|
Posted by performance on September 3, 2008, 1:00 pm
Wednesday 09/03/2008
Strong:
healthcare facilities; oil and gas refining; paper products; tires and
rubber; airlines; personal products; housewares and specialties; home
improvement retail; auto retail; specialized consumer services
Weak:
coal and consumable fuels; divsfd metals and mining; semiconductor equip;
construction and engineering; oil and gas equip and services; gold;
semiconductors; home entertainment software; construction and farm
machinery; communications equip.
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,384/1,871/109
ABK Ambac_Finl_Grp_Inc 12:45PM_ET 8.73 +1.66 +23.48% 61,952,663
ABK-PZ Ambac_Finl_Gp_Cp_Uts 12:01PM_ET 58.726 +10.726 +22.35% 22,772
SCA Syncora_Holdings 12:44PM_ET 2.23 +0.38 +20.54% 2,479,188
PMI P_M_I_Group_Inc 12:45PM_ET 4.17 +0.70 +20.17% 7,875,363
RDN Radian_Group_Inc 12:45PM_ET 4.82 +0.72 +17.56% 6,160,825
WNR Western_Refining_Inc 12:45PM_ET 10.46 +1.29 +14.07% 1,670,790
VSE Verasun_Energy_Corp 12:44PM_ET 6.46 +0.73 +12.74% 1,358,313
MTG M_G_I_C_Invest_Cp 12:45PM_ET 9.57 +0.97 +11.28% 4,010,354
TBL Timberland_Co_A 12:45PM_ET 18.74 +1.81 +10.69% 879,711
HEK-WT Heckmann_Corp_Wts 12:42PM_ET 4.40 +0.36 +8.91% 956,100
-----
GLW Corning_Inc 12:45PM_ET 17.5076 -1.9924 -10.22% 43,913,966
SD Sandridge_Energy_Inc 12:44PM_ET 28.34 -3.52 -11.05% 3,792,808
ICO International_Coal_G 12:44PM_ET 8.41 -1.09 -11.47% 3,058,937
TMA-PD Thornburg_Mtg_Pf_D 12:34PM_ET 5.40 -0.71 -11.62% 1,800
TMA-PF Thornburg_Mtg_Pfd_F 12:44PM_ET 5.30 -0.75 -12.40% 3,300
REV Revlon_Inc 12:45PM_ET 1.27 -0.18 -12.41% 2,106,367
FRX Forest_Labs_Cl_A 12:45PM_ET 31.28 -4.99 -13.76% 10,342,965
TMA-PC Thornburg_Mtg_Pfd_C 12:44PM_ET 5.25 -0.86 -14.08% 19,400
NM-WT Navios_Maritime_Wts 12:26PM_ET 4.20 -0.76 -15.32% 6,500
GG-WT Goldcorp_Wt_Exp_2011 11:22AM_ET 9.50 -2.00 -17.39% 400
AMEX: adv./decl./unch. 364/726/65
JVA Coffee_Holding_Co. 12:08PM_ET 2.65 +0.33 +14.22% 3,000
MBS Morgan_Stanley_Strs 11:52AM_ET 11.206 +1.056 +10.40% 10,650
PIP Pharmathene,_Inc 12:23PM_ET 2.30 +0.21 +10.05% 40,799
AIM Aerosonic_Cp 12:08PM_ET 2.70 +0.20 +8.00% 3,770
GBR New_Concept_Energy 12:37PM_ET 6.85 +0.50 +7.87% 8,075
SSG Ultrashort_Semicondu 12:42PM_ET 74.1601 +5.1501 +7.46% 51,905
EAR Hearusa_Inc 11:59AM_ET 1.47 +0.09 +6.52% 8,808
END Endeavor_Intl_Corp 12:43PM_ET 1.71 +0.10 +6.21% 187,103
MBJ Mrgn_Stnly_Star_Cboe 10:06AM_ET 8.715 +0.465 +5.64% 7,850
UZW Ml_Uss_Idx_Arbmns 12:11PM_ET 10.90 +0.58 +5.62% 6,300
-----
HTM Us_Geothermal_Inc 12:42PM_ET 2.1001 -0.1999 -8.69% 170,280
KOG Kodiak_Oil 12:45PM_ET 2.5792 -0.2508 -8.86% 493,926
KBX Kimber_Res_Inc 12:44PM_ET 1.06 -0.11 -9.40% 62,100
JLI Jesup_&_Lamont,_Inc 11:45AM_ET 0.95 -0.10 -9.52% 20,014
EGO Eldorado_Gold_Corp 12:44PM_ET 6.99 -0.84 -10.73% 1,793,407
TRE Tanzanian_Royalty_Ex 12:44PM_ET 3.1876 -0.4324 -11.94% 371,482
LNG Cheniere_Energy_Inc 12:44PM_ET 3.07 -0.42 -12.03% 662,738
MDD Spdr_Index_Shares_Fd 11:51AM_ET 29.39 -4.21 -12.53% 2,300
VTG-WT Vantage_Drilling_Wt 12:40PM_ET 1.71 -0.29 -14.50% 19,400
PRC Petro_Resources_Corp 12:38PM_ET 1.78 -0.35 -16.43% 129,240
NASD: adv./decl./unch. 1,368/1,314/122
URRE Uranium_Resources 12:45PM_ET 3.26 +1.08 +49.54% 3,908,227
LNCB Lincoln_Bancorp 12:41PM_ET 14.00 +3.65 +35.27% 103,485
TGIC Triad_Guaranty_Inc 12:45PM_ET 2.11 +0.46 +27.89% 957,370
SSCC Smurfit-Stone_Cont 12:45PM_ET 6.28 +1.16 +22.66% 7,063,740
FIGI Fortress_America_Acq 12:39PM_ET 2.00 +0.31 +18.34% 36,336
MDVN Medivation_Inc 12:45PM_ET 29.99 +3.96 +15.21% 3,102,783
RAMR Ram_Holdings_Ltd. 12:42PM_ET 1.99 +0.24 +13.71% 397,868
BLSW Bridgeline_Software 11:55AM_ET 1.72 +0.20 +13.16% 8,881
ASHW Ashworth_Inc 12:32PM_ET 3.458 +0.398 +13.01% 23,672
FXRE Fx_Real_Est_And_Ent 12:44PM_ET 1.4399 +0.1599 +12.49% 17,960
-----
KIDS Parent_Co_(The) 12:25PM_ET 1.592 -0.218 -12.04% 27,800
PCBS Provident_Community 11:25AM_ET 11.33 -1.62 -12.51% 2,624
BUCY Bucyrus_Intl_Inc 12:45PM_ET 54.56 -7.92 -12.68% 2,829,288
JOYG Joy_Global_Inc 12:45PM_ET 56.08 -9.49 -14.48% 6,102,850
ATBC Atlantic_Bancgroup 12:08PM_ET 5.47 -0.95 -14.80% 2,600
GLDC Golden_Entrprs_Inc 11:52AM_ET 1.77 -0.32 -15.31% 5,941
EONC Eon_Commun_Corp 9:30AM_ET 1.04 -0.20 -16.13% 145
SIFI Si_Financial_Group 10:45AM_ET 8.00 -1.60 -16.67% 2,000
CARV Carver_Bancorp_Inc 12:26PM_ET 6.4101 -1.3649 -17.55% 100
GTIM Good_Times_Rest 11:52AM_ET 2.05 -0.65 -24.07% 2,000
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|