|
Posted by performance on August 13, 2008, 1:00 pm
Wednesday 08/13/2008
Strong:
coal and consumable fuels; divsfd metals and mining; oil and gas
exploration and producers; oil and gas drilling; steel; gold; fertilizers
and agricultural chemicals; construction and engineering; aluminum; oil and
gas equip and services
Weak:
tires and rubber; automobile mfg.; regional banks; divsfd financial
services; specialty stores; industrial REITs; home improvement retail;
construction and farm machinery; divsfd banks; consumer finance
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,089/2,230/74
LDG Longs_Drug_Strs_Inc 12:44PM_ET 70.46 +16.42 +30.38% 12,043,984
NM-WT Navios_Maritime_Wts 12:32PM_ET 4.11 +0.57 +16.10% 1,200
GDP Goodrich_Pet_Hld_New 12:45PM_ET 52.18 +5.81 +12.53% 1,110,812
MTL Mechel_Oao_Ads 12:45PM_ET 26.50 +2.76 +11.63% 4,475,830
EGY Vaalco_Energy_Inc 12:44PM_ET 6.36 +0.60 +10.42% 382,846
FRE-PX Freddie_Mac_6.02_Pfd 12:25PM_ET 16.00 +1.49 +10.27% 2,700
CLR Continental_Resrces 12:45PM_ET 47.96 +4.36 +10.00% 1,023,567
MIR-WTA Mirant_Co_A_Wt 12:16PM_ET 10.40 +0.86 +9.01% 13,434
SGY Stone_Energy_Cp 12:45PM_ET 51.47 +4.22 +8.93% 601,411
MOS Mosaic_Company_(The) 12:45PM_ET 104.93 +7.89 +8.13% 4,527,798
-----
ACW Accuride_Corporation 12:43PM_ET 2.21 -0.27 -10.89% 161,922
WMG Warner_Music_Grp_Crp 12:45PM_ET 7.16 -0.88 -10.95% 629,171
FMD First_Marblehead_Cp 12:44PM_ET 2.559 -0.341 -11.76% 453,269
DFR Deerfield_Capital_Cp 12:43PM_ET 1.1201 -0.1599 -12.49% 669,088
CNB Colonial_Bancgroup 12:45PM_ET 6.34 -0.95 -13.03% 3,610,800
USS Us_Shipping_Partners 12:39PM_ET 2.93 -0.50 -14.58% 329,070
IFC Irwin_Financial_Corp 12:43PM_ET 4.3799 -0.7801 -15.12% 231,666
LIZ Liz_Claiborne_Inc 12:45PM_ET 12.61 -2.30 -15.43% 5,602,090
CBK Christopher 12:44PM_ET 8.59 -1.71 -16.60% 314,224
TWB Tween_Brands_Inc 12:45PM_ET 8.35 -6.53 -43.88% 6,198,575
AMEX: adv./decl./unch. 443/635/76
URG Ur_Energy_Inc 12:38PM_ET 1.71 +0.49 +40.16% 42,290
PDO Pyramid_Oil_Co 12:45PM_ET 12.74 +3.44 +36.99% 1,100,018
DNN Denison_Mines_Cp_New 12:44PM_ET 6.1899 +1.1599 +23.06% 687,373
FRG Fronteer_Dev_Grp_Inc 12:44PM_ET 3.002 +0.522 +21.05% 637,731
FPP Fieldpoint_Petroleum 12:44PM_ET 3.45 +0.57 +19.79% 389,910
MXC Mexco_Energy_Corp 12:41PM_ET 26.26 +3.40 +14.87% 23,530
SNG Canadian_Superior_En 12:45PM_ET 4.46 +0.54 +13.78% 3,484,744
BZP Bpz_Resources,_Inc 12:45PM_ET 17.37 +1.95 +12.65% 748,188
XSI American_Caresource 12:39PM_ET 6.19 +0.69 +12.55% 108,265
SSN Samson_Oil 12:43PM_ET 2.033 +0.203 +11.09% 92,536
-----
MBK Ms_Bridges_15_Finl 10:40AM_ET 11.13 -0.89 -7.40% 1,700
ULU Uluru_Inc 12:06PM_ET 1.5999 -0.14 -8.05% 11,390
TA Travelcenters_Of_Ame 12:45PM_ET 2.57 -0.23 -8.21% 66,115
PZG Paramount_Gold_And_S 12:37PM_ET 1.12 -0.11 -8.94% 19,250
ICH Investors_Cap_Hld 12:27PM_ET 5.03 -0.52 -9.37% 1,000
ETC Environmmtl_Tectonic 12:17PM_ET 1.40 -0.15 -9.68% 900
HPJ Hong_Kong_Highpower 12:42PM_ET 3.715 -0.535 -12.59% 23,277
HQS Hq_Sustainable_Marit 12:44PM_ET 8.54 -3.39 -28.42% 1,045,315
EGT Elixir_Gaming_Tech 12:45PM_ET 0.7101 -0.3699 -34.25% 1,054,958
EJC *%_Elks_Based_Fnma 12:37PM_ET 0.01 -3.39 -99.71% 1,200
NASD: adv./decl./unch. 1,165/1,570/118
REIS Reis,_Inc 12:39PM_ET 7.25 +2.81 +63.29% 260,120
PRIMW Rhapsody_Acquistn_Wt 12:44PM_ET 3.34 +0.54 +19.29% 13,000
URRE Uranium_Resources 12:44PM_ET 2.55 +0.39 +18.06% 510,205
TREEV Tree.Com,_Inc._Wi 12:40PM_ET 8.64 +1.32 +18.03% 5,753
NSYS Nortech_Systems_In 12:32PM_ET 13.11 +1.91 +17.05% 12,970
VLYWW Valley_Natl_Bcrp_Wts 11:24AM_ET 4.99 +0.71 +16.59% 200
RODM Rodman_&_Renshaw_Cap 12:45PM_ET 2.40 +0.33 +15.94% 359,864
RLOGU Rand_Logistics_Ut 10:45AM_ET 7.50 +1.00 +15.38% 600
VRTA Vestin_Realty_Mortga 12:01PM_ET 2.688 +0.358 +15.36% 120
DIET Ediets.Com_Inc 10:01AM_ET 2.35 +0.31 +15.20% 100
-----
VRAZ Veraz_Networks,_Inc. 12:43PM_ET 1.02 -0.19 -15.70% 458,701
SATC Satcon_Tech_Cp 12:44PM_ET 2.0812 -0.3888 -15.74% 820,617
APSA Alto_Palermo_Ads 11:47AM_ET 10.0801 -1.8899 -15.79% 805
IFSB Independence_Fed_S 12:31PM_ET 4.80 -0.95 -16.52% 900
RPFG Rainier_Pac_Fin_Gr 12:35PM_ET 6.40 -1.30 -16.88% 25,093
SMTX Smtc_Corp 12:44PM_ET 1.682 -0.488 -22.49% 193,454
AERO Aerogrow_Intl_Inc 12:43PM_ET 1.81 -0.60 -24.90% 90,992
FIGI Fortress_America_Acq 12:18PM_ET 1.824 -0.616 -25.25% 33,005
VNBC Vineyard_Natl_Bcp 12:44PM_ET 0.79 -0.29 -26.85% 390,320
UCFC United_Comm_Fin_Cp 12:45PM_ET 3.7701 -2.0899 -35.66% 280,451
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|