|
Posted by performance on May 27, 2009, 1:00 pm
Wednesday 05/27/2009
Strong:
health care facilities; coal and consumable fuel; steel; apparel and
accessories; homebuilding; computer storage and peripherals;
semiconductors; home furnishings; apparel retailers; IT consulting and
services
Weak:
fertilizer and agricultural chemicals; office REITs; special consumer
services; diversified banks; paper products; wireless services; diversified
REITs; multiline utilities; reailroads
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 389/291/57
CDE Coeur_D'Alene_Mines_ 12:44PM_ET 13.9375 +12.5375 +895.54% 2,678,840
PGE-PB Prime_Grp_9.0_B 12:22PM_ET 1.90 +0.50 +35.71% 25,443
GBM General_Mtr_Cv_Dbs_B 12:41PM_ET 2.0299 +0.3899 +23.77% 1,238,573
CAR Avis_Budget_Group,_I 12:44PM_ET 4.83 +0.61 +14.45% 2,351,400
BVT Elements_Bg_Tlt_Etn 12:36PM_ET 8.27 +1.01 +13.91% 1,300
STP Suntech_Power_Hldgs 12:45PM_ET 15.72 +1.79 +12.85% 12,011,539
SSP E_W_Scripps_Cl_A 12:42PM_ET 2.28 +0.25 +12.32% 292,754
PPO Polypore_Internation 12:44PM_ET 9.35 +1.01 +12.11% 217,109
MTE Mahanagar_Tel_Ads 12:37PM_ET 4.37 +0.45 +11.48% 146,576
CMM China_Mass_Media 12:21PM_ET 3.3999 +0.3399 +11.11% 10,518
-----
DAL Delta_Air_Lines_New 12:44PM_ET 5.68 -0.57 -9.12% 14,494,648
MIR-WTB Mirant_B_Wt 11:39AM_ET 1.75 -0.18 -9.33% 10,000
DDE Dover_Downs_Gaming 12:44PM_ET 5.86 -0.63 -9.71% 79,567
BMR Biomed_Realty_Trust 12:44PM_ET 9.72 -1.17 -10.74% 1,869,656
DVD Dover_Motorsports 12:44PM_ET 1.56 -0.21 -11.86% 32,226
RTS Strategic_Return_Not 9:32AM_ET 4.62 -0.68 -12.83% 2,570
GM Gen_Motors 12:45PM_ET 1.2364 -0.2036 -14.14% 107,218,437
CSA Cogdell_Spencer_Inc 12:44PM_ET 3.67 -0.66 -15.24% 4,650,961
TRU Torch_Energy_Trust 12:44PM_ET 3.49 -0.66 -15.90% 100,380
ZLC Zale_Cp 12:44PM_ET 4.22 -0.82 -16.27% 2,146,227
AMEX: adv./decl./unch. 1,354/1,277/109
APO Amer_Comm_Prop_Tr 12:31PM_ET 9.50 +1.46 +18.16% 2,860
GOK Geokinetics_Inc 12:44PM_ET 11.60 +1.64 +16.47% 71,854
JVA Coffee_Holding_Co. 12:44PM_ET 4.8543 +0.6643 +15.85% 820,042
QBC Cubic_Energy_Inc 12:32PM_ET 1.5599 +0.2099 +15.55% 70,152
AIM Aerosonic_Cp 12:16PM_ET 2.70 +0.34 +14.41% 3,900
DPW Digital_Power_Cp 11:12AM_ET 1.39 +0.14 +11.20% 12,894
TGB Taseko_Mines_Ltd 12:44PM_ET 1.71 +0.15 +9.62% 2,716,717
PDO Pyramid_Oil_Co 12:41PM_ET 6.09 +0.53 +9.53% 62,641
FPP Fieldpoint_Petroleum 12:28PM_ET 2.07 +0.17 +8.95% 30,152
OHB Orleans_Homebuilders 12:31PM_ET 1.97 +0.1599 +8.83% 4,400
-----
SLI S_L_Industries_Inc 12:36PM_ET 6.55 -0.45 -6.43% 1,828
HWK Hawk_Cp_Cl_A 12:33PM_ET 13.82 -0.97 -6.56% 13,725
FLL Full_House_Resorts 11:56AM_ET 2.15 -0.17 -7.33% 2,650
FSI Flexible_Sltns_Intl 12:42PM_ET 1.45 -0.14 -8.81% 6,300
RIV Riviera_Hldgs_Cp 12:40PM_ET 1.33 -0.13 -8.90% 136,219
IGC-U India_Globl_Cap_Ut 12:33PM_ET 1.18 -0.12 -9.23% 21,800
FEP Franklin_Electr_Publ 11:55AM_ET 0.95 -0.13 -12.04% 800
BDR Blonder_Tongue 12:43PM_ET 1.4617 -0.2183 -12.99% 37,283
CXM Cardium_Therapeutics 12:40PM_ET 1.67 -0.30 -15.23% 33,967
GIA Gulfstream_Intl_Gp 11:40AM_ET 2.00 -0.37 -15.61% 6,320
NASD: adv./decl./unch. 386/391/292
OCLS Oculus_Innovative_Sc 12:45PM_ET 2.82 +1.62 +135.00% 6,984,554
GRMH Graymark_Healthcare, 12:36PM_ET 2.70 +0.80 +42.11% 31,497
OLCB Ohio_Legacy_Corporat 10:50AM_ET 2.25 +0.60 +36.36% 4,000
ANPI Angiotech_Pharmaceut 12:45PM_ET 1.57 +0.39 +32.83% 4,241,108
MAPP Map_Pharmaceuticals, 12:45PM_ET 11.67 +2.67 +29.67% 4,068,456
EPEXP Edge_Petroleum_Corpo 12:44PM_ET 1.4599 +0.3099 +26.95% 34,303
CJBK Central_Jersey_Banco 12:37PM_ET 6.4499 +1.3499 +26.47% 34,657
TXICU Tongxin_Internationa 12:40PM_ET 3.90 +0.76 +24.36% 919
PABK Pab_Bankshares,_Inc. 9:38AM_ET 3.576 +0.626 +21.22% 100
CTGX Computer_Task_Group, 12:35PM_ET 4.85 +0.80 +19.75% 19,602
-----
QGLY The_Quigley_Corporat 12:21PM_ET 5.12 -0.73 -12.48% 5,647
GTCBD Gtc_Biotherapeutics_ 12:45PM_ET 3.05 -0.45 -12.86% 33,591
CBAN Colony_Bankcorp,_Inc 12:44PM_ET 7.10 -1.14 -13.83% 1,973
SNFCA Security_National_Fi 11:50AM_ET 2.54 -0.41 -13.90% 2,250
FIGI Fortress_Internation 12:16PM_ET 1.10 -0.18 -14.06% 2,500
SEED Origin_Agritech_Limi 12:44PM_ET 4.78 -0.96 -16.72% 1,082,074
NBXH Morgan_Stanley 12:22PM_ET 4.966 -1.014 -16.96% 1,500
SPCHB Sport_Chalet,_Inc. 10:53AM_ET 1.33 -0.28 -17.54% 5,470
FOOD Vaughan_Foods,_Inc. 12:14PM_ET 0.85 -0.19 -18.27% 28,200
KENT Kent_Financial_Servi 12:28PM_ET 1.5301 -0.3899 -20.31% 172
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|