|
Posted by performance on September 2, 2008, 1:00 pm
Tuesday 09/02/2008
Strong:
tires and rubber; home improvement retail; hotels, resorts and cruise
lines; auto mfg.; regional banks; office electronics; dept. stores; auto
parts and equip; motorcycle mfg; casinos and gaming
Weak:
coal and consumable fuels; divsfd metals and mining; steel; oil and gas
exploration and producers; construction and engineering; gold; oil and gas
storage and transport; oil and gas equip and services; fertilizers and
agricultural chemicals; gas util
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,873/1,429/96
ISH Intl_Shipholding_Cp 12:44PM_ET 24.20 +3.95 +19.51% 177,465
NWA Northwest_Airline 12:44PM_ET 11.42 +1.64 +16.77% 8,371,637
RF Regions_Financial_Cp 12:45PM_ET 10.73 +1.46 +15.75% 19,276,503
DAL Delta_Air_Lines_New 12:45PM_ET 9.39 +1.26 +15.50% 18,339,277
FRE-PX Freddie_Mac_6.02_Pfd 12:09PM_ET 14.00 +1.85 +15.23% 1,400
DIN Dineequity,_Inc 12:45PM_ET 22.846 +2.986 +15.04% 372,440
HBP Huttig_Bldg_Products 12:42PM_ET 2.49 +0.32 +14.75% 11,035
CAL Contl_Airlines_Cl_B 12:45PM_ET 18.62 +2.37 +14.58% 13,408,008
EJ E-House_Holdings_Adr 12:45PM_ET 10.29 +1.26 +13.95% 976,761
FRE-PT Fed_Home_Ln_Pfd 11:29AM_ET 22.7899 +2.7398 +13.66% 900
-----
LPL Lg_Display_Co_Ltd_Ad 12:45PM_ET 10.89 -1.43 -11.61% 1,409,981
MIR-WTA Mirant_Co_A_Wt 12:35PM_ET 9.94 -1.31 -11.64% 72,286
BTU Peabody_Energy_Corp 12:45PM_ET 55.44 -7.51 -11.93% 7,698,820
HK Petrohawk_Energy_Cp 12:44PM_ET 30.431 -4.179 -12.07% 5,768,909
WLT Walter_Inds_Inc 12:45PM_ET 81.88 -11.92 -12.71% 1,964,617
WF Woori_Finance_Adr 12:18PM_ET 34.5799 -5.1501 -12.96% 13,914
MIR-WTB Mirant_B_Wt 12:35PM_ET 10.53 -1.57 -12.98% 800
PCX Patriot_Coal_Corp 12:44PM_ET 51.61 -8.35 -13.93% 1,146,436
ACI Arch_Coal_Inc 12:45PM_ET 46.2801 -7.9599 -14.68% 7,733,484
AWC Alumina_Ltd_Ads 12:43PM_ET 12.87 -2.50 -16.27% 128,255
AMEX: adv./decl./unch. 504/616/60
DDD Scolr_Pharma_Inc 12:40PM_ET 1.1401 +0.1201 +11.77% 26,400
REC Rydex_Etf_Trust 12:00PM_ET 100.994 +10.364 +11.44% 4,700
AIM Aerosonic_Cp 12:44PM_ET 2.65 +0.25 +10.42% 10,800
DUG Ultrashort_Oil_&_Gas 12:45PM_ET 37.85 +3.24 +9.36% 13,803,542
ULU Uluru_Inc 12:25PM_ET 1.58 +0.13 +8.97% 13,950
UPI Uroplasty_Inc 10:44AM_ET 2.97 +0.224 +8.16% 1,300
RGN Regenerx_Biopharm_In 12:20PM_ET 1.35 +0.10 +8.00% 3,400
SMN Ultrashort_Basic_Mat 12:45PM_ET 37.7501 +2.5801 +7.34% 1,189,291
HBE Henry_Bros_Elctrncs 12:30PM_ET 6.92 +0.47 +7.29% 11,067
CRC Chromcraft_Revington 11:48AM_ET 2.95 +0.20 +7.27% 5,490
-----
KRY Crystallex_Intl_Cp 12:44PM_ET 1.17 -0.14 -10.69% 2,112,591
XPL Solitario_Explration 11:17AM_ET 3.50 -0.43 -10.94% 6,358
GTE Gran_Tierra_Energy 12:44PM_ET 4.3499 -0.5501 -11.23% 914,806
BZP Bpz_Resources,_Inc 12:45PM_ET 17.48 -2.22 -11.27% 756,781
FPP Fieldpoint_Petroleum 12:42PM_ET 3.31 -0.49 -12.89% 160,536
GRZ Gold_Reserve_Inc 12:40PM_ET 1.67 -0.2499 -13.02% 424,771
CFS Comforce_Corp 12:29PM_ET 1.75 -0.28 -13.79% 14,116
VTG-WT Vantage_Drilling_Wt 12:09PM_ET 1.99 -0.35 -14.96% 21,100
TGC Tengasco_Inc 12:44PM_ET 1.54 -0.30 -16.30% 1,017,392
PDO Pyramid_Oil_Co 12:44PM_ET 11.37 -2.32 -16.95% 574,278
NASD: adv./decl./unch. 1,512/1,227/129
SCRX Sciele_Pharma_Inc 12:44PM_ET 30.62 +11.35 +58.90% 21,568,462
COINW Conver_Org_Cl_A_Wts 12:34PM_ET 2.27 +0.67 +41.87% 70,680
WUHN Wuhan_General_Gr_Chn 12:38PM_ET 3.88 +0.87 +28.90% 14,900
ESCC Evans_Sutherland 10:59AM_ET 1.44 +0.29 +25.22% 200
GENE Genetic_Tech_Spon 12:14PM_ET 2.39 +0.48 +25.13% 1,542
TTGT Techtarget,_Inc. 12:44PM_ET 8.93 +1.73 +24.03% 145,258
STSI Star_Scientific_In 12:45PM_ET 3.90 +0.68 +21.12% 2,032,484
WMAR West_Marine_Inc 12:41PM_ET 5.93 +0.98 +19.80% 308,118
CMRO Comarco_Inc 11:55AM_ET 2.7999 +0.4499 +19.14% 4,885
FFCO Fedfirst_Financial_C 12:06PM_ET 6.79 +1.09 +19.12% 2,161
-----
AAII Alabama_Aircraft_Ind 11:58AM_ET 1.56 -0.25 -13.81% 1,750
RNGY Renegy_Holdings,_Inc 11:53AM_ET 2.35 -0.38 -13.92% 200
PPBI Pacific_Premier_Bncp 10:37AM_ET 4.79 -0.83 -14.77% 13,114
VBFC Village_Bank_&_Trust 11:39AM_ET 7.59 -1.41 -15.67% 3,000
TXICW Tongxin_Intl_Ltd_Wt 12:29PM_ET 1.80 -0.34 -15.89% 9,400
KPPCW Kapstone_Paper_Wt 11:47AM_ET 2.10 -0.40 -16.00% 34,168
RONC Ronson_Cp 9:30AM_ET 1.05 -0.22 -17.32% 250
VRML Vermillion_Inc 12:38PM_ET 1.2399 -0.26 -17.33% 14,666
TAYD Taylor_Devices_Inc. 12:45PM_ET 6.69 -1.61 -19.40% 117,235
NOVC Novacea,_Inc. 12:43PM_ET 1.8501 -0.4999 -21.27% 279,867
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|