|
Posted by performance on December 29, 2005, 1:01 pm
Thursday 12/29/05
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
GG-WTA GOLDCORP_SR_A_PRC_WT 12:28PM_ET 4.15 +0.44 +11.86% 300
TWP TREX_CO_INC 12:40PM_ET 29.72 +2.79 +10.36% 304,900
LUB LUBY_S_INC 12:39PM_ET 13.00 +1.03 +8.60% 423,800
FA FAIRCHILD_CP_CL_A 12:16PM_ET 2.75 +0.20 +7.84% 34,900
HLT HILTON_HOTELS_CP 12:40PM_ET 23.65 +1.35 +6.05% 6,891,300
STP SUNTECH_POWER_HLDGS 12:39PM_ET 26.05 +1.40 +5.68% 1,410,900
THG HANOVER_INS_GROUP 12:38PM_ET 42.31 +2.01 +4.99% 226,800
BFT BALLY_TOTAL_FITNESS 12:40PM_ET 6.33 +0.30 +4.98% 90,900
PDA PERDIGAO_S.A. 12:38PM_ET 67.70 +2.90 +4.48% 5,800
AUO AU_OPTRONICS_CP_ADS 12:40PM_ET 14.82 +0.61 +4.29% 1,433,900
-----
BFR BBVA_BANCO_FRANCES 12:22PM_ET 7.05 -0.20 -2.76% 18,600
VC VISTEON_CP 12:40PM_ET 6.33 -0.18 -2.76% 1,652,700
XJT EXPRESSJET_HLDGS_INC 12:38PM_ET 8.09 -0.23 -2.76% 1,202,100
MAG MAGNETEK_INC 12:38PM_ET 3.08 -0.09 -2.84% 43,200
GY GENCORP_INC 12:40PM_ET 17.46 -0.53 -2.95% 575,500
SMG SCOTTS_MIRACLE-GR_CO 12:39PM_ET 45.90 -1.42 -3.00% 408,700
MWY MIDWAY_GAMES_INC 12:40PM_ET 20.07 -0.68 -3.28% 161,100
SCX STARRETT_L_S_CO_CL_A 12:39PM_ET 14.98 -0.69 -4.40% 8,500
AOI ALLIANCE_ONE_INTL 12:39PM_ET 3.90 -0.30 -7.14% 280,700
HBC-PA HSBC_HLDGS_PFD_A_ADR
12:40PM_ET</nobr_</td_<td_<img_width="10"_height="14"_border="0"_src="http://us.i1.yimg.com/us.yimg.com/i/us/fi/03rd/up_g.gif"_alt="Up"__<b_style="color:#008800;"_0.08
24.65 -0.33% -45,900
HBC-PA"_Chart</a_,__<a_href="/q?s=HBC-PA"_More</a_</td_</tr_</tbody_</table_</div_</div_<div_id="yfisrtq"_<table_width="100%"_cellpadding="0"_cellspacing="0"_border="0"_class="yfnc_tabledata1"_<tr_<td_align="center"_<b_
AMEX:
PRH VITACUBE_SYSTEMS_HLD 12:03PM_ET 1.42 +0.16 +12.70% 22,600
ONT ON2_TECHNOLOGIES_INC 12:40PM_ET 1.14 +0.12 +11.76% 2,047,400
XWG WIRELESS_XCESSORIES 12:39PM_ET 4.84 +0.48 +11.01% 98,600
NGD NEW_GOLD_INC 12:38PM_ET 6.91 +0.67 +10.74% 2,000
MSS MILESTONE_SCIENTIFIC 12:34PM_ET 1.39 +0.12 +9.45% 26,400
CMT CORE_MOLDING_TECH 12:37PM_ET 7.32 +0.59 +8.77% 113,800
DDD SCOLR_PHARMA_INC 12:38PM_ET 5.74 +0.40 +7.49% 141,400
CDV CD&L_INC__________S2 12:33PM_ET 2.59 +0.18 +7.47% 67,800
MDF METROP_HLTH_NTWKS 12:40PM_ET 2.35 +0.16 +7.31% 67,800
MEH MIDWEST_AIR_GRP_INC 12:39PM_ET 5.8001 +0.3901 +7.21% 387,100
-----
RWC R_E_L_M_WIRELESS 12:37PM_ET 6.95 -0.55 -7.33% 390,100
CFW CANO_PETROLEUM_INC 12:40PM_ET 7.39 -0.61 -7.63% 186,500
GXY GALAXY_FOODS_CO 12:24PM_ET 1.30 -0.12 -8.45% 28,800
SNR SUNAIR_ELEC_INC 12:21PM_ET 5.21 -0.54 -9.39% 42,700
REX VIREXX_MEDICAL_INC 12:15PM_ET 1.25 -0.13 -9.42% 147,300
EZY-PA EASY_GARDENER_TR_I 12:29PM_ET 2.02 -0.23 -10.22% 1,900
END ENDEAVOR_INTL_CORP 12:39PM_ET 3.13 -0.37 -10.57% 418,300
LMZ LMS_MEDICAL_SYS_INC 12:16PM_ET 1.40 -0.18 -11.39% 5,000
GTE GLOBETEL_COMMS_CORP 12:40PM_ET 2.35 -0.31 -11.65% 2,098,900
VSF VITA_FD_PRODUCTS_INC 11:34AM_ET 1.68 -0.26 -13.40% 5,800
NASDAQ:
QDEL QUIDEL_CP 12:45PM_ET 12.06 +2.59 +27.35% 12,077,296
MFLX MULTI-FINELINE 12:45PM_ET 47.03 +8.35 +21.59% 889,647
NXST NEXSTAR_BROADCASTING 12:43PM_ET 5.329 +0.869 +19.48% 42,733
MEND MICRUS_ENDOVASCULAR 12:24PM_ET 8.89 +1.24 +16.21% 80,982
NICH NITCHES_INC 12:44PM_ET 5.99 +0.74 +14.10% 30,413
ARWR ARROWHEAD_RESEARCH 12:45PM_ET 3.87 +0.47 +13.82% 60,630
CHRK CHEROKEE_INTL_CP 12:44PM_ET 4.57 +0.55 +13.68% 192,933
CGEN COMPUGEN_LTD 12:45PM_ET 4.1399 +0.4399 +11.89% 211,042
LWAY LIFEWAY_FOODS_INC 12:45PM_ET 12.8999 +1.3499 +11.69% 296,355
ISSC INNOVATIVE_SOL&SUP 12:45PM_ET 12.88 +1.08 +9.15% 280,949
-----
SANYY SANYO_ELEC_CO_ADR 12:39PM_ET 14.02 -1.03 -6.84% 47,684
OFLX OMEGA_FLEX,_INC. 12:43PM_ET 19.97 -1.47 -6.86% 9,941
VSCI VISION_SCIENCES_IN 12:41PM_ET 2.04 -0.16 -7.27% 6,060
RELV RELIV_INTL_INC 12:34PM_ET 12.82 -1.04 -7.50% 74,309
IBIS IBIS_TECHNOLOGY_CP 12:45PM_ET 2.81 -0.23 -7.57% 208,904
POLXF POLYDEX_PHARM_LTD 11:04AM_ET 5.50 -0.50 -8.33% 850
VOCL VOCALTEC_COMMUNICATI 12:44PM_ET 10.15 -0.94 -8.48% 18,119
HIHO HIGHWAY_HLDGS_LTD 11:59AM_ET 3.168 -0.302 -8.71% 615
KONA KONA_GRILL,_INC. 12:39PM_ET 7.90 -0.85 -9.71% 135,051
BRLCD SYNTAX-BRILLIAN_CORP 12:43PM_ET 4.40 -0.85 -16.19% 191,353
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
|
|