Mid-Day Performers Thu 11/02/06

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
Mid-Day Performers Thu 11/02/06 performance 11-02-2006
Posted by performance on November 2, 2006, 1:01 pm
Thursday 11/02/06

Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

CLK CLARK_INC 12:36PM_ET 16.55 +4.05 +32.40% 705,700
MM METAL_MGMT_INC 12:39PM_ET 31.62 +4.23 +15.44% 762,100
BBI-B BLOCKBUSTER_INC_CL_B 12:39PM_ET 4.01 +0.50 +14.25% 479,200
GES GUESS_INC. 12:39PM_ET 64.13 +7.50 +13.24% 4,214,800
NFP NATIONAL_FINL_PTNRS 12:39PM_ET 42.97 +4.83 +12.66% 971,000
FIX COMFORT_SYS_USA_INC 12:39PM_ET 12.74 +1.32 +11.56% 521,800
WLV WOLVERINE_TUBE_INC 12:39PM_ET 1.28 +0.13 +11.30% 1,216,300
BBI BLOCKBUSTER_INC 12:39PM_ET 4.41 +0.41 +10.25% 4,204,400
CBT CABOT_CP 12:38PM_ET 41.99 +3.44 +8.92% 753,100
NLS NAUTILUS_INC 12:39PM_ET 14.95 +1.20 +8.73% 957,800
-----
PWE PENN_WEST_ENERGY_TRU 12:40PM_ET 29.24 -2.66 -8.34% 2,681,000
HMN HORACE_MANN_EDUCATOR 12:39PM_ET 17.94 -1.64 -8.38% 300,600
PWI PRIMEWEST_ENE_TR_UT 12:40PM_ET 20.9701 -1.9499 -8.51% 1,706,900
CNO-WT CONSECO_IN_WTS_A 11:13AM_ET 1.23 -0.12 -8.89% 16,600
BNT BENTLEY_PHARMACEUTIC 12:39PM_ET 11.00 -1.10 -9.09% 135,600
PVX PROVIDENT_ENERGY_TR 12:40PM_ET 9.46 -1.08 -10.25% 6,913,100
ITG INVESTMENT_TEC_NEW 12:40PM_ET 40.87 -5.13 -11.15% 1,471,800
ERF ENERPLUS_RES_FD 12:39PM_ET 40.87 -5.38 -11.63% 4,016,100
SRX SRA_INTERNATIONAL 12:40PM_ET 27.35 -4.25 -13.45% 1,587,900
CBK CHRISTOPHER 12:40PM_ET 21.98 -3.67 -14.31% 3,153,700

AMEX:

XNL XETHANOL_CORPORATION 12:34PM_ET 2.52 +0.30 +13.51% 272,800
CAW C_C_A_INDS_INC 12:40PM_ET 11.60 +1.07 +10.19% 73,800
HEM HEMOSENSE_INC. 12:34PM_ET 4.40 +0.40 +10.00% 12,300
OHB ORLEANS_HOMEBUILDERS 12:37PM_ET 12.20 +1.08 +9.71% 221,700
APY ASPYRA_INC 11:53AM_ET 2.15 +0.15 +7.50% 6,200
ALY ALLIS-CHALMERS_ENRGY 12:39PM_ET 15.74 +0.92 +6.21% 297,600
SGN SIGNALIFE_INC 12:22PM_ET 1.72 +0.10 +6.17% 48,100
DAR DARLING_INTL_INC 12:40PM_ET 4.34 +0.25 +6.11% 103,000
IDP IDERA_PHARMACEUTICAL 12:15PM_ET 3.96 +0.22 +5.88% 35,400
DCU DRY_CLEAN_USA_INC 12:13PM_ET 2.11 +0.11 +5.50% 11,200
-----
ERS EMPIRE_RES_INC 12:40PM_ET 13.24 -1.01 -7.09% 861,300
ISV INSITE_VISION_INC 12:39PM_ET 1.3825 -0.1075 -7.21% 64,400
NTI NORTHERN_TECH_INC 12:05PM_ET 9.10 -0.72 -7.33% 3,000
WEX WINLAND_ELECTRONICS 12:39PM_ET 3.61 -0.29 -7.44% 30,200
XPO EXPRESS-1_EXPEDITED 12:30PM_ET 1.20 -0.10 -7.69% 179,600
WTT WIRELESS_TELECOM_GRP 12:25PM_ET 1.70 -0.15 -8.11% 95,200
PED SMARTPROS_LTD 9:48AM_ET 2.75 -0.25 -8.33% 7,400
SVI-WT SVICE_ACQUI_CORP_WAR 12:29PM_ET 3.47 -0.48 -12.15% 98,700
RWC R_E_L_M_WIRELESS 12:40PM_ET 6.30 -1.04 -14.17% 372,800
TLG TARGET_LOGISTICS_INC 12:22PM_ET 2.3899 -0.4501 -15.85% 191,100

NASDAQ:

MVIS MICROVISION_INC 12:45PM_ET 2.74 +0.64 +30.48% 1,861,692
MDST MID-STATE_BANCSHS 12:44PM_ET 36.18 +7.07 +24.29% 672,431
PLXS PLEXUS_CP 12:45PM_ET 25.88 +4.12 +18.93% 2,636,059
HARL HARLEYSVILLE_SVGS 12:20PM_ET 18.10 +2.50 +16.03% 200
EFUT E-FUTURE_INFORMATION 12:40PM_ET 12.52 +1.72 +15.93% 467,271
DRRAP DURA_AUTO_CAP_TR 12:43PM_ET 2.89 +0.39 +15.60% 24,868
OIIM O2MICRO_INTL_LTD 12:44PM_ET 7.35 +0.95 +14.84% 1,087,191
CTRN CITI_TRENDS,_INC. 12:45PM_ET 42.13 +5.36 +14.58% 878,624
TRGT TARGACEPT,_INC. 12:31PM_ET 6.4699 +0.7699 +13.51% 49,251
CTRX COTHERIX,_INC. 12:45PM_ET 8.30 +0.97 +13.23% 603,223
-----
EASY EASYLINK_SVCS_CP 12:23PM_ET 3.128 -0.471 -13.09% 23,441
DXPE DXP_ENTERPRISE 12:45PM_ET 26.02 -3.93 -13.12% 398,323
MNKD MANNKIND_CORPORATION 12:45PM_ET 16.76 -2.59 -13.39% 896,664
EXEL EXELIXIS_INC 12:45PM_ET 8.03 -1.31 -14.03% 3,411,229
PSDV PSIVIDA_LIMITED 10:52AM_ET 1.90 -0.31 -14.20% 3,221
TFSM 24/7_REAL_MEDIA_INC 12:45PM_ET 8.54 -1.42 -14.26% 2,348,776
DCAP DCAP_GROUP_INC 12:11PM_ET 1.20 -0.22 -15.49% 60,351
PEAK PEAK_INTL_LTD 12:38PM_ET 2.59 -0.51 -16.45% 388,479
OCNW OCCAM_NETWORKS_INC 12:44PM_ET 15.75 -3.15 -16.67% 751,654
INTT INTEST_CORPORATION 12:45PM_ET 3.42 -1.83 -34.86% 579,159

Similar ThreadsPosted
China Shrs Down Midday May 20, 2008, 12:42 am
DJIX off 247.93 at midday [Comix Relief] February 5, 2008, 12:44 pm
Mid-Day Performers Thu 12/29/05 December 29, 2005, 1:01 pm
EOD Performers Thu 12/29/05 December 29, 2005, 4:21 pm
EOD Performers Tue 01/03/06 January 3, 2006, 4:22 pm
EOD Performers Thu 10/11/07 October 11, 2007, 4:21 pm
Mid-Day Performers Fri 11/03/06 November 3, 2006, 1:01 pm
EOD Performers Fri 11/03/06 November 3, 2006, 4:21 pm
Mid-Day Performers Mon 11/06/06 November 6, 2006, 1:02 pm
EOD Performers Mon 10/08/07 October 8, 2007, 4:21 pm

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap