|
Posted by performance on September 4, 2008, 1:00 pm
Thursday 09/04/2008
Strong:
education services
Weak:
divsfd metals and mining; specialized consumer services; apparel retail;
construction and engineering; construction and farm machinery; consumer
finance; steel; construction materials; electrical components and equip;
multi-sector holdings
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 557/2,708/69
SCA Syncora_Holdings 12:45PM_ET 2.90 +0.54 +22.88% 4,766,088
NTZ Natuzzi_Spa_Ads 12:40PM_ET 3.82 +0.55 +16.82% 44,549
PSS Collective_Brands 12:45PM_ET 17.59 +1.96 +12.54% 5,863,366
GGC Georgia_Gulf_Cp 12:44PM_ET 4.14 +0.44 +11.89% 1,039,709
SEL Seligman_Select_Muni 12:44PM_ET 10.41 +0.99 +10.51% 331,746
NAV Navistar_Intl_Cp 12:45PM_ET 59.56 +5.51 +10.19% 1,110,723
BLG Building_Materials## 12:45PM_ET 1.35 +0.12 +9.76% 216,756
STD-PB Santander_Finance_Pr 12:35PM_ET 15.00 +1.24 +9.01% 7,200
DTG Dollar_Thrifty_Auto 12:43PM_ET 5.65 +0.42 +8.03% 556,551
MXT Maxcom_Telecom_Ads 12:42PM_ET 9.34 +0.67 +7.73% 45,154
-----
WBD Wimm_Bill_Dann_Ads 12:45PM_ET 64.63 -7.41 -10.29% 274,589
ANW Aegean_Marine_Petrol 12:45PM_ET 25.01 -2.92 -10.45% 685,552
NMM Navios_Maritime_Ptn 12:39PM_ET 11.04 -1.32 -10.68% 80,088
BZ Boise_Inc. 12:43PM_ET 2.29 -0.32 -12.26% 360,958
NM-WT Navios_Maritime_Wts 12:08PM_ET 3.60 -0.52 -12.62% 2,100
RHY Rmk_Ms_Hi_Income_Fd 12:44PM_ET 1.039 -0.151 -12.69% 606,014
HOV Hovnanian_Ent_Inc 12:45PM_ET 6.76 -0.99 -12.77% 3,848,866
TEX Terex_Cp 12:45PM_ET 38.07 -9.25 -19.55% 7,780,514
BTH Blyth_Inc_S2 12:44PM_ET 12.24 -3.64 -22.92% 534,686
VOL Volt_Info_Sci_Inc 12:44PM_ET 11.66 -3.48 -22.99% 363,083
AMEX: adv./decl./unch. 290/798/63
MGT Mgt_Capital_Investme 12:41PM_ET 1.731 +0.181 +11.68% 11,974
EPM Evolution_Ptrlm_Corp 12:32PM_ET 3.64 +0.35 +10.64% 45,757
BHO B_H_Ocean_Carrier 12:32PM_ET 9.85 +0.85 +9.44% 2,000
TA Travelcenters_Of_Ame 12:43PM_ET 3.26 +0.28 +9.40% 139,824
RTW Rydex_Etf_Trust 12:04PM_ET 91.25 +7.14 +8.49% 9,500
FXP Proshares_Ultrashort 12:45PM_ET 98.23 +6.94 +7.60% 1,251,900
SMN Ultrashort_Basic_Mat 12:45PM_ET 41.9799 +2.8899 +7.39% 1,883,502
EFU Proshares_Ultrashort 12:44PM_ET 114.55 +7.36 +6.87% 179,359
ESA-WT Energy_Services_Amer 11:06AM_ET 1.15 +0.07 +6.48% 53,900
SIJ Ultrashort_Industria 12:43PM_ET 67.07 +3.81 +6.02% 70,994
-----
TLR Timberline_Res_Corp 12:39PM_ET 1.84 -0.2099 -10.24% 36,878
NOG Northern_Oil_And_Gas 12:44PM_ET 5.94 -0.72 -10.81% 395,509
GSS Golden_Star_Res_Ltd 12:45PM_ET 1.25 -0.16 -11.35% 2,771,537
CLM Cornerstone_St_Vl_Fd 12:42PM_ET 4.69 -0.61 -11.51% 687,470
BAA Banro_Corp 12:31PM_ET 2.5901 -0.3499 -11.90% 14,269
RVP Retractable_Tech_Inc 12:07PM_ET 1.32 -0.18 -12.00% 4,648
SIL Apex_Silver_Mines_Sc 12:45PM_ET 2.34 -0.32 -12.03% 688,408
NLN National_Lampoon_Inc 12:43PM_ET 1.15 -0.19 -14.18% 6,239
SNT Senesco_Tech 12:36PM_ET 1.24 -0.25 -16.78% 5,369
CRF Cornerstone_Ttl_Ret 12:36PM_ET 10.20 -2.15 -17.41% 204,852
NASD: adv./decl./unch. 591/2,136/101
TGIC Triad_Guaranty_Inc 12:45PM_ET 3.5099 +1.4299 +68.75% 2,879,701
PCBI Peoples_Comm_Banco 12:43PM_ET 2.70 +0.84 +45.17% 14,798
CAPA Captaris_Inc 12:45PM_ET 4.67 +0.93 +24.87% 10,424,203
EMMSP Emmis_Comm_Cv_Pfd 12:43PM_ET 25.25 +4.75 +23.17% 293
HAYZ Hayes_Lemmerz_Intl 12:44PM_ET 3.05 +0.44 +16.86% 941,263
PCYC Pharmacyclics_Inc 12:37PM_ET 2.1976 +0.2976 +15.66% 177,480
CRXX Combinatorx 12:44PM_ET 3.50 +0.46 +15.13% 169,085
NEXS Nexxus_Lighting_Inc 12:01PM_ET 9.24 +1.12 +13.79% 850
ENDO Endocare_Inc 12:30PM_ET 2.60 +0.30 +13.04% 500
GTIM Good_Times_Rest 9:30AM_ET 2.30 +0.25 +12.20% 142
-----
OPXT Opnext,_Inc. 12:44PM_ET 5.49 -0.88 -13.81% 169,324
QUIK Quicklogic_Corp 12:40PM_ET 1.28 -0.21 -14.09% 200,527
WALK Walking_Co_Holdings 10:54AM_ET 4.2501 -0.6999 -14.14% 1,500
SBLKW Star_Bulk_Carriers 11:37AM_ET 2.44 -0.42 -14.69% 10,404
SPDE Speedus_Corp 9:30AM_ET 0.87 -0.17 -16.35% 125
INTT Intest_Corporation 12:24PM_ET 1.23 -0.25 -16.89% 133
QSND Qsound_Labs_Inc 12:10PM_ET 1.33 -0.29 -17.90% 400
COINW Conver_Org_Cl_A_Wts 12:41PM_ET 2.3607 -0.5393 -18.60% 52,627
CIEN Ciena_Corp 12:45PM_ET 13.19 -4.24 -24.33% 21,513,608
SPNC Spectranetics_Cp_T 12:45PM_ET 5.48 -3.52 -39.11% 5,180,553
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|