|
Posted by performance on July 17, 2008, 1:00 pm
Thursday 07/17/2008
Strong:
thrifts & mortgage finance; divsfd financial services; regional banks;
investment banking & brokerage; metal & glass containers; consumer finance;
motorcycle mfg; home furnishings; multi-sector holdings; electronic mfg.
services
Weak:
casinos & gaming; steel; healthcare facilities; food retail; coal &
consumable fuels; aluminum; oil & gas exploration & producers; industrial
REITs; soft drinks; gas utilities
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,059/1,292/58
DSL Downey_Financial_Cp 12:45PM_ET 3.10 +0.88 +39.64% 1,433,871
MTG M_G_I_C_Invest_Cp 12:45PM_ET 5.29 +1.19 +29.02% 5,074,275
BRL Barr_Pharma_Inc 12:45PM_ET 58.23 +11.41 +24.37% 6,082,699
CNB Colonial_Bancgroup 12:44PM_ET 5.50 +1.05 +23.60% 4,310,601
FRE-PF Fed_Home_Ln_Mtg_5.0 12:17PM_ET 18.50 +3.30 +21.71% 6,300
HBC-P Harris_Pfd_7.375_A 12:41PM_ET 18.50 +3.25 +21.31% 6,098
FRE-PY Federal_Hme_6.55_Pf 12:32PM_ET 13.30 +2.33 +21.24% 14,800
HNI Hni_Corp_Inc 12:44PM_ET 20.87 +3.52 +20.29% 579,244
PZN Pzena_Inv_Mgmt_Cl_A 12:44PM_ET 8.39 +1.41 +20.20% 159,637
NCT-PB Newcastle_Inv_Pfd_B 12:03PM_ET 12.25 +2.05 +20.10% 6,900
-----
IGT Intl_Game_Tech 12:45PM_ET 22.15 -2.51 -10.18% 8,633,479
PVA Penn_Virginia_Cp 12:44PM_ET 62.81 -7.19 -10.27% 371,438
HK Petrohawk_Energy_Cp 12:45PM_ET 40.05 -4.66 -10.42% 3,627,638
AFN Alesco_Financial_Inc 12:44PM_ET 1.0199 -0.1201 -10.54% 361,404
PAF Ps_Ftse_Rafi_Ex_Jp 9:59AM_ET 47.49 -5.66 -10.65% 7,200
TXT Textron_Inc 12:45PM_ET 41.07 -4.91 -10.68% 5,667,432
CRZ Crystal_River_Capita 12:39PM_ET 2.0599 -0.2801 -11.97% 92,051
SWY Safeway_Stores_Inc 12:44PM_ET 26.27 -3.74 -12.46% 5,245,812
MNC Monaco_Coach_Cp 12:45PM_ET 2.66 -0.42 -13.64% 211,625
CHB Champion_Enterprises 12:45PM_ET 3.03 -1.67 -35.53% 1,554,443
AMEX: adv./decl./unch. 609/473/55
EJC *%_Elks_Based_Fnma 12:30PM_ET 5.134 +1.206 +30.70% 12,200
ENA Enova_Systems_Inc 12:41PM_ET 2.968 +0.518 +21.14% 29,099
EKJ *%_Elks_Nyse-Euronxt 9:30AM_ET 8.15 +1.11 +15.77% 100
CDY Cardero_Resource_Cor 11:59AM_ET 2.2601 +0.2601 +13.00% 15,200
IG Igi_Labs_Inc 12:18PM_ET 1.65 +0.17 +11.49% 3,084
BZZ Buffer_Nts_Spdr_Exch 9:49AM_ET 9.33 +0.93 +11.07% 3,100
UYG Ultra_Financials_Pro 12:45PM_ET 19.13 +1.83 +10.58% 84,368,431
RWC R_E_L_M_Wireless 12:33PM_ET 1.60 +0.15 +10.34% 1,700
PRK Park_National_Cp 12:41PM_ET 56.22 +5.22 +10.24% 29,774
DRJ Dreams_Inc 12:39PM_ET 1.1499 +0.0999 +9.51% 2,460
-----
KOG Kodiak_Oil 12:44PM_ET 3.53 -0.34 -8.79% 247,881
PAL-WT N_American_Palladium 9:48AM_ET 1.52 -0.15 -8.98% 500
PAB Cfi_Ebay_Pacers 9:45AM_ET 7.80 -0.80 -9.30% 5,500
ATC Cycle_Country_Acces 11:52AM_ET 1.30 -0.14 -9.41% 1,200
SNT Senesco_Tech 11:35AM_ET 1.35 -0.15 -10.00% 3,100
EVK Ever_Glory_Intl_Grp 11:18AM_ET 4.35 -0.53 -10.86% 3,007
GSX Gasco_Energy_Inc 12:45PM_ET 3.24 -0.51 -13.60% 773,800
GIC Capital_Protected_No 11:43AM_ET 10.80 -2.00 -15.63% 1,400
GLA Clark_Holdings_Inc 12:25PM_ET 1.64 -0.31 -15.90% 1,000
CGL-A Cagles_Cl_A 12:41PM_ET 4.30 -0.92 -17.55% 325
NASD: adv./decl./unch. 1,529/1,266/121
GTIM Good_Times_Rest 12:44PM_ET 3.30 +1.70 +106.25% 49,786
CATS Catalyst_Semicond 12:44PM_ET 6.205 +2.145 +52.83% 1,620,533
TONE Tierone_Finl_Cp 12:43PM_ET 4.61 +1.34 +40.98% 255,265
WBSTP Webster_Pfd_Cap_B 9:30AM_ET 10.50 +3.00 +40.00% 694
PCBI Peoples_Comm_Banco 10:13AM_ET 2.11 +0.56 +36.13% 2,750
CHEV Cheviot_Financial_Co 9:59AM_ET 9.00 +2.23 +32.94% 1,870
CLBH Carolina_Bank_Hldgs 11:41AM_ET 7.74 +1.69 +27.93% 6,846
GFLB Great_Florida_Bk_A 12:10PM_ET 3.90 +0.84 +27.45% 4,091
PBKS Provident_Bkshs 12:45PM_ET 7.58 +1.51 +24.88% 910,121
BKOR Oak_Ridge_Finl_Svcs 10:24AM_ET 7.74 +1.54 +24.84% 200
-----
AMFI Amcore_Financial_I 12:45PM_ET 3.93 -0.77 -16.38% 554,015
VLYWW Valley_Natl_Bcrp_Wts 9:58AM_ET 2.50 -0.49 -16.39% 1,758
FPBI Fpb_Bancorp,_Inc. 9:30AM_ET 6.26 -1.24 -16.53% 103
LPTH Lightpath_Tech_Inc 10:20AM_ET 1.316 -0.274 -17.23% 325
CRRC Courier_Cp 12:45PM_ET 18.16 -4.25 -18.96% 38,347
VCLK Valueclick_Inc 12:45PM_ET 11.00 -2.77 -20.12% 7,196,027
IIIN Insteel_Industries 12:45PM_ET 15.71 -4.01 -20.33% 746,210
LOOK Looksmart_Ltd 12:42PM_ET 2.74 -0.71 -20.58% 233,785
TTEC Teletech_Hldgs 12:45PM_ET 14.10 -3.80 -21.23% 9,731,757
SGLP Semgroup_Energy_Part 12:45PM_ET 17.03 -5.77 -25.31% 3,052,009
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|