|
Posted by performance on August 11, 2008, 1:00 pm
Monday 08/11/2008
Strong:
internet retail; dept. stores; homebuilding; computer and electronics
retail; home improvement retail; general merch stores; specialty stores;
homefurnishing retail; consumer electronics; consumer finance
Weak:
coal and consumable fuels; divsfd metals and mining; gold; steel;
industrial gases; personal products; oil and gas equip and services; gas
utilities; aluminum; integrated oil and gas
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,111/1,208/78
MGI Moneygram_Intl 12:45PM_ET 2.12 +0.43 +25.44% 2,310,305
RHD Rh_Donnelley_New 12:45PM_ET 2.56 +0.51 +24.88% 3,173,221
BZH Beazer_Homes_Usa_Inc 12:45PM_ET 7.55 +1.45 +23.77% 1,953,203
LCC Us_Airways_Group_Inc 12:45PM_ET 9.7801 +1.8201 +22.87% 17,783,706
IMP Imperial_Capital_Bcr 12:45PM_ET 11.05 +1.74 +18.69% 210,798
WAL Western_Alnc_Bancorp 12:43PM_ET 16.20 +2.39 +17.31% 115,883
CRD-B Crawford_Co_Cl_B 12:44PM_ET 13.95 +2.04 +17.13% 421,094
IAR Idearc_Inc 12:44PM_ET 1.57 +0.22 +16.30% 6,562,734
AXL Amer_Axle&Mfg_Hlds 12:45PM_ET 6.53 +0.82 +14.36% 623,740
VC Visteon_Cp 12:45PM_ET 3.37 +0.42 +14.24% 968,203
-----
CEA China_Eastern_Airlne 12:44PM_ET 25.59 -2.85 -10.02% 71,239
AUY Yamana_Gold_Inc 12:45PM_ET 9.3212 -1.0988 -10.55% 12,696,782
HK Petrohawk_Energy_Cp 12:44PM_ET 26.46 -3.15 -10.64% 6,939,784
SD Sandridge_Energy_Inc 12:45PM_ET 33.20 -4.39 -11.68% 8,295,400
JAG Jaguar_Mining_Inc 12:35PM_ET 6.29 -0.87 -12.15% 49,455
FRE-PP Freddie_Mac_Pfd_P 11:43AM_ET 22.20 -3.28 -12.87% 2,500
FRE-PQ Freddie_Mac_Pfd_Q 12:21PM_ET 21.00 -3.15 -13.04% 3,400
CDE Coeur_D_Alene_Cp 12:45PM_ET 1.78 -0.31 -14.83% 15,570,017
CRZ Crystal_River_Capita 12:43PM_ET 2.22 -0.48 -17.78% 280,198
FRE-PM Freddie_Mac_Noncum 12:40PM_ET 15.60 -3.39 -17.85% 909,600
AMEX: adv./decl./unch. 663/493/59
IDN Intelli-Check_Inc 12:27PM_ET 2.00 +0.44 +28.21% 23,380
MAQ-WT Marathon_Acquisition 12:08PM_ET 1.24 +0.17 +15.89% 182,800
DRJ Dreams_Inc 10:14AM_ET 1.19 +0.16 +15.53% 200
HH Hooper_Holmes_Inc 12:42PM_ET 1.23 +0.16 +14.95% 100,774
GBR New_Concept_Energy 11:46AM_ET 6.7999 +0.7819 +12.99% 900
BUF Minrad_Intl_Inc 12:44PM_ET 1.85 +0.21 +12.80% 34,041
ICH Investors_Cap_Hld 10:25AM_ET 4.8999 +0.5499 +12.64% 11,152
EKJ *%_Elks_Nyse-Euronxt 12:35PM_ET 8.5399 +0.9399 +12.37% 14,000
TSC Stephan_Co 11:10AM_ET 2.90 +0.25 +9.43% 2,825
LNG Cheniere_Energy_Inc 12:44PM_ET 3.11 +0.21 +7.24% 721,911
-----
KBX Kimber_Res_Inc 12:45PM_ET 1.04 -0.14 -11.86% 139,066
ANO Anooraq_Resources 12:44PM_ET 1.80 -0.25 -12.20% 54,727
FBK-P Franklin_Bank_Corp_A 12:16PM_ET 2.22 -0.33 -12.94% 20,940
AZK Aurizon_Mines_Ltd 12:45PM_ET 3.39 -0.56 -14.18% 451,616
SNT Senesco_Tech 11:57AM_ET 0.98 -0.17 -14.78% 20,052
UPG Universal_Power_Grp 12:00PM_ET 3.81 -0.69 -15.33% 23,795
GLA Clark_Holdings_Inc 12:15PM_ET 1.25 -0.23 -15.54% 10,100
SSN Samson_Oil 12:45PM_ET 1.804 -0.346 -16.09% 68,258
GSS Golden_Star_Res_Ltd 12:45PM_ET 1.42 -0.37 -20.67% 6,653,814
MGT Mgt_Capital_Investme 12:21PM_ET 1.15 -0.31 -21.23% 34,100
NASD: adv./decl./unch. 1,964/816/109
CHIP Verichip_Corporation 12:44PM_ET 2.17 +0.55 +33.96% 997,195
TONE Tierone_Finl_Cp 12:44PM_ET 6.91 +1.49 +27.49% 226,900
CLRO Clearone_Communicatn 12:34PM_ET 4.75 +1.01 +27.01% 63,624
WLFC Willis_Lease_Fin_C 12:44PM_ET 10.99 +2.14 +24.18% 33,751
ABCW Anchor_Bancorp_Wis 12:44PM_ET 10.09 +1.86 +22.60% 171,525
GAIT Langer_Inc 12:45PM_ET 1.40 +0.25 +21.74% 2,750
STSA Sterling_Finl_(Wa) 12:45PM_ET 10.44 +1.83 +21.25% 1,168,416
AMFI Amcore_Financial_I 12:45PM_ET 9.20 +1.59 +20.89% 331,554
SERV Servidyne_Inc 9:30AM_ET 4.99 +0.74 +17.41% 800
MTMC Mtm_Technologies 12:34PM_ET 2.1099 +0.3099 +17.22% 100
-----
PSBH Psb_Holdings_Inc 12:12PM_ET 8.05 -1.45 -15.26% 400
TBHS The_Bank_Holdings 11:10AM_ET 4.23 -0.77 -15.40% 5,400
CABLW China_Cablecom_Wt 11:10AM_ET 1.20 -0.22 -15.49% 460
IFSB Independence_Fed_S 11:11AM_ET 4.31 -0.89 -17.12% 4,975
PEIX Pacific_Ethanol_Inc 12:44PM_ET 1.94 -0.43 -18.14% 1,690,485
URRE Uranium_Resources 12:44PM_ET 2.01 -0.59 -22.69% 1,045,472
CRME Cardiome_Pharma_New 12:44PM_ET 9.01 -2.94 -24.60% 7,166,797
ZOOMD Zoom_Tech_Inc_New 12:40PM_ET 1.95 -0.65 -25.00% 3,553
SIRF Sirf_Technology 12:45PM_ET 2.34 -0.87 -27.10% 5,026,420
BWTR Basin_Water_Inc 12:44PM_ET 2.08 -1.54 -42.54% 1,461,319
|
|
Posted by on August 11, 2008, 4:08 pm
Anyone bought from www.belrion.com before ? heard they are a paypal
world seller and are macfee seucred. Appreciate some feedback from
anyone ^^
[url=http://www.belrion.com/en/ffxi.htm]buy ffxi gil[/url]
[url=http://www.belrion.com/en/eq.htm]buy eq plat[/url]
[url=http://www.belrion.com/en/wow.htm]cheap wow gold[/url]
[url=http://www.belrion.com/en/wow.htm]buy world of warcraft gold[/
url]
[url=http://www.belrion.com/en/sell.htm]buy aoc gold[/url]
[url=http://www.belrion.com/en/l2.htm]buy L2 adena[/url]
[url=http://www.belrion.com/en/ffxi.htm]buy gil[/url]
[url=http://www.belrion.com/en/wow.htm]cheap gold wow[/url]
[url=http://www.belrion.com/en/wow.htm]buy wow gold[/url]
[url=http://www.belrion.com]buy warhammer[/url]
[url=http://www.belrion.com/en/wow.htm]buy warhammer[/url]
[url=http://www.belrion.com]alliance horde gold [/url]
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|