|
Posted by performance on August 4, 2008, 1:00 pm
Monday 08/04/2008
Strong:
managed healthcare; photo products; consumer electronics; healthcare
facilities; airlines; casinos and gaming; pharmaceuticals; tobacco;
personal products; insurance brokers
Weak:
divsfd metals and mining; coal and consumable fuels; oil and gas
exploration and producers; oil and gas equip and services; steel;
fertilizers and agricultural chemicals; oil and gas drilling; oil and gas
refining; construction and engineering; homeb
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,088/2,177/103
ELN Elan_Corp_Plc 12:45PM_ET 11.59 +1.66 +16.72% 40,523,152
FSF Financial_Sec_Nts 11:51AM_ET 9.31 +1.01 +12.17% 4,500
WPL W.P._Stewart_&_Co._L 12:41PM_ET 1.59 +0.17 +11.97% 59,902
LCC Us_Airways_Group_Inc 12:45PM_ET 5.75 +0.59 +11.43% 8,628,592
FSB Finl_Sec_Assur_6.875 12:39PM_ET 10.30 +1.01 +10.87% 9,457
MOT Motorola,_Inc. 12:45PM_ET 9.73 +0.92 +10.44% 51,409,560
KND Kindred_Healthcare_I 12:44PM_ET 32.29 +3.00 +10.24% 870,484
CAL Continental_Airlines 12:45PM_ET 14.29 +1.25 +9.59% 7,895,804
AMR Amr_Corp._(De) 12:45PM_ET 9.74 +0.84 +9.44% 14,558,693
AGA Db_Agri_Dbl_Shrt_Etn 12:39PM_ET 28.76 +2.335 +8.84% 20,052
-----
HK Petrohawk_Energy_Cor 12:45PM_ET 28.44 -4.10 -12.60% 5,536,668
JAG Jaguar_Mining_Inc 12:38PM_ET 8.55 -1.25 -12.76% 54,083
BEE-PB Strategic_Hotels_&_R 10:04AM_ET 12.805 -1.945 -13.19% 1,200
GKK-PA Gramercy_Capital_Cor 12:24PM_ET 11.77 -1.83 -13.46% 8,100
FLE Fleetwood_Enterprise 12:45PM_ET 2.58 -0.41 -13.71% 2,800,208
USS U.S._Shipping_Partne 12:44PM_ET 2.28 -0.38 -14.29% 202,764
WLT Walter_Industries_In 12:45PM_ET 89.61 -15.04 -14.37% 2,553,286
LDL Lydall,_Inc. 12:44PM_ET 13.36 -2.31 -14.74% 259,092
LBY Libbey_Inc. 12:45PM_ET 8.20 -1.89 -18.73% 202,493
WCI Wci_Communities_Inc 9:31AM_ET 0.66 -0.60 -47.62% 200,270
AMEX: adv./decl./unch. 347/754/73
ADG Allied_Defense_Group 12:42PM_ET 5.41 +0.46 +9.29% 111,146
BUF Minrad_Intl_Inc 12:41PM_ET 1.80 +0.15 +9.09% 13,600
REC Rydex_Etf_Trust 12:13PM_ET 102.07 +8.05 +8.56% 2,900
DUG Ultrashort_Oil_&_Gas 12:45PM_ET 38.47 +2.99 +8.43% 14,242,291
PKT Procera_Networks 12:45PM_ET 1.68 +0.13 +8.39% 284,603
SMN Ultrashort_Basic_Mat 12:45PM_ET 37.53 +2.81 +8.09% 1,912,290
ZBB Zbb_Energy_Corp 12:13PM_ET 4.02 +0.27 +7.20% 13,810
INS Intelligent_Sys_Cp 11:46AM_ET 3.48 +0.23 +7.08% 11,000
NOW Aig_Nikkei_225_Mitts 9:51AM_ET 9.50 +0.55 +6.15% 5,400
CHQ Challenger_Energy_Cm 12:39PM_ET 5.35 +0.31 +6.15% 54,472
-----
WEX Winland_Electronics 9:30AM_ET 1.35 -0.14 -9.40% 1,000
SYI Synvista_Therapeutic 12:23PM_ET 1.31 -0.14 -9.66% 4,240
KOG Kodiak_Oil 12:44PM_ET 3.0799 -0.3301 -9.68% 332,594
XCR Xcorporeal_Inc 12:36PM_ET 1.10 -0.12 -9.84% 7,799
ATC Cycle_Country_Acces 9:30AM_ET 1.33 -0.15 -10.14% 782
PDO Pyramid_Oil_Co 12:45PM_ET 9.90 -1.15 -10.41% 281,991
EVK Ever_Glory_Intl_Grp 12:30PM_ET 4.30 -0.50 -10.42% 6,173
FPP Fieldpoint_Petroleum 12:44PM_ET 2.87 -0.35 -10.87% 70,724
BZP Bpz_Resources,_Inc 12:45PM_ET 16.05 -2.02 -11.18% 714,575
GHM Graham_Cp 12:45PM_ET 88.49 -13.48 -13.22% 330,040
NASD: adv./decl./unch. 928/1,833/108
TGIC Triad_Guaranty_Inc 12:45PM_ET 2.224 +0.764 +52.33% 827,525
SMTK Simtek_Corp 12:43PM_ET 2.55 +0.79 +44.89% 3,186,699
GRVY Gravity_Co.,_Ltd. 12:40PM_ET 1.35 +0.28 +26.17% 7,094
CWBC Community_West_Bcs 11:18AM_ET 4.94 +1.02 +26.02% 1,991
PSPT Peoplesupport_Inc 12:45PM_ET 11.961 +2.431 +25.51% 3,803,872
ZIOP Ziopharm_Oncology_In 12:34PM_ET 1.75 +0.34 +24.11% 45,780
AERG Applied_Energetics 12:44PM_ET 1.60 +0.25 +18.52% 81,485
BOMK Bank_Of_Mckenney 10:30AM_ET 8.30 +1.20 +16.90% 100
NCBC New_Century_Bncp_Nc 11:43AM_ET 7.50 +1.08 +16.82% 8,374
UPFC United_Panam_Fin 12:40PM_ET 1.96 +0.28 +16.67% 189,124
-----
HIHO Highway_Hldgs_Ltd 10:44AM_ET 1.594 -0.346 -17.84% 351
FCAL First_California_Fin 12:27PM_ET 6.545 -1.455 -18.19% 700
RDCM Radcom_Ltd 11:07AM_ET 1.388 -0.342 -19.77% 3,142
MTMC Mtm_Technologies 10:26AM_ET 2.00 -0.50 -20.00% 1,400
PAET Paetec_Holding_Corp 12:45PM_ET 2.52 -0.65 -20.50% 4,472,554
USATP Usa_Technologies_Pfd 11:59AM_ET 9.00 -2.50 -21.74% 1,500
RAIL Freightcar_America, 12:45PM_ET 28.17 -7.96 -22.03% 732,131
NRVN Nature_Vision_Inc 10:50AM_ET 1.0001 -0.2859 -22.23% 1,800
CHIC Charlotte_Russe_Hl 12:45PM_ET 10.02 -2.92 -22.57% 2,698,475
TRNS Transcat_Inc 12:21PM_ET 6.505 -2.195 -25.23% 550
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|