|
Posted by performance on July 21, 2008, 1:00 pm
Monday 07/21/2008
Strong:
thrifts & mortgage finance; oil & gas refining; fertilizers & agricultural
chemicals; multi-line insurance; coal & consumable fuels; home furnishings;
oil & gas storage & transport; oil & gas equip & services; gas utilities;
gold
Weak:
building products; construction materials; healthcare tech; specialized
finance; internet retail; computer & electronics retail; specialized
consumer services; airlines; insurance brokers; leisure products
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,057/1,226/89
TRX-B Tronox_Cmn_Cl_B 12:40PM_ET 1.60 +0.52 +48.15% 63,885
SOV-PC Sovereign_Banc_Dep_S 12:13PM_ET 23.86 +6.26 +35.57% 700
TRX Tronox_Incorporated 12:44PM_ET 1.87 +0.45 +31.69% 361,927
MWY Midway_Games_Inc 12:44PM_ET 3.61 +0.68 +23.21% 231,312
TKR Timken_Co 12:45PM_ET 34.75 +6.07 +21.16% 1,162,554
OWW Orbitz_Worldwide_Inc 12:43PM_ET 6.23 +1.03 +19.81% 296,939
FRE-PF Fed_Home_Ln_Mtg_5.0 11:32AM_ET 25.50 +3.25 +14.61% 9,800
STI-PA Suntrust_Bks_Dep_Sh 11:48AM_ET 16.00 +2.00 +14.29% 4,700
FNM-PP Federal_Natl_Mtg_Pfd 12:17PM_ET 12.00 +1.50 +14.29% 8,700
CTZ-PA Citizens_Funding 12:25PM_ET 13.46 +1.67 +14.16% 15,850
-----
WL Wilmington_Trust_Cp 12:45PM_ET 23.51 -1.89 -7.44% 605,887
SGP-PB Schering-Plough_6% 12:24PM_ET 187.35 -15.20 -7.50% 21,880
SFI Istar_Finl_Inc 12:45PM_ET 8.25 -0.69 -7.72% 2,518,438
NCT Newcastle_Inv_Cp 12:45PM_ET 5.25 -0.50 -8.70% 152,949
SGP Schering_Plough_Cp 12:45PM_ET 19.42 -2.02 -9.42% 17,310,749
CHC Centerline_Hdg_Csobi 12:44PM_ET 1.50 -0.17 -10.18% 39,625
PSA-PG Public_Storage_Pfd_G 12:16PM_ET 20.54 -2.68 -11.56% 600
NLS Nautilus_Inc 12:45PM_ET 4.86 -1.21 -19.93% 503,963
GAJ Great_Atl&Pac_9.375 12:44PM_ET 19.69 -5.22 -20.96% 157,525
IPL-PB Interstate_P&L_Pfd_B 12:29PM_ET 15.41 -11.09 -41.85% 3,400
AMEX: adv./decl./unch. 592/450/67
HRO Merrill_Lynch_Hd_Str 9:31AM_ET 25.10 +4.85 +23.95% 525
VXC-PD Vineyard_Nat_Banc_D 10:25AM_ET 1.70 +0.30 +21.43% 900
JLI Jesup_&_Lamont,_Inc 12:18PM_ET 1.25 +0.20 +19.05% 20,050
FPP Fieldpoint_Petroleum 12:40PM_ET 3.87 +0.45 +13.15% 110,502
SIL Apex_Silver_Mines_Sc 12:44PM_ET 5.67 +0.58 +11.39% 241,786
RMX Ready_Mix_Inc. 10:23AM_ET 4.9499 +0.3999 +8.79% 700
MRM Merrimac_Inds_Inc 10:44AM_ET 5.33 +0.43 +8.78% 2,000
NOG Northern_Oil_And_Gas 12:44PM_ET 11.96 +0.85 +7.65% 300,133
FBK-P Franklin_Bank_Corp_A 12:14PM_ET 3.65 +0.25 +7.35% 1,800
PDO Pyramid_Oil_Co 12:44PM_ET 15.839 +1.069 +7.24% 200,775
-----
TA Travelcenters_Of_Ame 12:44PM_ET 2.44 -0.15 -5.79% 9,736
DRJ Dreams_Inc 12:19PM_ET 1.11 -0.07 -5.93% 600
PET-PC Pacific_Entrpr_4.50 9:32AM_ET 73.00 -4.60 -5.93% 110
BIR-PA Berkshire_Rlty_9.00A 11:23AM_ET 22.70 -1.60 -6.58% 600
NXG Northgate_Minerals_L 12:44PM_ET 2.65 -0.19 -6.69% 704,553
ULU Uluru_Inc 11:25AM_ET 1.11 -0.09 -7.50% 4,648
DRV Debt_Resolve_Inc 9:31AM_ET 1.00 -0.15 -13.04% 2,800
GLA-U Clark_Hldgs_Uts 9:32AM_ET 1.60 -0.30 -15.79% 1,400
FSP Franklin_St_Prop 12:45PM_ET 12.01 -2.26 -15.84% 304,049
MGT Mgt_Capital_Investme 12:33PM_ET 1.27 -0.28 -18.06% 13,700
NASD: adv./decl./unch. 1,511/1,247/118
CFNB Calif_First_Natl_B 12:34PM_ET 12.4299 +3.0799 +32.94% 5,450
ROCK Gibraltar_Ind_Inc 12:45PM_ET 15.78 +3.32 +26.65% 589,026
BKRS Bakers_Footwear 12:28PM_ET 1.74 +0.36 +26.09% 1,450
HRZB Horizon_Financial 12:41PM_ET 8.35 +1.44 +20.84% 95,993
LOGC Logic_Devices_Inc 12:07PM_ET 1.271 +0.211 +19.89% 4,215
KIDS Parent_Co_(The) 10:56AM_ET 2.39 +0.39 +19.50% 800
CBON Community_Bancorp 12:39PM_ET 4.45 +0.72 +19.30% 149,804
APII Action_Prod_Intl_I 11:53AM_ET 1.25 +0.20 +19.05% 28,749
PHHM Palm_Harbor_Homes 12:44PM_ET 6.21 +0.99 +18.97% 76,681
OKSB Southwest_Bncp_Inc 12:44PM_ET 13.24 +1.99 +17.69% 98,129
-----
AMIN American_Intl_Ind 12:18PM_ET 3.19 -0.45 -12.36% 19,668
BKUNA Bankunited_Finl_Cp 12:45PM_ET 1.74 -0.26 -13.00% 547,586
CLFD Clearfield,_Inc 12:44PM_ET 1.13 -0.17 -13.08% 2,000
CFFC Community_Finl_Cp 12:38PM_ET 7.31 -1.14 -13.49% 405
FONR Fonar_Corp 12:32PM_ET 1.65 -0.30 -15.38% 23,229
RDCM Radcom_Ltd 10:29AM_ET 2.01 -0.37 -15.55% 425
CTBK City_Bank 12:44PM_ET 8.52 -1.58 -15.64% 372,974
CSHB Community_Shores_Bk 12:21PM_ET 4.00 -0.94 -19.03% 100
CHIC Charlotte_Russe_Hl 12:45PM_ET 13.00 -3.89 -23.03% 1,513,636
ARTC Arthrocare_Cp 12:45PM_ET 25.06 -14.97 -37.40% 10,007,831
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|