|
Posted by performance on February 8, 2010, 1:00 pm
Monday 02/08/2010
Strong:
leisure products; photo products; drug retailers; internet retailers; auto
retailers; home improvement retailers; oil and gas equipment; consumer
electronics
Weak:
broadcasting; health care facilities; regional banks; diversified financial
services; trucking; coal and consumable fuel; gold; retail REITs
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 415/225/46
BGP Borders_Group_Inc 12:44PM_ET 1.325 +0.165 +14.22% 3,406,350
PNX The_Phoenix_Co_Inc 12:44PM_ET 2.47 +0.30 +13.82% 703,604
HAS Hasbro_Inc 12:44PM_ET 34.875 +4.075001 +13.23% 7,899,848
FTK Flotek_Inds_Incde) 12:42PM_ET 1.433 +0.123 +9.39% 165,608
APL Atlas_Pipeline_Ptnrs 12:45PM_ET 11.915 +0.975 +8.91% 619,964
BEE Strategic_Hotels_Inc 12:43PM_ET 2.18 +0.17 +8.46% 447,324
LEN-B Lennar_Corp_Cl_B 12:43PM_ET 12.37 +0.93 +8.13% 15,861
SPF Standard_Pacific_Lp 12:44PM_ET 3.92 +0.28 +7.69% 1,104,623
LEN Lennar_Cp_Cl_A 12:45PM_ET 15.83 +1.12 +7.61% 5,201,484
MPX Marine_Products_Corp 12:11PM_ET 6.10 +0.42 +7.39% 22,588
-----
CBC-PA Capitol_Trust_I_Pfd 10:24AM_ET 2.41 -0.047 -1.99% 1,200
LEE Lee_Enterprises 12:44PM_ET 3.77 -0.16 -4.07% 108,981
MFW M&F_Worldwide_Cp 12:44PM_ET 31.4888 -1.3912 -4.23% 52,684
PRM Primedia_Inc_New 12:41PM_ET 3.29 -0.15 -4.36% 40,170
MYX 12%_Strides_Monsanto 12:30PM_ET 18.31 -0.86 -4.49% 1,500
FBS-PA First_Pfd_Cp_Iv_8.15 9:31AM_ET 7.85 -0.37 -4.50% 2,200
PC Panasonic_Corp 12:44PM_ET 14.80 -0.70 -4.52% 418,470
FNM-PN Federal_Natl_Pfd_N 12:33PM_ET 1.2601 -0.0599 -4.54% 1,500
FRE-PZ Freddie_Mac_Pfd_Z 11:59AM_ET 1.01 -0.05 -4.72% 4,900
SR Standard_Regist 12:42PM_ET 4.84 -0.24 -4.72% 29,033
AMEX: adv./decl./unch. 1,371/1,188/102
IIG Imergent_Inc 12:45PM_ET 6.90 +1.24 +21.91% 97,163
LOV Spark_Networks_Inc. 10:58AM_ET 3.16 +0.36 +12.86% 7,900
SHE Shengkai_Innovations 12:40PM_ET 8.38 +0.81 +10.70% 7,484
NSU Nevsun_Resources_Ltd 12:44PM_ET 2.34 +0.21 +9.86% 596,153
URZ Uranerz_Energy_Corp 12:44PM_ET 1.46 +0.10 +7.35% 221,908
BTN Ballantyne_Strong 12:25PM_ET 3.75 +0.23 +6.54% 55,728
GOK Geokinetics_Inc 12:30PM_ET 8.77 +0.51 +6.17% 77,266
ENA Enova_Systems_Inc 12:39PM_ET 2.1091 +0.1191 +5.98% 51,864
TA Travelcenters_Of_Ame 12:42PM_ET 4.52 +0.23 +5.36% 31,140
KOG Kodiak_Oil 12:41PM_ET 2.39 +0.12 +5.29% 398,883
-----
PUDA Puda_Coal_New 12:40PM_ET 4.95 -0.10 -1.98% 40,094
EVV Eaton_Vance_Ltd_Dura 12:45PM_ET 15.06 -0.32 -2.08% 219,408
OFI Overhill_Farms_Inc 12:36PM_ET 5.45 -0.12 -2.15% 27,063
EPM Evolution_Ptrlm_Corp 12:42PM_ET 4.54 -0.10 -2.16% 18,300
CDY Cardero_Resource_Cor 12:00PM_ET 1.30 -0.03 -2.26% 13,194
DNN Denison_Mines_Cp_New 12:44PM_ET 1.26 -0.03 -2.33% 151,986
ZBB Zbb_Energy_Corp 12:38PM_ET 1.22 -0.03 -2.39% 18,750
GSB Globalscape_Inc 12:24PM_ET 1.5701 -0.0399 -2.48% 3,200
FSP Franklin_St_Prop 12:45PM_ET 12.08 -0.32 -2.58% 109,413
SDO-PH Sandiego_G_&_E_Prf 12:00PM_ET 27.10 -0.72 -2.59% 650
NASD: adv./decl./unch. 394/456/277
PFED Park_Bancorp,_Inc. 11:59AM_ET 6.63 +1.53 +29.90% 1,220
CFSG China_Fire_&_Securit 12:45PM_ET 14.98 +2.92 +24.21% 287,206
SAPX Seven_Arts_Pictures_ 9:46AM_ET 2.7399 +0.3899 +16.59% 2,400
BYFC Broadway_Financial_C 9:58AM_ET 6.90 +0.91 +15.19% 100
GOLF Golfsmith_Internatio 12:41PM_ET 2.6801 +0.32 +13.56% 12,116
RENT Rentrak_Corporation 12:44PM_ET 17.85 +2.09 +13.26% 22,064
SMTB Smithtown_Bancorp_In 12:44PM_ET 4.98 +0.58 +13.18% 64,093
BOSCD B.O.S._Better_Online 12:33PM_ET 1.4599 +0.1699 +13.17% 75,388
PNBK Patriot_National_Ban 11:34AM_ET 1.9196 +0.2196 +12.92% 2,000
TO Tech/Ops_Sevcon,_Inc 12:16PM_ET 4.1799 +0.4299 +11.46% 1,873
-----
NLTX Nile_Therapeutics,_I 12:44PM_ET 1.15 -0.07 -5.74% 8,150
HPOL Harris_Interactive,_ 12:42PM_ET 1.11 -0.07 -5.93% 22,048
ISRL Isramco,_Inc. 12:26PM_ET 55.23 -3.77 -6.39% 100
SOMX Somaxon_Pharmaceutic 12:45PM_ET 2.78 -0.19 -6.40% 427,157
EDAC Edac_Technologies_Co 12:06PM_ET 2.80 -0.20 -6.67% 2,028
CHDX Chindex_Internationa 12:45PM_ET 11.72 -0.85 -6.76% 56,125
GENE Genetic_Technologies 9:57AM_ET 1.10 -0.08 -6.78% 1,400
VLYWW Valley_National_Banc 11:32AM_ET 2.70 -0.20 -6.90% 200
PRKR Parkervision,_Inc. 12:41PM_ET 1.61 -0.12 -6.94% 28,667
ENTN Entorian_Technologie 9:30AM_ET 3.6701 -0.2749 -6.97% 1,440
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|