Mid-Day Performers Fri 09/05/08

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
Mid-Day Performers Fri 09/05/08 performance 09-05-2008
Posted by performance on September 5, 2008, 1:00 pm


Friday 09/05/2008

Strong:
tobacco; gold; computer storage and peripherals; fertilizers and
agricultural chemicals

Weak:
divsfd metals and mining; coal and consumable fuels; building products;
motorcycle mfg; construction and engineering; oil and gas refining;
homebuilding; aluminum; steel; food retail

Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 929/2,362/93

HJS Ms_Strctd_Saturn_Deb 12:44PM_ET 5.50 +1.22 +28.50% 8,504
UST U_S_T_Inc 12:45PM_ET 66.33 +12.33 +22.83% 18,009,389
DSL Downey_Financial_Cp 12:44PM_ET 2.78 +0.45 +19.31% 1,155,160
ZQK Quiksilver_Cp 12:44PM_ET 8.09 +0.90 +12.52% 3,493,439
GTI Graftech_Intl_Ltd 12:45PM_ET 18.89 +2.06 +12.24% 3,468,992
GOT Gott_Chalks_Inc 12:43PM_ET 1.4201 +0.1401 +10.95% 10,990
PCR Perini_Cp 12:44PM_ET 26.71 +2.15 +8.75% 371,657
MXE-P Mexico_Eq_And_Inc_Fd 12:22PM_ET 22.00 +1.75 +8.64% 1,400
RTN-WT Raytheon_Co._Wts 12:35PM_ET 23.50 +1.83 +8.44% 1,900
MSC Material_Sci_Cp 12:25PM_ET 7.53 +0.58 +8.35% 20,301
-----
NM-WT Navios_Maritime_Wts 11:55AM_ET 3.26 -0.35 -9.70% 8,700
GSI General_Steel_Hldgs 12:44PM_ET 10.89 -1.22 -10.07% 474,426
TWP Trex_Co_Inc 12:43PM_ET 18.59 -2.64 -12.44% 365,397
BXC Bluelinx_Holdings 12:45PM_ET 6.305 -0.925 -12.79% 206,941
CAE Cascade_Cp 12:43PM_ET 40.30 -6.37 -13.65% 185,302
GBE Grubb 12:45PM_ET 3.84 -0.61 -13.71% 775,799
CQB-WT Chiquita_Brands_Wts 12:34PM_ET 0.89 -0.16 -15.24% 31,850
RHY Rmk_Ms_Hi_Income_Fd 12:43PM_ET 0.90 -0.17 -15.89% 611,913
ABM A_B_M_Industries_Inc 12:44PM_ET 21.06 -4.87 -18.78% 811,279
PEC Pike_Electric_Corp. 12:44PM_ET 15.39 -3.61 -19.00% 470,588

AMEX: adv./decl./unch. 304/853/62

GIA Gulfstream_Intl_Gp 12:29PM_ET 3.08 +0.33 +12.00% 1,414
FXX Foxby_Corp 10:44AM_ET 2.21 +0.19 +9.41% 600
XNN Xenonics_Holdings 12:42PM_ET 1.17 +0.10 +9.35% 2,475
AAU Almaden_Minerals_Ltd 12:44PM_ET 1.25 +0.09 +7.76% 64,506
RHO Rydex_Etf_Trust 12:29PM_ET 71.00 +4.05 +6.05% 200
CFW Cano_Petroleum_Inc 12:44PM_ET 3.0101 +0.1701 +5.99% 139,308
VHC Virnetx_Holding_Corp 12:44PM_ET 2.75 +0.14 +5.36% 26,600
PBM Pacific_Booker_Miner 10:28AM_ET 6.30 +0.30 +5.00% 1,200
REC Rydex_Etf_Trust 12:23PM_ET 112.7099 +5.1599 +4.80% 300
EFU Proshares_Ultrashort 12:44PM_ET 118.45 +5.32 +4.70% 470,286
-----
NG Novagold_Resources_I 12:45PM_ET 5.26 -0.47 -8.20% 683,851
BQI-WT Oilsands_Quest_Wts 11:32AM_ET 1.10 -0.10 -8.33% 1,300
NBS Neostem,_Inc. 12:40PM_ET 1.5302 -0.1397 -8.37% 80,145
EPK Citigroup_Aa_Elks 12:39PM_ET 8.31 -0.76 -8.38% 14,100
CLM Cornerstone_St_Vl_Fd 12:44PM_ET 4.1199 -0.3901 -8.65% 619,574
BXB Ms_Dw_Biotech_Boxes 11:54AM_ET 26.72 -2.54 -8.68% 600
XSI American_Caresource 12:43PM_ET 7.0801 -0.7199 -9.23% 189,104
NLN National_Lampoon_Inc 11:17AM_ET 1.2099 -0.13 -9.70% 4,200
NGS Natural_Gas_Svcs_Grp 12:45PM_ET 19.09 -2.11 -9.95% 151,376
BHO B_H_Ocean_Carrier 12:37PM_ET 8.31 -1.14 -12.06% 3,200

NASD: adv./decl./unch. 840/1,859/117

SNDK Sandisk_Cp 12:45PM_ET 17.14 +3.68 +27.34% 36,454,924
SPNC Spectranetics_Cp_T 12:45PM_ET 5.66 +0.93 +19.66% 4,770,955
IRSND Irvine_Sensors_Corp 12:39PM_ET 1.898 +0.303 +19.00% 500
SIRF Sirf_Technology 12:44PM_ET 2.48 +0.38 +18.10% 3,143,461
TGIC Triad_Guaranty_Inc 12:45PM_ET 3.65 +0.53 +16.99% 3,024,262
RBPAA Royal_Bschs_Of_Pa 12:44PM_ET 6.15 +0.86 +16.26% 39,179
SRLS Seracare_Life_Sci 12:01PM_ET 3.53 +0.47 +15.27% 840
PCYC Pharmacyclics_Inc 12:43PM_ET 2.43 +0.30 +14.08% 158,049
NXTY Nexity_Financial_Cor 12:40PM_ET 2.3001 +0.2801 +13.87% 23,971
IPII Imperial_Industries 12:20PM_ET 3.70 +0.43 +13.15% 53,112
-----
LGVN Logicvision_Inc 12:43PM_ET 1.03 -0.16 -13.45% 4,530
JACO Jaco_Electronics 12:18PM_ET 1.21 -0.21 -14.49% 15,700
HOVNP Hovnanian_Entr_Dep_A 10:47AM_ET 5.37 -0.93 -14.69% 2,800
MMCE Mmc_Energy_Inc 12:33PM_ET 2.87 -0.50 -14.84% 21,392
SBLKW Star_Bulk_Carriers 11:14AM_ET 2.04 -0.36 -15.00% 5,400
SMCGU Millenium_India_Acq 9:44AM_ET 2.12 -0.39 -15.54% 5,500
SYNM Syntroleum_Corp 12:42PM_ET 1.2918 -0.2482 -16.12% 463,798
TAYD Taylor_Devices_Inc. 12:43PM_ET 6.1001 -1.20 -16.44% 270,245
GRVY Gravity_Co.,_Ltd. 9:45AM_ET 1.33 -0.27 -16.87% 515
JMBAU Jamba,_Inc._Units 9:30AM_ET 1.31 -0.27 -17.09% 900

Similar ThreadsPosted
China Shrs Down Midday May 20, 2008, 12:42 am
DJIX off 247.93 at midday [Comix Relief] February 5, 2008, 12:44 pm
Mid-Day Performers Thu 12/29/05 December 29, 2005, 1:01 pm
EOD Performers Thu 12/29/05 December 29, 2005, 4:21 pm
EOD Performers Tue 01/03/06 January 3, 2006, 4:22 pm
Mid-Day Performers Thu 11/02/06 November 2, 2006, 1:01 pm
EOD Performers Thu 10/11/07 October 11, 2007, 4:21 pm
Mid-Day Performers Fri 11/03/06 November 3, 2006, 1:01 pm
EOD Performers Fri 11/03/06 November 3, 2006, 4:21 pm
Mid-Day Performers Mon 11/06/06 November 6, 2006, 1:02 pm

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap