|
Posted by performance on August 22, 2008, 1:00 pm
Friday 08/22/2008
Strong:
specialized finance; education services; specialty stores; divsfd financial
services; trucking; apparel retail; general merch stores; divsfd banks;
investment banking and brokerage; wireless telecom
Weak:
thrifts and mortgage finance; consumer electronics; coal and consumable
fuels; homebuilding; steel; oil and gas exploration and producers; oil and
gas refining; divsfd metals and mining; gas utilities; agricultural products
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,091/1,167/100
ALO Alpharma_Inc 12:44PM_ET 34.46 +10.42 +43.34% 16,867,396
LEH-PM Lehman_Bro_Cap_V_6.0 12:20PM_ET 13.20 +1.95 +17.33% 49,440
LEH-PK Lehman_Cp_Iii_6.375K 12:38PM_ET 14.06 +1.99 +16.49% 50,000
LEH-PC Lehman_Bros_Pfd_C 12:22PM_ET 25.01 +3.51 +16.33% 1,900
LEH-PG Lehman_Dep_Pfd_G 12:43PM_ET 10.05 +1.28 +14.60% 22,250
LEH-PL Lehman_Br_Cap_Tr_Iv 12:37PM_ET 14.80 +1.86 +14.37% 62,066
FRE-PM Freddie_Mac_Noncum 10:53AM_ET 10.4899 +1.2899 +14.02% 900
LEH-PN Lehman_Br_Hld_6.24_N 12:21PM_ET 13.65 +1.65 +13.75% 80,200
LEH-PF Lehman_Bros_Dep_Sh_F 12:08PM_ET 13.01 +1.56 +13.62% 42,150
CSK Chesapeake_Cp 12:41PM_ET 1.272 +0.152 +13.57% 117,252
-----
PKH Ml_Dep_7.75_Pfdplus 12:30PM_ET 21.20 -1.44 -6.36% 1,299
GDP Goodrich_Pet_Hld_New 12:44PM_ET 50.46 -3.47 -6.43% 649,207
BK-PE Bny_Cap_Iv_6.75_E 11:40AM_ET 21.845 -1.505 -6.45% 4,530
SPC Spectrum_Brands_Inc. 12:44PM_ET 1.63 -0.12 -6.86% 514,717
FNM Fannie_Mae 12:45PM_ET 4.51 -0.34 -7.01% 81,154,131
KB Kookmin_Bk_Ads 12:45PM_ET 51.94 -4.63 -8.18% 612,505
QI Qimonda_Ag_Ads 12:42PM_ET 1.90 -0.18 -8.65% 102,356
FRE-PX Freddie_Mac_6.02_Pfd 12:34PM_ET 10.30 -1.20 -10.43% 8,400
NED Noah_Education_Ads 12:42PM_ET 5.05 -0.80 -13.60% 231,587
FRE Freddie_Mac 12:45PM_ET 2.678 -0.482 -15.25% 112,772,439
AMEX: adv./decl./unch. 613/467/72
GRZ Gold_Reserve_Inc 12:40PM_ET 1.58 +0.26 +19.70% 287,463
SYI Synvista_Therapeutic 11:32AM_ET 1.48 +0.14 +10.45% 6,278
TBV Tiens_Biotech_Gr_Usa 12:18PM_ET 1.3171 +0.1171 +9.76% 9,723
FRD Friedman_Inds_Inc 12:44PM_ET 10.08 +0.68 +7.23% 149,388
API Advanced_Phot_A 12:40PM_ET 1.79 +0.11 +6.55% 7,000
ABL Amer_Biltrite_Inc 12:00PM_ET 4.76 +0.27 +6.01% 8,806
EAR Hearusa_Inc 12:38PM_ET 1.44 +0.08 +5.88% 23,719
PZG Paramount_Gold_And_S 12:07PM_ET 1.0999 +0.0599 +5.76% 6,600
BQI-WT Oilsands_Quest_Wts 10:43AM_ET 1.48 +0.08 +5.71% 300
JLI Jesup_&_Lamont,_Inc 12:09PM_ET 1.109 +0.059 +5.62% 7,800
-----
XPL Solitario_Explration 12:07PM_ET 3.4599 -0.2401 -6.49% 1,928
BKJ Bancorp_New_Jersey 12:10PM_ET 12.7499 -1.04 -7.54% 20,700
MXC Mexco_Energy_Corp 12:33PM_ET 31.10 -2.571 -7.64% 18,241
THM Intl_Tower_Hill_Mine 12:35PM_ET 1.26 -0.11 -8.03% 3,188
FBK-P Franklin_Bank_Corp_A 9:33AM_ET 1.70 -0.15 -8.11% 300
PRC Petro_Resources_Corp 12:38PM_ET 2.3199 -0.2101 -8.30% 19,080
PDO Pyramid_Oil_Co 12:44PM_ET 13.58 -1.35 -9.04% 276,020
TGC Tengasco_Inc 12:44PM_ET 1.6187 -0.1713 -9.57% 1,038,356
GEE Global_Entertainment 12:27PM_ET 1.28 -0.15 -10.49% 400
KOG Kodiak_Oil 12:42PM_ET 2.86 -0.44 -13.33% 1,197,744
NASD: adv./decl./unch. 1,661/994/156
OGXI Oncogenex_Pharma 12:44PM_ET 7.75 +2.93 +60.79% 148,887
CXSP Chemgenex_Pharm_Ltd 9:53AM_ET 21.00 +6.93 +49.25% 100
FFNM First_Federal_Of_Nor 10:11AM_ET 6.50 +1.50 +30.00% 1,000
BHRT Bioheart,_Inc. 12:30PM_ET 4.89 +0.79 +19.27% 25,967
IACIZ Iac/Interactive_Wt 11:34AM_ET 4.5201 +0.6901 +18.02% 11,208
BLUS Bellus_Health_Inc 12:42PM_ET 1.34 +0.19 +16.52% 25,029
BCSI Blue_Coat_Sys_Inc 12:45PM_ET 18.36 +2.48 +15.62% 3,375,698
SPCHA Sport_Chalet_Inc 12:23PM_ET 3.68 +0.48 +15.00% 1,900
SPCHB Sport_Chalet_Cl-B 12:04PM_ET 3.90 +0.42 +12.07% 892
FONR Fonar_Corp 12:10PM_ET 1.88 +0.20 +11.90% 400
-----
TARG Targanta_Therapeutic 11:16AM_ET 5.05 -0.70 -12.17% 344,800
VRGY Verigy_Ltd. 12:45PM_ET 19.23 -2.67 -12.19% 4,822,363
FMFC First_M_&_F_Corp 12:21PM_ET 10.57 -1.68 -13.71% 3,650
DCAP Dcap_Group_Inc 9:46AM_ET 1.02 -0.18 -15.00% 400
NRVN Nature_Vision_Inc 10:07AM_ET 0.90 -0.20 -18.18% 270
NADX Natl_Dentex_Cp 12:44PM_ET 8.04 -1.87 -18.84% 6,495
NDSN Nordson_Cp 12:45PM_ET 54.46 -17.31 -24.12% 1,957,899
PERY Perry_Ellis_Int 12:45PM_ET 17.05 -5.95 -25.87% 883,003
PSUN Pacific_Sunwear 12:45PM_ET 5.75 -2.03 -26.09% 12,996,554
AVNXD Avanex_Corp_New 12:45PM_ET 7.31 -3.13 -29.98% 690,938
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|