|
Posted by performance on August 8, 2008, 1:00 pm
Friday 08/08/2008
Strong:
tires and rubber; building products; casinos and gaming; wireless telecom;
apparel; home improvement retail; automobile mfg.; oil and gas refining;
hotels, resorts and cruise lines; auto parts and equip
Weak:
steel; oil and gas equip and services; oil and gas exploration and
producers; independ. power producers; coal and consumable fuels; oil and
gas drilling; thrifts and mortgage finance; divsfd metals and mining;
construction and engineering; agricultur
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,321/968/84
MGI Moneygram_Intl 12:44PM_ET 1.77 +0.37 +26.43% 1,511,688
LYV Live_Nation,_Inc. 12:44PM_ET 15.87 +3.25 +25.75% 3,303,756
CYD China_Yuchai_Intl_Lt 12:44PM_ET 10.89 +2.22 +25.61% 353,804
CHC Centerline_Hdg_Csobi 12:44PM_ET 2.6516 +0.4516 +20.53% 373,503
LAD Lithia_Motors_Inc 12:44PM_ET 5.31 +0.81 +18.00% 259,611
FRP Fairpoint_Comm_Inc 12:44PM_ET 7.07 +1.06 +17.64% 1,818,734
FRM Furmanite_Corp 12:44PM_ET 10.59 +1.49 +16.37% 230,979
NTL Nortel_Inv_Sa_Ads_B 12:42PM_ET 14.00 +1.75 +14.29% 114,000
LCC Us_Airways_Group_Inc 12:45PM_ET 7.68 +0.91 +13.44% 8,290,800
LPX Louisiana_Pacific_Cp 12:45PM_ET 9.087 +0.957 +11.77% 1,174,510
-----
NOA North_American_Energ 12:45PM_ET 13.75 -1.51 -9.90% 129,836
GGC Georgia_Gulf_Cp 12:43PM_ET 2.95 -0.33 -10.06% 244,471
GLG-WT Freedom_Acq_Wts 12:42PM_ET 2.05 -0.23 -10.09% 10,613
SD Sandridge_Energy_Inc 12:44PM_ET 40.02 -5.33 -11.75% 2,191,293
DM Doman_Media_Company 12:44PM_ET 19.50 -2.79 -12.52% 625,371
CDE Coeur_D_Alene_Cp 12:45PM_ET 2.14 -0.32 -13.01% 11,031,277
BLG Building_Materials## 12:44PM_ET 1.47 -0.24 -14.04% 251,949
PRX Pharmacutical_Co 12:44PM_ET 13.86 -2.88 -17.20% 3,650,244
CSV Carriage_Svcs_Inc 12:40PM_ET 4.57 -1.56 -25.45% 153,587
PRO Pros_Holdings_Inc 12:45PM_ET 7.405 -3.055 -29.21% 543,218
AMEX: adv./decl./unch. 621/484/76
ESC Emeritus_Cp 12:45PM_ET 20.75 +3.74 +21.99% 230,415
SHZ China_Shen_Zhou_Mng 12:34PM_ET 2.1501 +0.38 +21.47% 68,962
VPF Valpey_Fisher_Cp 12:27PM_ET 4.15 +0.55 +15.28% 23,850
JAV Javelin_Pharmaceutic 12:44PM_ET 2.72 +0.24 +9.68% 135,481
SLZ Morgan_Stanley 11:39AM_ET 11.00 +0.97 +9.67% 500
DRJ Dreams_Inc 12:26PM_ET 1.15 +0.0999 +9.51% 22,000
CPI Capital_Properties_A 11:42AM_ET 25.50 +2.18 +9.37% 7,060
RAE Rae_Systems_Inc 12:41PM_ET 1.50 +0.12 +8.70% 92,430
FFI Fortune_Industries 11:11AM_ET 1.20 +0.09 +8.35% 400
LB La_Barge_Inc 12:44PM_ET 15.05 +1.14 +8.20% 43,033
-----
MFN Minefinders_Ltd 12:44PM_ET 8.26 -0.74 -8.22% 385,900
SNR Sunair_Elec_Inc 11:11AM_ET 1.8701 -0.1799 -8.78% 1,400
SRG-WT Seanergy_Maritime_Wt 12:38PM_ET 1.54 -0.15 -8.88% 88,380
GSS Golden_Star_Res_Ltd 12:44PM_ET 1.83 -0.20 -9.85% 2,523,642
TLR Timberline_Res_Corp 12:41PM_ET 2.1401 -0.2499 -10.46% 10,545
FEP Franklin_Electr_Publ 12:31PM_ET 1.82 -0.22 -10.78% 3,800
SSY Sunlink_Health_Sys 12:25PM_ET 3.83 -0.48 -11.14% 4,524
GLA-U Clark_Hldgs_Uts 11:43AM_ET 1.45 -0.21 -12.65% 200
PAL-WT N_American_Palladium 12:42PM_ET 0.87 -0.16 -15.53% 1,900
ILE Isolagen_Inc 12:43PM_ET 1.385 -0.278 -16.74% 483,426
NASD: adv./decl./unch. 1,899/850/110
GRVY Gravity_Co.,_Ltd. 12:45PM_ET 1.83 +0.51 +38.64% 53,013
ISTA Ista_Pharmactls 12:45PM_ET 1.92 +0.53 +38.13% 134,429
QLTY Quality_Distribution 12:45PM_ET 4.07 +1.07 +35.67% 123,640
POWR Powersecure 12:44PM_ET 8.05 +1.98 +32.62% 529,426
TGIC Triad_Guaranty_Inc 12:42PM_ET 1.5599 +0.3499 +28.92% 486,312
ROCK Gibraltar_Ind_Inc 12:45PM_ET 18.83 +3.82 +25.45% 1,250,410
FSYS Fuel_Systems_Soltns 12:45PM_ET 51.80 +10.24 +24.64% 2,111,257
EBHI Eddie_Bauer_Hldgs 12:44PM_ET 6.43 +1.24 +23.89% 793,706
EUBK Eurobancshares,_Inc. 12:31PM_ET 3.26 +0.61 +23.02% 108,629
ENOC Enernoc,_Inc. 12:44PM_ET 16.75 +2.67 +18.96% 648,114
-----
ALUS Ithaka_Acquisition 11:59AM_ET 1.93 -0.47 -19.58% 22,418
LAVA Magma_Design_Autom 12:45PM_ET 5.40 -1.37 -20.24% 1,986,600
WLDN Willdan_Group_Inc 12:35PM_ET 3.68 -1.03 -21.87% 16,789
OMNI Omni_Energy_Svcs 12:44PM_ET 4.0505 -1.2195 -23.14% 837,384
NRVN Nature_Vision_Inc 11:19AM_ET 1.084 -0.356 -24.72% 1,000
CCOI Cogent_Comm_Group 12:45PM_ET 7.68 -3.54 -31.55% 13,133,645
INXIW Inx_Inc_Warrants 12:40PM_ET 1.0101 -0.4899 -32.66% 400
GUID Guidance_Software 12:44PM_ET 6.60 -3.92 -37.26% 527,352
ANAD Anadigics_Inc 12:45PM_ET 3.47 -2.46 -41.48% 20,001,054
WAVE Nextwave_Wireless 12:45PM_ET 0.9902 -1.8598 -65.26% 7,232,088
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|