|
Posted by performance on May 29, 2009, 1:00 pm
Friday 05/29/2009
Strong:
railroads; trucking; consumer electronics; leisure products; construction
materials; coal and consumable fuel; independent power producers;
homebuilding
Weak:
cable and satellites; diversified REITs; diversified suppliers; electronic
manufacturing services; life and health insurers; health care suppliers;
health care tech; paper packaging; electronic equipment; semiconductors
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 451/254/43
JCG J_Crew_Group_Inc. 12:45PM_ET 25.52 +5.06 +24.73% 9,541,244
FSF Financial_Sec_Nts 12:43PM_ET 12.2707 +1.9607 +19.02% 47,475
FOA Merrill_Lynch 9:30AM_ET 5.72 +0.67 +13.27% 1,000
KDE 4_Kids_Entertainment 12:44PM_ET 1.65 +0.18 +12.24% 45,921
MDZ Mds_Inc 12:42PM_ET 5.12 +0.53 +11.55% 73,765
CEA China_Eastern_Airlne 12:44PM_ET 22.2403 +2.3003 +11.54% 18,884
LHO-PG Lasalle_Hotel_Proper 9:30AM_ET 16.73 +1.73 +11.53% 200
CRD-A Crawford_Co_Cl_A 12:42PM_ET 3.50 +0.35 +11.11% 34,162
NM Navios_Maritime 12:45PM_ET 5.262 +0.522 +11.01% 2,653,006
PDS Precision_Drill_Trst 12:44PM_ET 6.09 +0.59 +10.73% 2,260,179
-----
ROS Ojsc_Rostelecom_Ads 12:42PM_ET 34.42 -4.37 -11.27% 239,388
SSP E_W_Scripps_Cl_A 12:43PM_ET 2.12 -0.27 -11.30% 213,532
ETM Entercom_Commun_Cp 12:44PM_ET 1.67 -0.22 -11.64% 112,126
LEA Lear_Corp. 12:45PM_ET 1.23 -0.17 -12.14% 4,506,802
IFC-PM Ifc_Capital_Trust_Vi 11:55AM_ET 3.00 -0.45 -13.04% 500
MNI Mcclatchy_Co_Hld 12:44PM_ET 0.9124 -0.1576 -14.73% 911,248
LEE Lee_Enterprises 12:45PM_ET 0.874 -0.156 -15.15% 687,895
GNV Gsc_Investment_Corp 12:42PM_ET 3.30 -0.60 -15.38% 129,563
MOR Morgan_Stn_Cap_Pr_Nt 11:19AM_ET 9.20 -2.21 -19.37% 1,000
GM Gen_Motors 12:45PM_ET 0.8724 -0.2476 -22.11% 156,846,703
AMEX: adv./decl./unch. 1,382/1,243/131
ETC Environmmtl_Tectonic 12:44PM_ET 1.64 +0.29 +21.48% 27,957
BAA Banro_Corp 12:43PM_ET 1.72 +0.30 +21.13% 172,655
IGC India_Global_Capital 12:45PM_ET 1.3253 +0.2227 +20.20% 925,831
NGD New_Gold_Inc 12:45PM_ET 3.1299 +0.3999 +14.65% 2,982,692
WGW Western_Goldfields 12:44PM_ET 3.11 +0.38 +13.92% 508,967
ZN Zion_Oil_&_Gas,_Inc. 12:42PM_ET 8.1699 +0.8999 +12.38% 55,518
ZN-WT Zion_Oil_&_Gas,_Inc 11:19AM_ET 5.00 +0.45 +9.89% 300
NOG Northern_Oil_And_Gas 12:45PM_ET 7.65 +0.65 +9.29% 417,542
IAF Aberdeen_Aust_Equ_Fd 12:39PM_ET 10.7092 +0.9092 +9.28% 112,092
SVM Silvercorp_Metals_In 12:41PM_ET 3.298 +0.278 +9.21% 733,652
-----
VPS Vermont_Pure_Hldgs 12:28PM_ET 1.29 -0.12 -8.51% 45,125
NIV Nivs_Intellimedia 12:43PM_ET 2.45 -0.24 -8.92% 26,503
IDN Intelli-Check_Inc 12:40PM_ET 1.50 -0.15 -9.09% 7,800
CPD Caraco_Pharma_Labs 12:43PM_ET 4.27 -0.43 -9.15% 278,255
GRH Greenhunter_Energy 12:33PM_ET 1.14 -0.12 -9.52% 47,271
AXK Accelr8_Tech_Corp 12:23PM_ET 2.80 -0.31 -9.97% 37,094
IGC-U India_Globl_Cap_Ut 10:33AM_ET 1.35 -0.15 -10.00% 317
PLG Platinum_Group_Metal 12:44PM_ET 1.23 -0.20 -14.03% 232,070
APO Amer_Comm_Prop_Tr 12:15PM_ET 7.02 -1.16 -14.18% 4,120
SNR Sunair_Elec_Inc 11:33AM_ET 2.11 -0.35 -14.23% 4,800
NASD: adv./decl./unch. 427/379/311
CSHB Community_Shores_Ban 12:43PM_ET 3.00 +0.99 +49.25% 567
TSTF Teamstaff,_Inc. 12:38PM_ET 2.4899 +0.8099 +48.21% 3,861
ZIOP Ziopharm_Oncology_In 12:45PM_ET 1.67 +0.37 +28.46% 303,570
GPRE Green_Plains_Renewab 12:42PM_ET 4.1001 +0.9001 +28.13% 156,602
MGPI Mgp_Ingredients,_Inc 12:40PM_ET 2.374 +0.474 +24.95% 197,122
GRMH Graymark_Healthcare, 12:43PM_ET 3.00 +0.59 +24.48% 3,308
ATSG Air_Transport_Servic 12:44PM_ET 1.72 +0.32 +22.86% 946,235
FFHS First_Franklin_Corpo 9:38AM_ET 5.92 +1.08 +22.31% 100
AVNR Avanir_Pharmaceutica 12:45PM_ET 1.30 +0.23 +21.50% 270,466
CCBD Community_Central_Ba 10:34AM_ET 1.95 +0.34 +21.12% 2,100
-----
DVAX Dynavax_Technologies 12:43PM_ET 1.36 -0.23 -14.47% 856,542
ANPI Angiotech_Pharmaceut 12:45PM_ET 1.81 -0.31 -14.62% 5,876,446
IBCP Independent_Bank_Cor 12:42PM_ET 1.62 -0.29 -15.18% 85,208
CFFC Community_Financial_ 11:53AM_ET 3.71 -0.74 -16.63% 2,423
WTSLA The_Wet_Seal,_Inc. 12:45PM_ET 3.06 -0.62 -16.85% 3,479,105
OCLS Oculus_Innovative_Sc 12:45PM_ET 3.976 -0.934 -19.02% 4,593,141
CRWN Crown_Media_Holdings 12:43PM_ET 2.43 -0.60 -19.80% 86,467
GTIM Good_Times_Restauran 12:24PM_ET 1.5281 -0.3819 -19.99% 3,000
JMBAU Jamba,_Inc. 11:14AM_ET 0.94 -0.31 -24.80% 485
CPRX Catalyst_Pharmaceuti 12:41PM_ET 0.94 -1.16 -55.24% 1,149,462
|
| Similar Threads | Posted | | China Shrs Down Midday | May 20, 2008, 12:42 am |
| DJIX off 247.93 at midday [Comix Relief] | February 5, 2008, 12:44 pm |
| Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
|
|