Early Performers Tue 09/02/08

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
Early Performers Tue 09/02/08 performance 09-02-2008
Posted by performance on September 2, 2008, 10:00 am


Tuesday 09/02/2008

Top 10 Early Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 2,230/731/81

AAI Airtran_Hldgs_Inc 9:43AM_ET 3.02 +0.62 +25.83% 1,356,806
ISH Intl_Shipholding_Cp 9:43AM_ET 23.99 +3.74 +18.47% 74,645
LCC Us_Airways_Group_Inc 9:43AM_ET 10.01 +1.52 +17.90% 2,477,000
NWA Northwest_Airline 9:43AM_ET 11.42 +1.64 +16.77% 1,233,168
CTB Cooper_Tire_Rubber 9:43AM_ET 11.13 +1.57 +16.42% 260,882
DAL Delta_Air_Lines_New 9:43AM_ET 9.46 +1.33 +16.36% 3,661,262
RF Regions_Financial_Cp 9:43AM_ET 10.77 +1.50 +16.18% 2,592,924
CAL Contl_Airlines_Cl_B 9:43AM_ET 18.81 +2.56 +15.75% 2,738,641
LEA Lear_Corp. 9:43AM_ET 14.511 +1.951 +15.53% 152,304
AMR A_M_R_Cp 9:43AM_ET 11.89 +1.56 +15.10% 4,450,374
-----
HK Petrohawk_Energy_Cp 9:43AM_ET 31.46 -3.15 -9.10% 1,229,436
KCT Str_Pd_7.5_Sher-Will 9:30AM_ET 23.53 -2.37 -9.15% 1,600
CQB-WT Chiquita_Brands_Wts 9:30AM_ET 0.95 -0.10 -9.52% 118
CNX Cons_Energy_Inc 9:43AM_ET 61.05 -6.66 -9.84% 1,080,163
ACI Arch_Coal_Inc 9:43AM_ET 48.89 -5.35 -9.86% 806,621
LPL Lg_Display_Co_Ltd_Ad 9:43AM_ET 11.06 -1.26 -10.23% 227,126
DXO Powershares_Db_Crude 9:38AM_ET 16.42 -1.90 -10.36% 95,289
WF Woori_Finance_Adr 9:40AM_ET 34.78 -4.95 -12.46% 8,358
XIN Xinyuan_Re_Co_Ads 9:42AM_ET 5.96 -0.96 -13.87% 72,479
AWC Alumina_Ltd_Ads 9:42AM_ET 12.90 -2.47 -16.07% 35,401

AMEX: adv./decl./unch. 466/363/64

ULU Uluru_Inc 9:30AM_ET 1.60 +0.15 +10.34% 10,000
PZZ Prospect_Medicl_Hlds 9:30AM_ET 2.64 +0.24 +10.00% 200
UWN Nevada_Gold_&Casino 9:30AM_ET 1.34 +0.11 +8.94% 4,600
REC Rydex_Etf_Trust 9:32AM_ET 98.40 +7.77 +8.57% 600
UYG Ultra_Financials_Pro 9:44AM_ET 22.6799 +1.6499 +7.85% 5,005,247
DUG Ultrashort_Oil_&_Gas 9:44AM_ET 37.2583 +2.6483 +7.65% 2,512,885
PTO Powershares_Exchange 9:30AM_ET 14.15 +0.98 +7.44% 4,304
PLX Protalix_Biotherapeu 9:42AM_ET 2.52 +0.17 +7.23% 12,500
UCC Ultra_Consumer_Servi 9:41AM_ET 46.72 +3.04 +6.96% 9,600
IDN Intelli-Check_Inc 9:32AM_ET 2.40 +0.15 +6.67% 2,410
-----
GTE Gran_Tierra_Energy 9:43AM_ET 4.452 -0.448 -9.14% 279,461
UOY Macroshares_$100_Oil 9:41AM_ET 25.1001 -2.5299 -9.16% 3,200
AZK Aurizon_Mines_Ltd 9:43AM_ET 2.75 -0.28 -9.24% 95,694
GSS Golden_Star_Res_Ltd 9:44AM_ET 1.38 -0.15 -9.80% 290,253
LNG Cheniere_Energy_Inc 9:43AM_ET 3.38 -0.38 -10.11% 93,013
FRG Fronteer_Dev_Grp_Inc 9:43AM_ET 3.05 -0.35 -10.29% 82,856
BZP Bpz_Resources,_Inc 9:43AM_ET 17.55 -2.15 -10.91% 202,240
FPP Fieldpoint_Petroleum 9:39AM_ET 3.21 -0.59 -15.53% 66,267
PDO Pyramid_Oil_Co 9:43AM_ET 11.0394 -2.6506 -19.36% 183,177
TGC Tengasco_Inc 9:43AM_ET 1.4799 -0.3601 -19.57% 448,427

NASD: adv./decl./unch. 1,817/544/92

SCRX Sciele_Pharma_Inc 9:43AM_ET 30.59 +11.32 +58.74% 10,533,699
WUHN Wuhan_General_Gr_Chn 9:30AM_ET 4.27 +1.26 +41.86% 3,000
UAUA Ual_Corp_New 9:43AM_ET 13.21 +2.10 +18.90% 5,841,656
COINW Conver_Org_Cl_A_Wts 9:40AM_ET 1.90 +0.30 +18.75% 16,594
GENE Genetic_Tech_Spon 9:30AM_ET 2.26 +0.35 +18.32% 300
BHBC Beverly_Hills_Bancrp 9:43AM_ET 1.60 +0.23 +16.79% 11,450
ISRL Isramco_Inc 9:30AM_ET 49.83 +6.92 +16.13% 900
BDSI Biodelivery_Sci_Intl 9:43AM_ET 4.47 +0.62 +16.10% 134,575
LNET Lodgenet_Interacti 9:41AM_ET 4.49 +0.50 +12.53% 30,530
SHFL Shuffle_Master_Inc 9:43AM_ET 5.62 +0.60 +11.95% 65,810
-----
BDCO Blue_Dolphin_Ener 9:40AM_ET 1.3101 -0.1298 -9.01% 50,805
FFSX First_Fed_Bankshs 9:33AM_ET 5.46 -0.55 -9.15% 201
CCFH Ccf_Holding_Co 9:30AM_ET 3.16 -0.34 -9.71% 200
AAUK Anglo_Am_Plc_Adr 9:43AM_ET 23.785 -2.815 -10.58% 545,920
TGE Tgc_Ind_Inc 9:31AM_ET 6.50 -0.78 -10.71% 2,515
ROYL Royale_Energy 9:42AM_ET 6.39 -0.78 -10.88% 56,083
BUCY Bucyrus_Intl_Inc 9:43AM_ET 62.1901 -7.6599 -10.97% 373,786
COINZ Conv_Org_Cl_B_Wrts 9:34AM_ET 2.2501 -0.40 -15.09% 23,501
RONC Ronson_Cp 9:30AM_ET 1.05 -0.22 -17.32% 250
BEST Shiner_Intl_Inc 9:31AM_ET 2.41 -0.53 -18.03% 10,950

Similar ThreadsPosted
Early Performers Thu 12/29/05 December 29, 2005, 10:01 am
Early Performers Fri 01/13/06 January 13, 2006, 10:01 am
Early Performers Tue 01/17/06 January 17, 2006, 10:02 am
Early Performers Thu 11/02/06 November 2, 2006, 10:02 am
Early Performers Fri 11/03/06 November 3, 2006, 10:02 am
Early Performers Mon 11/20/06 November 20, 2006, 10:02 am
Early Performers Mon 11/06/06 November 6, 2006, 10:11 am
Early Performers Wed 11/08/06 November 8, 2006, 10:01 am
Early Performers Fri 11/10/06 November 10, 2006, 10:01 am
Early Performers Mon 11/13/06 November 13, 2006, 10:01 am

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap