Early Performers Tue 03/09/10

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
Early Performers Tue 03/09/10 performance 03-09-2010
Posted by performance on March 9, 2010, 10:00 am


Tuesday 03/09/2010

Top 10 Early Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 184/350/36

ZNH China_Southern_Airli 9:43AM_ET 20.34 +2.58 +14.53% 22,462
SYX Systemax_Inc._Common 9:44AM_ET 19.55 +1.87 +10.58% 34,397
CBC-PA Capitol_Bancorp_Ltd. 9:40AM_ET 2.94 +0.28 +10.53% 400
MPG Maguire_Properties_I 9:44AM_ET 2.35 +0.19 +8.80% 731,480
SHS Sauer-Danfoss_Inc._C 9:44AM_ET 13.23 +0.88 +7.13% 105,513
FMD First_Marblehead_Cor 9:44AM_ET 2.92 +0.18 +6.57% 183,174
GSL Global_Ship_Lease_In 9:44AM_ET 2.15 +0.13 +6.44% 52,700
FBS-PA First_Preferred_Cap_ 9:42AM_ET 13.55 +0.80 +6.27% 1,100
RC Grupo_Radio_Centro,_ 9:38AM_ET 8.47 +0.46 +5.74% 100
FRE-PQ Federal_Home_Loan_Mo 9:41AM_ET 1.33 +0.07 +5.56% 1,400
-----
VCO Vina_Concha_Y_Toro_C 9:43AM_ET 47.52 -1.43 -2.92% 5,500
OTE Hellenic_Telecommuni 9:44AM_ET 6.289 -0.191 -2.95% 102,258
DAG Db_Agriculture_Doubl 9:43AM_ET 8.4899 -0.26 -2.97% 68,943
WTU Williams_Coal_Seam_G 9:30AM_ET 1.61 -0.05 -3.01% 1,000
PRM Primedia,_Inc._New_C 9:45AM_ET 3.83 -0.12 -3.04% 3,100
SEM Select_Medical_Holdi 9:43AM_ET 8.47 -0.27 -3.09% 12,838
WGO Winnebago_Industries 9:44AM_ET 14.12 -0.50 -3.42% 63,899
GNK Genco_Shipping_&_Tra 9:44AM_ET 21.70 -0.79 -3.51% 289,681
URS Urs_Corporation_Comm 9:44AM_ET 47.9918 -1.7582 -3.53% 140,678
AIB Allied_Irish_Banks,_ 9:44AM_ET 3.49 -0.13 -3.59% 793,508

AMEX: adv./decl./unch. 823/1,290/208

MSN Emerson_Radio_Corpor 9:45AM_ET 4.74 +0.41 +9.47% 760,599
FOH Frederick's_Of_Holly 9:43AM_ET 1.292 +0.092 +7.67% 8,523
XFN Xfone,_Inc._Common_S 9:44AM_ET 1.35 +0.08 +6.30% 82,273
RWC Relm_Wireless_Corpor 9:44AM_ET 3.99 +0.20 +5.28% 13,209
BTC Community_Bankers_Tr 9:39AM_ET 3.09 +0.15 +5.10% 1,500
CMT Core_Molding_Technol 9:40AM_ET 3.66 +0.16 +4.57% 1,945
ICH Investors_Capital_Ho 9:31AM_ET 1.49 +0.0599 +4.19% 900
CMFO China_Marine_Food_Gr 9:44AM_ET 7.145 +0.255 +3.70% 115,339
FVE Five_Star_Quality_Ca 9:41AM_ET 3.178 +0.108 +3.52% 24,578
SAL Salisbury_Bancorp,_I 9:30AM_ET 22.00 +0.73 +3.43% 200
-----
ENA Enova_Systems_Inc._C 9:44AM_ET 1.74 -0.04 -2.25% 3,000
LBY Libbey,_Inc._Common_ 9:43AM_ET 11.93 -0.28 -2.29% 8,280
UQM Uqm_Technologies_Inc 9:43AM_ET 4.81 -0.12 -2.43% 9,420
PAL North_American_Palla 9:45AM_ET 4.25 -0.11 -2.52% 293,809
THM International_Tower_ 9:43AM_ET 6.4997 -0.1703 -2.55% 31,210
TA Travelcenters_Of_Ame 9:39AM_ET 3.79 -0.10 -2.57% 35,410
XPL Solitario_Exploratio 9:39AM_ET 2.0552 -0.0548 -2.60% 10,486
BRN Barnwell_Industries, 9:38AM_ET 4.07 -0.11 -2.63% 800
PZG Paramount_Gold_And_S 9:44AM_ET 1.77 -0.05 -2.75% 31,675
EXK Endeavour_Silver_Cor 9:43AM_ET 3.50 -0.10 -2.78% 73,330

NASD: adv./decl./unch. 224/230/214

EDAP Edap_Tms_S.A. 9:44AM_ET 3.66 +1.15 +45.53% 409,104
MTSLD Mer_Telemanagement_S 9:34AM_ET 1.846 +0.436 +30.92% 4,850
FEED Agfeed_Industries,_I 9:45AM_ET 5.21 +0.70 +15.52% 4,194,251
OBAS Optibase_Ltd. 9:44AM_ET 1.39 +0.17 +13.93% 14,300
ZANE Zanett_Inc. 9:44AM_ET 3.28 +0.39 +13.49% 1,814,421
CWLZD Cowlitz_Bancorporati 9:30AM_ET 7.95 +0.81 +11.34% 1,000
FRPT Force_Protection,_In 9:45AM_ET 6.09 +0.61 +11.13% 473,704
OLCB Ohio_Legacy_Corporat 9:43AM_ET 3.388 +0.308 +10.00% 15,450
REED Reeds,_Inc. 9:43AM_ET 1.73 +0.15 +9.49% 25,495
ARRS Arris_Group_Inc 9:45AM_ET 12.48 +1.06 +9.28% 576,363
-----
TTPA Trintech_Group_Plc 9:35AM_ET 4.465 -0.035 -0.78% 5,215
VITC Vitacost.Com,_Inc. 9:44AM_ET 11.52 -0.24 -2.04% 10,597
ARGN Amerigon_Incorporate 9:45AM_ET 10.51 -0.53 -4.80% 37,707
SCOK Sinocoking_Coal_And_ 9:45AM_ET 36.00 -2.01 -5.29% 41,724
CASM Cas_Medical_Systems, 9:30AM_ET 1.94 -0.13 -6.28% 10,000
INSW Insweb_Corporation 9:40AM_ET 4.45 -0.30 -6.32% 5,447
MSBF Msb_Financial_Corp. 9:30AM_ET 6.75 -0.50 -6.90% 100
TSEM Tower_Semiconductor_ 9:44AM_ET 1.59 -0.12 -7.02% 608,092
MGYR Magyar_Bancorp,_Inc. 9:31AM_ET 4.05 -0.36 -8.16% 863
ASFN Atlantic_Southern_Fi 9:30AM_ET 1.67 -0.15 -8.24% 1,346

Similar ThreadsPosted
Early Performers Thu 12/29/05 December 29, 2005, 10:01 am
Early Performers Fri 01/13/06 January 13, 2006, 10:01 am
Early Performers Tue 01/17/06 January 17, 2006, 10:02 am
Early Performers Thu 11/02/06 November 2, 2006, 10:02 am
Early Performers Fri 11/03/06 November 3, 2006, 10:02 am
Early Performers Mon 11/20/06 November 20, 2006, 10:02 am
Early Performers Mon 11/06/06 November 6, 2006, 10:11 am
Early Performers Wed 11/08/06 November 8, 2006, 10:01 am
Early Performers Fri 11/10/06 November 10, 2006, 10:01 am
Early Performers Mon 11/13/06 November 13, 2006, 10:01 am

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap