|
Posted by performance on January 17, 2006, 10:02 am
Tuesday 01/17/06
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
GDT GUIDANT_CORP 9:40AM_ET 76.13 +5.29 +7.47% 4,908,600
WTU WILLIAMS_COAL_GAS 9:39AM_ET 18.61 +1.01 +5.74% 19,200
NX QUANEX_CP 9:40AM_ET 56.80 +3.00 +5.58% 4,900
FIA FIAT_SPA_ADS 9:35AM_ET 10.23 +0.53 +5.46% 500
ECA ENCANA_CORP 9:40AM_ET 48.40 +2.49 +5.42% 704,800
ISE INTNTL_SEC_EXCHANGE 9:39AM_ET 31.74 +1.50 +4.96% 239,100
PDA PERDIGAO_S.A. 9:31AM_ET 70.00 +3.21 +4.81% 2,500
PGI PREMIERE_GLOBAL_SVCS 9:39AM_ET 9.02 +0.41 +4.76% 97,800
BRY BERRY_PETROLEUM_CO_A 9:39AM_ET 74.98 +3.27 +4.56% 45,800
NXY NEXEN_INC 9:38AM_ET 52.87 +2.23 +4.40% 8,800
-----
CHR CONVERIUM_HLDG_ADS 9:39AM_ET 5.65 -0.25 -4.24% 54,200
BSX BOSTON_SCIENTIFIC_CP 9:40AM_ET 24.101 -1.099 -4.36% 1,224,000
KEF KOREA_EQUITY_FUND 9:40AM_ET 9.88 -0.46 -4.45% 69,500
SNE SONY_CP_ADR 9:40AM_ET 42.56 -2.08 -4.66% 100,200
WLV WOLVERINE_TUBE_INC 9:40AM_ET 5.51 -0.29 -5.00% 9,000
JOF JAPAN_SMLR_CAP_FUND 9:40AM_ET 15.85 -0.89 -5.32% 87,600
NMR NOMURA_HOLDINGS__ADR 9:39AM_ET 18.68 -1.09 -5.51% 62,800
IX ORIX_CORP_ADS 9:40AM_ET 120.70 -7.25 -5.67% 23,700
FBN FURNITURE_BRNDS_INTL 9:40AM_ET 22.02 -1.53 -6.50% 131,500
DCN DANA_CP 9:39AM_ET 6.12 -0.68 -10.00% 16,400
AMEX:
CGM CONGOLEUM_CORP 9:31AM_ET 2.18 +0.37 +20.44% 8,800
KAL CALLISTO_PHARMACTLS 9:40AM_ET 1.72 +0.22 +14.67% 210,100
EZM EUROZINC_MINING_CORP 9:40AM_ET 1.30 +0.11 +9.24% 89,300
PYR PYR_ENERGY_CORP 9:38AM_ET 1.69 +0.14 +9.03% 18,600
RMI ROTONICS_MFG_INC 9:37AM_ET 3.13 +0.23 +7.93% 600
FSN FUSION_TELECOM_INTL 9:36AM_ET 3.10 +0.20 +6.90% 14,000
RTK RENTECH_INC 9:40AM_ET 4.49 +0.28 +6.65% 107,800
ARD ARENA_RESOURCES 9:40AM_ET 33.9899 +1.9899 +6.22% 37,000
FPB FOUNTAIN_PWRB_IND 9:35AM_ET 6.25 +0.36 +6.11% 17,600
DMX I-TRAX_INC 9:40AM_ET 2.79 +0.16 +6.08% 166,200
-----
HAF HALLMARK_FIN_SVC 9:39AM_ET 1.6201 -0.0699 -4.14% 1,300
KRY CRYSTALLEX_INTL_CP 9:35AM_ET 2.78 -0.12 -4.14% 7,700
NTN NTN_BUZZTIME_INC 9:39AM_ET 1.57 -0.07 -4.27% 3,200
PDL-B PRES_RLTY_CP_CL_B 9:31AM_ET 6.45 -0.30 -4.44% 2,000
BMJ BIRKS_&_MAYORS_INC 9:39AM_ET 6.45 -0.35 -5.15% 3,000
RLO REGALITO_COPPER 9:34AM_ET 5.85 -0.42 -6.70% 6,100
SGN SIGNALIFE_INC 9:34AM_ET 2.90 -0.24 -7.64% 4,000
ATA APOGEE_TECH_INC 9:39AM_ET 1.20 -0.14 -10.45% 65,500
NKZ-WT N/A 9:39AM_ET 27.02 -3.36 -11.06% 1,200
IMR IMA_EXPLORATION_INC 9:39AM_ET 2.55 -0.43 -14.43% 88,500
NASDAQ:
GLOV AHPC_HOLDINGS_INC 9:43AM_ET 4.00 +1.00 +33.33% 28,545
ABLE ABLE_ENERGY_INC 9:45AM_ET 9.00 +1.47 +19.52% 209,847
KOSS KOSS_CP 9:45AM_ET 29.00 +4.01 +16.05% 10,000
BCRX BIOCRYST_PHARM_INC 9:46AM_ET 21.32 +2.28 +11.97% 3,406,614
MDLK MEDIALINK_WORLDWID 9:46AM_ET 3.78 +0.39 +11.50% 1,700
GEOI GEORESOURCES_INC 9:45AM_ET 12.79 +1.30 +11.31% 222,483
AVII AVI_BIOPHARMA_INC 9:46AM_ET 5.9528 +0.5728 +10.65% 1,572,884
FUEL STREICHER_MOB_FUEL 9:46AM_ET 3.19 +0.28 +9.62% 323,416
WMSI WILLIAMS_INDS_INC 9:42AM_ET 2.77 +0.24 +9.49% 9,895
AFBKW ALBEMARLE_FIRST_WTS 9:38AM_ET 4.57 +0.38 +9.07% 2,705
-----
GRIL GRILL_CONCEPTS 9:30AM_ET 2.73 -0.24 -8.08% 2,500
IDSY ID_SYSTEMS_INC 9:46AM_ET 21.7527 -1.9123 -8.08% 38,538
VOCL VOCALTEC_COMMUNICATI 9:45AM_ET 8.55 -0.78 -8.36% 6,405
SCMM SCM_MICROSYSTEMS 9:30AM_ET 3.25 -0.33 -9.22% 5,900
EXPEW EXPEDIA_INC_WARRANT 9:30AM_ET 4.42 -0.47 -9.61% 105
UNIB UNIVERSITY_BNCP_MICH 9:30AM_ET 1.76 -0.25 -12.44% 350
PBHC PATHFINDER_BANCP 9:31AM_ET 11.00 -1.90 -14.71% 200
ILOG ILOG_ADR 9:45AM_ET 14.75 -3.08 -17.27% 4,699
LYTS LSI_INDUSTRIES_I 9:46AM_ET 13.16 -2.98 -18.46% 153,233
IACIW IAC/INTERACTIVE_WT 9:30AM_ET 4.00 -1.88 -31.97% 105
|
| Similar Threads | Posted | | Early Performers Thu 12/29/05 | December 29, 2005, 10:01 am |
| Early Performers Fri 01/13/06 | January 13, 2006, 10:01 am |
| Early Performers Thu 11/02/06 | November 2, 2006, 10:02 am |
| Early Performers Fri 11/03/06 | November 3, 2006, 10:02 am |
| Early Performers Mon 11/20/06 | November 20, 2006, 10:02 am |
| Early Performers Mon 11/06/06 | November 6, 2006, 10:11 am |
| Early Performers Wed 11/08/06 | November 8, 2006, 10:01 am |
| Early Performers Fri 11/10/06 | November 10, 2006, 10:01 am |
| Early Performers Mon 11/13/06 | November 13, 2006, 10:01 am |
| Early Performers Tue 11/14/06 | November 14, 2006, 10:01 am |
|
|