Early Performers Thu 02/11/10

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
Early Performers Thu 02/11/10 performance 02-11-2010
Posted by performance on February 11, 2010, 10:00 am


Thursday 02/11/2010

Top 10 Early Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 202/284/37

BXDC Barclays_Short_C_Lev 9:33AM_ET 100.00 +29.04 +40.92% 200
LF Leapfrog_Enterprises 9:44AM_ET 4.54 +0.81 +21.72% 903,451
GJW 2007-1_Cl_A_Strats 9:41AM_ET 1.63 +0.25 +18.12% 400
AI Arlington_Asset_Cl_A 9:43AM_ET 16.70 +1.86 +12.53% 26,161
SOL Renesola_Ltd 9:43AM_ET 4.93 +0.45 +10.04% 467,269
AYE Allegheny_Energy_Inc 9:44AM_ET 22.93 +1.91 +9.09% 5,258,898
CPA Copa_Holdings_S.A. 9:44AM_ET 54.79 +4.12 +8.13% 186,446
SMI Semiconductor_Mfg_In 9:43AM_ET 4.27 +0.26 +6.48% 60,525
ABK-PZ Ambac_Finl_Gp_Cp_Uts 9:37AM_ET 9.57 +0.52 +5.75% 300
TGX Theragenics_Corp 9:42AM_ET 1.315 +0.065 +5.20% 18,000
-----
GBE Grubb 9:42AM_ET 1.34 -0.06 -4.29% 55,456
DAI Daimler_Ag 9:44AM_ET 44.24 -2.00 -4.33% 62,934
CRH C_R_H_Plc_Adr 9:44AM_ET 22.83 -1.05 -4.40% 40,531
MGS Metrogas_Ads_Cl_B 9:42AM_ET 1.94 -0.09 -4.43% 4,000
OCR-PB Omnicare_Cap_Tr_Ii 9:38AM_ET 37.70 -1.79 -4.53% 1,700
HEK-WT Heckmann_Corp_Wts 9:41AM_ET 1.05 -0.05 -4.55% 200
STD Banco_Santander_Adr 9:44AM_ET 13.07 -0.67 -4.88% 930,385
ING Ing_Group_Nv_Ads 9:44AM_ET 8.56 -0.44 -4.89% 752,229
EGP Eastgroup_Properties 9:43AM_ET 33.42 -1.90 -5.38% 130,668
UBG E-Tracs_Ubs_Bloomber 9:42AM_ET 29.27 -1.68 -5.43% 300

AMEX: adv./decl./unch. 765/1,352/147

AZC Augusta_Resource_Cp 9:43AM_ET 2.60 +0.44 +20.37% 280,510
MOC Command_Sec_Cp 9:43AM_ET 2.5499 +0.1699 +7.14% 20,412
UXG U_S_Gold_Corp 9:43AM_ET 2.4101 +0.1201 +5.24% 170,515
BHO B_H_Ocean_Carrier 9:35AM_ET 3.0499 +0.1499 +5.17% 200
TIS Orchids_Paper_Prod 9:41AM_ET 19.56 +0.84 +4.49% 6,900
BRN Barnwell_Inds 9:32AM_ET 3.73 +0.14 +3.90% 500
BDR Blonder_Tongue 9:38AM_ET 1.10 +0.04 +3.77% 400
HWK Hawk_Cp_Cl_A 9:43AM_ET 17.996 +0.646 +3.72% 3,447
PUDA Puda_Coal_New 9:43AM_ET 5.38 +0.18 +3.46% 2,840
JAV Javelin_Pharmaceutic 9:44AM_ET 1.2299 +0.0399 +3.35% 526,412
-----
VGK Vangrd_European_Etf 9:44AM_ET 44.15 -0.50 -1.12% 65,011
EWN Ishare_Msci_Nethrld 9:38AM_ET 18.92 -0.235001 -1.23% 2,365
GRC Gorman_Rupp_Co 9:40AM_ET 23.18 -0.32 -1.36% 3,324
VTG Vantage_Drilling_Co 9:43AM_ET 1.41 -0.02 -1.40% 17,531
EWI Ishare_Msci_Italy_In 9:43AM_ET 17.00 -0.26 -1.49% 6,044
UQM Uqm_Technologies_Inc 9:38AM_ET 4.64 -0.07 -1.49% 6,050
PW Pitts_W_Virginia_Rr 9:31AM_ET 10.65 -0.18 -1.66% 400
EWQ Ishare_Msci_France 9:40AM_ET 22.89 -0.39 -1.68% 1,041
IIH Ml_Infrastr_Hldr1240 9:30AM_ET 2.52 -0.045 -1.75% 400
EWG Ishare_Msci_Germany 9:43AM_ET 19.67 -0.38 -1.90% 438,198

NASD: adv./decl./unch. 214/180/185

LNUX Geeknet,_Inc. 9:43AM_ET 1.6401 +0.35 +27.13% 212,448
MERC Mercer_International 9:44AM_ET 4.0101 +0.5301 +15.23% 75,114
SCOR Comscore,_Inc. 9:44AM_ET 14.8553 +1.8353 +14.10% 46,666
CHOPW China_Gerui_Advanced 9:30AM_ET 1.78 +0.22 +14.10% 216
LMLP Lml_Payment_Systems, 9:42AM_ET 1.781 +0.211 +13.43% 47,382
CAFI Camco_Financial_Corp 9:30AM_ET 3.33 +0.33 +11.00% 1,000
ANNB Annapolis_Bancorp_In 9:40AM_ET 3.14 +0.29 +10.18% 1,996
PURE Pure_Bioscience 9:30AM_ET 1.44 +0.13 +9.92% 16,000
SPRT Support.Com,_Inc. 9:43AM_ET 2.94 +0.26 +9.70% 26,447
SMTX Smtc_Corporation 9:30AM_ET 1.38 +0.12 +9.52% 400
-----
BCBP Bcb_Bancorp,_Inc.Nj) 9:37AM_ET 8.90 -0.50 -5.32% 200
PIII Peco_Ii,_Inc. 9:35AM_ET 3.1672 -0.1828 -5.46% 1,100
FTEK Fuel_Tech,_Inc. 9:43AM_ET 5.63 -0.35 -5.85% 43,000
BSET Bassett_Furniture_In 9:31AM_ET 3.994 -0.256 -6.02% 200
SCSS Select_Comfort_Corpo 9:44AM_ET 6.915 -0.475 -6.43% 158,328
CIDM Cinedigm_Digital_Cin 9:31AM_ET 1.26 -0.09 -6.67% 500
TO Tech/Ops_Sevcon,_Inc 9:30AM_ET 4.51 -0.33 -6.72% 100
STRA Strayer_Education,_I 9:44AM_ET 195.60 -14.49 -6.90% 127,228
QCRH Qcr_Holdings,_Inc. 9:30AM_ET 8.53 -0.64 -6.98% 300
FLIR Flir_Systems,_Inc. 9:44AM_ET 27.5699 -2.1001 -7.08% 692,000

Similar ThreadsPosted
Early Performers Thu 12/29/05 December 29, 2005, 10:01 am
Early Performers Fri 01/13/06 January 13, 2006, 10:01 am
Early Performers Tue 01/17/06 January 17, 2006, 10:02 am
Early Performers Thu 11/02/06 November 2, 2006, 10:02 am
Early Performers Fri 11/03/06 November 3, 2006, 10:02 am
Early Performers Mon 11/20/06 November 20, 2006, 10:02 am
Early Performers Mon 11/06/06 November 6, 2006, 10:11 am
Early Performers Wed 11/08/06 November 8, 2006, 10:01 am
Early Performers Fri 11/10/06 November 10, 2006, 10:01 am
Early Performers Mon 11/13/06 November 13, 2006, 10:01 am

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap