Early Performers Mon 08/11/08

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
Early Performers Mon 08/11/08 performance 08-11-2008
Posted by performance on August 11, 2008, 10:00 am


Monday 08/11/2008

Top 10 Early Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 1,311/1,528/110

RHD Rh_Donnelley_New 9:43AM_ET 2.30 +0.25 +12.20% 521,542
DYY Db_Commodity_Dl_Etn 9:30AM_ET 22.44 +2.20 +10.87% 334
CRD-B Crawford_Co_Cl_B 9:43AM_ET 13.17 +1.26 +10.58% 60,900
CRD-A Crawford_Co_Cl_A 9:41AM_ET 10.0134 +0.8834 +9.68% 8,200
ALY Allis-Chalmers_Enrgy 9:44AM_ET 15.25 +1.33 +9.55% 86,745
SIG Signet_Grp_Plc_Adr 9:42AM_ET 12.52 +0.98 +8.49% 22,600
FED Firstfed_Fin_Cp 9:43AM_ET 10.69 +0.72 +7.22% 36,690
CCO Clear_Channl_Outdoor 9:44AM_ET 17.20 +1.15 +7.17% 79,290
CYD China_Yuchai_Intl_Lt 9:43AM_ET 11.39 +0.76 +7.15% 68,478
WBD Wimm_Bill_Dann_Ads 9:44AM_ET 79.08 +4.97 +6.71% 57,069
-----
HYY Strd_6.25_Verizon 9:30AM_ET 22.40 -2.00 -8.20% 200
HK Petrohawk_Energy_Cp 9:44AM_ET 27.18 -2.43 -8.21% 1,104,680
TOD Todd_Shpyrds_Cp 9:43AM_ET 14.23 -1.28 -8.25% 6,100
CBF Cbre_Realty_Finance 9:37AM_ET 2.29 -0.21 -8.40% 1,300
ZNH China_South_Air_Ltd 9:43AM_ET 17.32 -1.84 -9.60% 35,358
SOA Solutia_Inc_New 9:44AM_ET 13.81 -1.63 -10.56% 98,770
CEA China_Eastern_Airlne 9:42AM_ET 25.3299 -3.1101 -10.94% 26,687
SMI Semiconductor_Mfg_In 9:43AM_ET 2.19 -0.28 -11.34% 53,399
KDE 4_Kids_Entertainment 9:44AM_ET 7.76 -1.16 -13.00% 21,500
CRZ Crystal_River_Capita 9:43AM_ET 2.25 -0.45 -16.67% 45,137

AMEX: adv./decl./unch. 368/398/53

SIF Sifco_Industries_Inc 9:42AM_ET 10.7999 +1.7799 +19.73% 12,814
SYI Synvista_Therapeutic 9:30AM_ET 1.50 +0.15 +11.11% 3,100
TSC Stephan_Co 9:30AM_ET 2.88 +0.23 +8.68% 1,300
EBE Cgf_Exxon_Mobil_Elks 9:30AM_ET 10.77 +0.80 +8.02% 200
KUN China_Shenghuo_Pharm 9:43AM_ET 2.73 +0.18 +7.06% 1,400
ADK Adcare_Health_System 9:33AM_ET 2.94 +0.19 +6.91% 316
LNG Cheniere_Energy_Inc 9:43AM_ET 3.10 +0.20 +6.90% 98,752
CNU Continucare_Cp 9:43AM_ET 2.33 +0.13 +5.91% 19,100
SHZ China_Shen_Zhou_Mng 9:39AM_ET 2.18 +0.12 +5.82% 1,220
EJC *%_Elks_Based_Fnma 9:34AM_ET 4.20 +0.20 +5.00% 100
-----
JLI Jesup_&_Lamont,_Inc 9:30AM_ET 1.11 -0.07 -5.93% 2,000
PRC Petro_Resources_Corp 9:41AM_ET 2.31 -0.1601 -6.48% 6,850
ILE Isolagen_Inc 9:44AM_ET 1.20 -0.10 -7.69% 118,401
SNT Senesco_Tech 9:30AM_ET 1.06 -0.09 -7.83% 504
HMG H_M_G_Courtland 9:30AM_ET 6.55 -0.64 -8.90% 1,000
ILI Interleukin_Genetics 9:42AM_ET 1.15 -0.15 -11.54% 4,400
COR Cortex_Pharm_Inc 9:41AM_ET 0.90 -0.14 -13.46% 53,400
SSN Samson_Oil 9:43AM_ET 1.78 -0.37 -17.21% 35,768
UPG Universal_Power_Grp 9:40AM_ET 3.70 -0.80 -17.78% 12,700
IPN Spdr_S&P_Industrial 9:30AM_ET 0.24 -27.67 -99.14% 1,100

NASD: adv./decl./unch. 1,164/1,065/164

CHIP Verichip_Corporation 9:43AM_ET 2.2799 +0.66 +40.74% 336,302
COINW Conver_Org_Cl_A_Wts 9:31AM_ET 1.434 +0.284 +24.70% 2,576
INOC Innotrac_Corp 9:30AM_ET 4.09 +0.80 +24.32% 5,300
MBVA Millenium_Bankshares 9:33AM_ET 3.59 +0.54 +17.70% 1,600
SERV Servidyne_Inc 9:30AM_ET 4.99 +0.74 +17.41% 800
FEED Agfeed_Industries 9:44AM_ET 14.60 +2.04 +16.24% 318,669
AAME Atlantic_Amer_Cp 9:30AM_ET 1.62 +0.21 +14.89% 300
TARR Tarragon_Corporation 9:43AM_ET 1.23 +0.15 +13.89% 2,650
AMRN Amarin_Corp_Ads 9:31AM_ET 1.55 +0.18 +13.14% 2,100
IVVI Ivivi_Technologies, 9:30AM_ET 1.37 +0.15 +12.30% 200
-----
WBCO Washington_Bkg_Co 9:42AM_ET 9.07 -1.18 -11.51% 400
FPTB First_Pactrust_Bcp 9:42AM_ET 11.49 -1.50 -11.55% 5,400
IRIX Iridex_Cp 9:42AM_ET 2.51 -0.34 -11.93% 2,100
MPAC Mod-Pac_Corp 9:34AM_ET 3.43 -0.50 -12.72% 3,501
URRE Uranium_Resources 9:44AM_ET 2.21 -0.39 -15.00% 181,681
CASA Mexican_Restaurants 9:33AM_ET 4.10 -0.79 -16.16% 800
SIRF Sirf_Technology 9:44AM_ET 2.66 -0.55 -17.13% 373,570
STRL Sterling_Constructio 9:43AM_ET 15.21 -4.78 -23.91% 44,639
CRME Cardiome_Pharma_New 9:44AM_ET 8.56 -3.39 -28.37% 2,239,723
BWTR Basin_Water_Inc 9:43AM_ET 1.4499 -2.1701 -59.95% 405,178

Posted by on August 11, 2008, 4:10 pm



Anyone bought from www.belrion.com before ? heard they are a paypal
world seller and are macfee seucred. Appreciate some feedback from
anyone ^^
[url=http://www.belrion.com/en/ffxi.htm]buy ffxi gil[/url]
[url=http://www.belrion.com/en/eq.htm]buy eq plat[/url]
[url=http://www.belrion.com/en/wow.htm]cheap wow gold[/url]
[url=http://www.belrion.com/en/wow.htm]buy world of warcraft gold[/
url]
[url=http://www.belrion.com/en/sell.htm]buy aoc gold[/url]
[url=http://www.belrion.com/en/l2.htm]buy L2 adena[/url]
[url=http://www.belrion.com/en/ffxi.htm]buy gil[/url]
[url=http://www.belrion.com/en/wow.htm]cheap gold wow[/url]
[url=http://www.belrion.com/en/wow.htm]buy wow gold[/url]
[url=http://www.belrion.com]buy warhammer[/url]
[url=http://www.belrion.com/en/wow.htm]buy warhammer[/url]
[url=http://www.belrion.com]alliance horde gold [/url]

Similar ThreadsPosted
Early Performers Thu 12/29/05 December 29, 2005, 10:01 am
Early Performers Fri 01/13/06 January 13, 2006, 10:01 am
Early Performers Tue 01/17/06 January 17, 2006, 10:02 am
Early Performers Thu 11/02/06 November 2, 2006, 10:02 am
Early Performers Fri 11/03/06 November 3, 2006, 10:02 am
Early Performers Mon 11/20/06 November 20, 2006, 10:02 am
Early Performers Mon 11/06/06 November 6, 2006, 10:11 am
Early Performers Wed 11/08/06 November 8, 2006, 10:01 am
Early Performers Fri 11/10/06 November 10, 2006, 10:01 am
Early Performers Mon 11/13/06 November 13, 2006, 10:01 am

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap