Early Performers Fri 01/13/06

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
Early Performers Fri 01/13/06 performance 01-13-2006
Posted by performance on January 13, 2006, 10:01 am
Friday 01/13/06

Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

SHI SINOPEC_SHANGHAI_ADS 9:39AM_ET 46.31 +3.07 +7.10% 12,000
ACR AMER_RETIREMENT_CORP 9:39AM_ET 26.34 +1.65 +6.68% 61,700
STX SEAGATE_TECHNOLOGY 9:39AM_ET 23.8399 +0.8399 +3.65% 850,600
MXO MAXTOR_CORP 9:40AM_ET 8.34 +0.29 +3.60% 367,700
GPK GRAPHIC_PKG_INTL_NEW 9:38AM_ET 2.619 +0.089 +3.52% 5,100
MC MATSUSHITA_EL_INDL 9:39AM_ET 22.35 +0.74 +3.42% 31,400
LFC CHINA_LIFE_INS_CO 9:40AM_ET 39.17 +1.27 +3.35% 16,100
GFI GOLD_FIELDS_LTD_ADS 9:39AM_ET 19.20 +0.62 +3.34% 206,400
RSH RADIOSHACK_CORP 9:39AM_ET 22.18 +0.69 +3.21% 189,600
ERJ EMBRAER_EMPRESA_BR 9:37AM_ET 41.33 +1.28 +3.20% 41,600
-----
AHO KONINKLIJKE_AHOL 9:40AM_ET 7.88 -0.27 -3.31% 158,300
SGG SGL_CARBON_AKTI 9:39AM_ET 6.22 -0.23 -3.57% 7,200
AHM AMER_HOME_MTG_INVT 9:40AM_ET 28.91 -1.09 -3.63% 195,900
TCN TELE_NORTE_CEL 9:40AM_ET 10.25 -0.39 -3.67% 12,000
TSN TYSON_FOODS_INC_CL_A 9:40AM_ET 16.26 -0.63 -3.73% 224,800
NT NORTEL_NTWKS_CP_HLDG 9:40AM_ET 3.23 -0.14 -4.15% 3,049,600
MAC MACERICH_CO 9:40AM_ET 70.1001 -3.3099 -4.51% 438,500
IHS IHS_INC 9:38AM_ET 21.80 -1.27 -5.50% 15,600
LU LUCENT_TECH_INC 9:40AM_ET 2.54 -0.17 -6.27% 49,501,300
TYC TYCO_INTL__LTD 9:40AM_ET 27.88 -2.43 -8.02% 12,489,200

AMEX:

XNN XENONICS_HOLDINGS 9:30AM_ET 1.55 +0.11 +7.64% 5,000
TPO TARPON_INDUSTRIES 9:33AM_ET 2.9599 +0.1999 +7.24% 400
MXC MEXCO_ENERGY_CORP 9:40AM_ET 11.60 +0.70 +6.42% 6,700
NEP NEPHROS_INC. 9:38AM_ET 1.54 +0.09 +6.21% 5,300
HDY HYPERDYNAMICS_CORP 9:32AM_ET 1.94 +0.09 +4.86% 5,000
BUF MINRAD_INTL_INC 9:30AM_ET 1.99 +0.09 +4.74% 2,000
FSI FLEXIBLE_SLTNS_INTL 9:36AM_ET 2.72 +0.12 +4.62% 1,000
GXY GALAXY_FOODS_CO 9:30AM_ET 1.45 +0.05 +3.51% 200
SNT SENESCO_TECH 9:38AM_ET 1.78 +0.06 +3.49% 4,700
AKN AKORN_INC 9:37AM_ET 4.47 +0.15 +3.47% 13,000
-----
HRT ARRHYTHMIA_RES_TECH 9:40AM_ET 10.60 -0.30 -2.75% 4,800
AQQ AMER_SPECTRUM_REALTY 9:30AM_ET 14.00 -0.40 -2.78% 200
GBN GREAT_BASIN_GOLD_LTD 9:39AM_ET 1.66 -0.05 -2.92% 27,200
ICU CENUCO_INC 9:31AM_ET 3.40 -0.11 -3.11% 1,800
NTI NORTHERN_TECH_INC 9:30AM_ET 7.25 -0.25 -3.33% 200
KAL CALLISTO_PHARMACTLS 9:39AM_ET 1.44 -0.05 -3.36% 10,000
IAX INTL_ABSORBENTS_INC 9:39AM_ET 2.84 -0.10 -3.40% 10,700
DIT AMCON_DISTRIBUTING 9:37AM_ET 11.50 -0.50 -4.17% 600
MST MS_CAP_PROT_S&P_M400 9:30AM_ET 4.86 -0.35 -6.72% 800
MSS MILESTONE_SCIENTIFIC 9:32AM_ET 1.18 -0.10 -7.81% 400

NASDAQ:

ANTP PHAZAR_CORP 9:45AM_ET 14.4201 +3.9001 +37.07% 758,303
AFBK ALBEMARLE_FIRST_BANK 9:45AM_ET 14.91 +2.91 +24.25% 34,800
RHEO OCCULOGIX,_INC. 9:45AM_ET 11.29 +1.33 +13.35% 1,743,117
CFFC COMMUNITY_FINL_CP 9:30AM_ET 22.99 +1.90 +9.01% 100
EMIS EMISPHERE_TECH 9:44AM_ET 6.45 +0.51 +8.59% 101,369
BEBE BEBE_STORES_INC 9:45AM_ET 15.63 +1.22 +8.47% 300,065
NKTR NEKTAR_THERAPEUTIC 9:45AM_ET 19.58 +1.47 +8.12% 3,287,442
LTBG LIGHTBRIDGE_INC 9:45AM_ET 9.49 +0.71 +8.09% 294,626
APII ACTION_PROD_INTL_I 9:33AM_ET 2.72 +0.19 +7.51% 100
HANS HANSEN_NATURAL_COR 9:45AM_ET 99.06 +6.91 +7.50% 832,441
-----
IDWK INTL_DISPLAYWORKS 9:46AM_ET 5.15 -0.27 -4.98% 190,499
NOIZ MICRONETICS_INC 9:44AM_ET 12.21 -0.65 -5.05% 4,878
PEBK PEOPLES_BNCP_NC 9:38AM_ET 22.581 -1.319 -5.52% 101
OLGR OILGEAR_CO 9:41AM_ET 11.75 -0.71 -5.70% 2,309
INSW INSWEB_CORP 9:30AM_ET 3.55 -0.22 -5.84% 166
DHOM DOMINION_HOMES_INC 9:46AM_ET 10.89 -0.71 -6.12% 9,968
TMNG MANAGEMENT_NTWK_GR 9:32AM_ET 2.50 -0.17 -6.37% 140
RATE BANKRATE_INC 9:46AM_ET 30.61 -2.11 -6.45% 93,684
AINN APPLIED_INNOVATION 9:33AM_ET 3.31 -0.28 -7.80% 700
ADAT AUTHENTIDATE_HLDG 9:46AM_ET 2.04 -0.18 -8.11% 16,899

Similar ThreadsPosted
Early Performers Thu 12/29/05 December 29, 2005, 10:01 am
Early Performers Tue 01/17/06 January 17, 2006, 10:02 am
Early Performers Thu 11/02/06 November 2, 2006, 10:02 am
Early Performers Fri 11/03/06 November 3, 2006, 10:02 am
Early Performers Mon 11/20/06 November 20, 2006, 10:02 am
Early Performers Mon 11/06/06 November 6, 2006, 10:11 am
Early Performers Wed 11/08/06 November 8, 2006, 10:01 am
Early Performers Fri 11/10/06 November 10, 2006, 10:01 am
Early Performers Mon 11/13/06 November 13, 2006, 10:01 am
Early Performers Tue 11/14/06 November 14, 2006, 10:01 am

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap