|
Posted by performance on October 1, 2008, 4:22 pm
Wednesday 10/01/2008
Strong:
regional banks; divsfd financial services; thrifts and mortgage;
specialized consumer services; tobacco; specialized finance; homebuilding;
wireless telecom; homefurnishings; casinos and gaming
Weak:
auto mfg.; multi-sector holdings; coal and consumable fuels; life and
health insurance; trading companies and distributors; construction and
engineering; industrial REITs; aluminum; divsfd metals and mining;
healthcare facilities
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,639/1,807/61
TMA-PC Thornburg_Mtg_Pfd_C 4:00PM_ET 2.90 +1.90 +189.97% 45,725
FRE-PP Freddie_Mac_Pfd_P 4:00PM_ET 3.90 +1.90 +95.00% 41,800
FRE-PT Fed_Home_Ln_Pfd 4:00PM_ET 2.74 +1.24 +82.67% 56,100
TMA Thornburg_Mtg_Inc 4:04PM_ET 3.05 +1.30 +74.29% 6,364,019
FRE-PB Freddie_Mac_Var_Pr_B 4:00PM_ET 2.85 +1.20 +72.73% 17,785
AGM Fed_Agricul_Mtg_C 4:03PM_ET 6.79 +2.69 +65.61% 1,035,721
NCC Natl_City_Cp 4:05PM_ET 2.89 +1.14 +65.14% 500,708,929
AGM-A Fed_Agricul_Mtg_A 3:58PM_ET 5.25 +1.75 +50.00% 9,520
ABK Ambac_Finl_Grp_Inc 4:03PM_ET 3.49 +1.16 +49.79% 31,225,084
FNM-PN Federal_Natl_Pfd_N 4:00PM_ET 4.75 +1.49 +45.71% 9,696
-----
SLM-PA Slm_6.97_Cum_Pfd_A 4:00PM_ET 19.88 -3.97 -16.65% 4,000
PNX The_Phoenix_Co_Inc 4:04PM_ET 7.60 -1.64 -17.75% 1,312,308
LXP Lexington_Realty_Tru 4:05PM_ET 14.15 -3.07 -17.83% 1,069,214
PZN Pzena_Inv_Mgmt_Cl_A 4:05PM_ET 7.70 -1.78 -18.78% 57,537
AEL Amer_Eq_Inv_Life_Hld 4:04PM_ET 6.02 -1.48 -19.73% 658,500
GPK Graphic_Packaging_Ho 4:05PM_ET 1.99 -0.51 -20.40% 1,349,023
CFC-PA Cntrywd_Cap_Iv_6.75 4:00PM_ET 7.01 -1.89 -21.24% 351,227
VRS Verso_Paper_Corp 4:01PM_ET 1.95 -0.69 -26.14% 592,695
SLM Slm_Corporation 4:03PM_ET 8.35 -3.99 -32.33% 16,298,436
FRE-PM Freddie_Mac_Noncum 4:00PM_ET 1.24 -2.41 -65.98% 2,750
AMEX: adv./decl./unch. 556/732/67
BCP Brooke_Capital_Corp 4:00PM_ET 1.71 +0.54 +45.53% 18,920
ECI Encision_Inc 4:00PM_ET 1.38 +0.33 +31.43% 10,972
NBS Neostem,_Inc. 4:00PM_ET 1.25 +0.25 +24.99% 3,000
SIL Apex_Silver_Mines_Sc 4:00PM_ET 2.09 +0.37 +21.51% 4,209,047
LCI Lannett_Company_Inc 4:00PM_ET 2.64 +0.39 +17.33% 5,200
ADJ Morgan_Stanley 4:00PM_ET 9.05 +1.33 +17.23% 2,400
SYI Synvista_Therapeutic 3:59PM_ET 1.45 +0.20 +16.00% 800
ANY Morgan_Stanley 4:00PM_ET 9.92 +1.27 +14.68% 6,000
CDY Cardero_Resource_Cor 4:00PM_ET 1.60 +0.18 +12.68% 20,800
MBS Morgan_Stanley_Strs 4:00PM_ET 10.20 +1.14 +12.58% 14,600
-----
ANO Anooraq_Resources 4:00PM_ET 0.84 -0.17 -16.83% 301,986
GBR New_Concept_Energy 4:00PM_ET 6.00 -1.25 -17.24% 16,242
SNT Senesco_Tech 4:00PM_ET 1.09 -0.26 -19.26% 22,900
CFS Comforce_Corp 4:00PM_ET 1.33 -0.32 -19.39% 16,115
RWC R_E_L_M_Wireless 4:00PM_ET 1.15 -0.30 -20.69% 32,540
GEE Global_Entertainment 4:00PM_ET 1.03 -0.27 -20.77% 4,975
MBA Cibt_Education_Group 4:00PM_ET 0.90 -0.25 -21.74% 38,365
BMJ Birks_&_Mayors_Inc 3:57PM_ET 1.25 -0.35 -21.88% 2,807
DLA Delta_Apparel_Inc 4:00PM_ET 6.51 -1.84 -22.04% 22,168
SHZ China_Shen_Zhou_Mng 4:00PM_ET 0.83 -0.27 -24.55% 70,845
NASD: adv./decl./unch. 1,058/1,832/100
HOVNP Hovnanian_Entr_Dep_A 3:34PM_ET 7.00 +2.97 +73.70% 6,657
GRAN Bank_Of_Granite 4:00PM_ET 3.80 +1.42 +59.66% 113,599
EFJI Ef_Johnson_Tech 4:00PM_ET 1.85 +0.60 +48.00% 723,434
AAII Alabama_Aircraft_Ind 3:55PM_ET 2.77 +0.80 +40.61% 44,773
SURW Surewest_Comms 4:00PM_ET 13.93 +3.73 +36.57% 95,007
CIZN Citizens_Hldg_Co 3:53PM_ET 21.4499 +5.1499 +31.59% 3,608
VNBC Vineyard_Natl_Bcp 3:59PM_ET 1.6402 +0.3902 +31.22% 53,430
PNTR Pointer_Telocation 3:59PM_ET 6.66 +1.43 +27.34% 42,230
AFFM Affirmative_Insuranc 3:56PM_ET 4.01 +0.85 +26.90% 17,410
LTEC Loud_Technologs 3:55PM_ET 1.94 +0.39 +25.16% 1,500
-----
NLST Netlist_Inc 3:50PM_ET 0.8928 -0.2072 -18.84% 7,800
NSHA Nashua_Corp 3:59PM_ET 6.50 -1.53 -19.05% 8,430
MSHL Marshall_Edwards 4:00PM_ET 1.74 -0.41 -19.07% 50,682
CLCT Collectors_Univ 3:59PM_ET 7.5101 -1.7899 -19.25% 71,396
LTXC Ltx_Credence_Corp 4:00PM_ET 1.38 -0.36 -20.69% 255,439
NVMI Nova_Measuring_Ins 2:40PM_ET 1.1601 -0.3099 -21.08% 1,000
COINZ Conv_Org_Cl_B_Wrts 3:53PM_ET 3.51 -0.94 -21.12% 93,149
ATBC Atlantic_Bancgroup 3:22PM_ET 7.80 -2.13 -21.45% 9,903
FOOD Vaughan_Foods,_Inc. 3:13PM_ET 0.90 -0.25 -21.60% 17,917
GLRE Greenlight_Cap._Re. 4:00PM_ET 17.90 -5.09 -22.14% 846,853
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|