|
Posted by performance on September 3, 2008, 4:22 pm
Wednesday 09/03/2008
Strong:
healthcare facilities; oil and gas refining; tires and rubber; paper
products; auto retail; auto mfg.; home improvement retail; housewares and
specialties; personal products; homefurnishing retail
Weak:
coal and consumable fuels; divsfd metals and mining; semiconductor equip;
gold; semiconductors; oil and gas equip and services; construction and
engineering; wireless telecom; aluminum; communications equip.
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,685/1,681/105
SCA Syncora_Holdings 4:02PM_ET 2.36 +0.51 +27.57% 4,365,483
ABK-PZ Ambac_Finl_Gp_Cp_Uts 4:00PM_ET 60.00 +12.00 +25.00% 77,872
PMI P_M_I_Group_Inc 4:01PM_ET 4.27 +0.80 +23.05% 13,512,647
ABK Ambac_Finl_Grp_Inc 4:02PM_ET 8.65 +1.58 +22.35% 100,652,733
WNR Western_Refining_Inc 4:02PM_ET 11.19 +2.02 +22.03% 3,249,622
RDN Radian_Group_Inc 4:01PM_ET 4.96 +0.86 +20.98% 9,171,258
SUR C_N_A_Surety_Cp 4:06PM_ET 19.73 +2.65 +15.52% 359,091
MTG M_G_I_C_Invest_Cp 4:00PM_ET 9.80 +1.20 +13.95% 9,047,003
TIN Temple_Inland_Inc 4:00PM_ET 18.65 +1.98 +11.88% 7,659,334
GFG Guaranty_Fin_Group 4:01PM_ET 5.38 +0.53 +10.93% 1,112,550
-----
MGS Metrogas_Ads_Cl_B 4:00PM_ET 3.18 -0.42 -11.67% 8,200
WFR Memc_Electronic_Mtrl 4:01PM_ET 41.48 -5.62 -11.93% 9,631,593
GLW Corning_Inc 4:01PM_ET 17.05 -2.45 -12.56% 85,060,923
TMA-PC Thornburg_Mtg_Pfd_C 3:51PM_ET 5.26 -0.85 -13.91% 51,900
TMA-PD Thornburg_Mtg_Pf_D 4:00PM_ET 5.25 -0.86 -14.08% 7,400
FRX Forest_Labs_Cl_A 4:00PM_ET 31.08 -5.19 -14.31% 15,122,927
TMA-PF Thornburg_Mtg_Pfd_F 4:00PM_ET 5.15 -0.90 -14.88% 512,100
REV Revlon_Inc 4:04PM_ET 1.23 -0.22 -15.17% 4,558,898
TMA-PE Thornburg_Mtg_Inc 3:15PM_ET 5.30 -0.95 -15.20% 3,400
NM-WT Navios_Maritime_Wts 3:58PM_ET 4.12 -0.84 -16.94% 12,200
AMEX: adv./decl./unch. 435/795/87
GBR New_Concept_Energy 4:00PM_ET 7.14 +0.79 +12.44% 8,475
EVK Ever_Glory_Intl_Grp 4:00PM_ET 3.98 +0.38 +10.43% 7,407
PIP Pharmathene,_Inc 4:00PM_ET 2.30 +0.21 +10.05% 42,499
MBS Morgan_Stanley_Strs 4:00PM_ET 11.17 +1.02 +10.05% 11,650
CRC Chromcraft_Revington 1:06PM_ET 3.00 +0.25 +9.09% 200
SSG Ultrashort_Semicondu 4:00PM_ET 75.18 +6.17 +8.94% 113,682
JVA Coffee_Holding_Co. 4:00PM_ET 2.50 +0.18 +7.76% 6,100
AXK Accelr8_Tech_Corp 4:00PM_ET 4.25 +0.30 +7.59% 2,000
CRJ Merrill_Lynch 4:00PM_ET 26.27 +1.54 +6.23% 800
END Endeavor_Intl_Corp 4:00PM_ET 1.71 +0.10 +6.21% 320,563
-----
MEA Metalico_Inc 4:00PM_ET 11.35 -1.41 -11.05% 1,034,070
LNG Cheniere_Energy_Inc 4:00PM_ET 3.10 -0.39 -11.17% 1,170,785
KAZ Bmb_Munai_Inc 4:01PM_ET 4.21 -0.55 -11.55% 192,946
CTT Competitive_Tcn_Inc 4:00PM_ET 2.21 -0.29 -11.60% 8,250
BQI-WT Oilsands_Quest_Wts 4:00PM_ET 1.17 -0.16 -12.03% 390
UEC Uranium_Energy_Corp 4:00PM_ET 1.67 -0.23 -12.11% 217,751
WGW Western_Goldfields 4:00PM_ET 1.29 -0.20 -13.42% 708,618
SYI Synvista_Therapeutic 4:00PM_ET 1.25 -0.20 -13.80% 3,830
TRE Tanzanian_Royalty_Ex 4:00PM_ET 3.08 -0.54 -14.92% 684,145
PRC Petro_Resources_Corp 4:00PM_ET 1.76 -0.37 -17.37% 251,620
NASD: adv./decl./unch. 1,483/1,331/134
URRE Uranium_Resources 4:00PM_ET 3.20 +1.02 +46.79% 7,226,079
LNCB Lincoln_Bancorp 3:58PM_ET 14.00 +3.65 +35.27% 126,770
SSCC Smurfit-Stone_Cont 4:00PM_ET 6.67 +1.55 +30.27% 11,960,124
FXRE Fx_Real_Est_And_Ent 4:00PM_ET 1.66 +0.38 +29.69% 44,944
TGIC Triad_Guaranty_Inc 4:00PM_ET 2.08 +0.43 +26.07% 2,394,997
INTT Intest_Corporation 3:09PM_ET 1.48 +0.27 +22.31% 2,910
TBBK The_Bancorp,_Inc. 4:00PM_ET 5.81 +0.92 +18.81% 309,647
FONR Fonar_Corp 3:58PM_ET 1.81 +0.28 +18.30% 8,320
LIVE Livedeal_Inc 3:58PM_ET 2.5657 +0.3757 +17.16% 1,000
COINW Conver_Org_Cl_A_Wts 3:59PM_ET 2.90 +0.40 +16.00% 152,724
-----
SRLS Seracare_Life_Sci 3:57PM_ET 3.25 -0.48 -12.87% 14,400
NCOC National_Coal_Corp 4:00PM_ET 6.37 -1.00 -13.57% 2,064,236
APII Action_Prod_Intl_I 3:59PM_ET 1.4101 -0.2299 -14.02% 67,173
BUCY Bucyrus_Intl_Inc 4:00PM_ET 53.40 -9.08 -14.53% 6,286,353
EONC Eon_Commun_Corp 4:00PM_ET 1.05 -0.19 -15.32% 845
CYCC Cyclacel_Pharmaceuti 3:59PM_ET 1.32 -0.24 -15.38% 188,766
NEPT Neptune_Tech 3:59PM_ET 1.69 -0.31 -15.50% 7,553
SIFI Si_Financial_Group 10:45AM_ET 8.00 -1.60 -16.67% 2,000
JOYG Joy_Global_Inc 4:00PM_ET 53.05 -12.52 -19.10% 12,796,031
GTIM Good_Times_Rest 11:52AM_ET 2.05 -0.65 -24.07% 2,000
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|