|
Posted by performance on August 13, 2008, 4:22 pm
Wednesday 08/13/2008
Strong:
coal and consumable fuels; divsfd metals and mining; steel; construction
and engineering; fertilizers and agricultural chemicals; oil and gas
exploration and producers; oil and gas drilling; gold; aluminum; oil and
gas equip and services
Weak:
automobile mfg.; tires and rubber; divsfd financial services; industrial
REITs; specialty stores; regional banks; office reits; divsfd banks; home
improvement retail; consumer finance
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,463/1,923/93
LDG Longs_Drug_Strs_Inc 4:02PM_ET 70.70 +16.66 +30.83% 15,913,977
NM-WT Navios_Maritime_Wts 3:50PM_ET 4.3901 +0.8501 +24.01% 5,300
JPM-PE Jpmorgan_Pfd_E 4:00PM_ET 48.72 +7.96 +19.53% 6,243
SCA Syncora_Holdings 4:00PM_ET 1.93 +0.28 +16.97% 3,069,339
LHO-PE Lasalle_Hotel_8%Pfd 4:00PM_ET 21.95 +3.05 +16.14% 3,200
DVD Dover_Motorsports 4:04PM_ET 5.70 +0.78 +15.85% 57,617
MTL Mechel_Oao_Ads 4:01PM_ET 26.92 +3.18 +13.40% 6,406,363
EGY Vaalco_Energy_Inc 4:03PM_ET 6.53 +0.77 +13.37% 759,291
GDP Goodrich_Pet_Hld_New 4:00PM_ET 52.55 +6.18 +13.33% 1,764,723
DAG Db_Agri_Dbl_Long_Etn 4:00PM_ET 20.38 +2.15 +11.79% 43,574
-----
AMR A_M_R_Cp 4:01PM_ET 10.86 -1.33 -10.91% 31,544,016
DFR Deerfield_Capital_Cp 4:00PM_ET 1.14 -0.14 -10.94% 1,190,650
LIZ Liz_Claiborne_Inc 4:02PM_ET 13.18 -1.73 -11.60% 7,857,439
CBK Christopher 4:05PM_ET 9.10 -1.20 -11.65% 613,113
CAL Contl_Airlines_Cl_B 4:01PM_ET 15.76 -2.12 -11.86% 15,822,228
FMD First_Marblehead_Cp 4:02PM_ET 2.51 -0.39 -13.45% 1,017,580
FOE Ferro_Cp 4:02PM_ET 20.21 -3.16 -13.52% 4,063,417
USS Us_Shipping_Partners 4:04PM_ET 2.82 -0.61 -17.79% 455,965
IFC Irwin_Financial_Corp 4:01PM_ET 4.23 -0.93 -18.02% 398,309
TWB Tween_Brands_Inc 4:02PM_ET 8.01 -6.87 -46.17% 10,455,658
AMEX: adv./decl./unch. 569/655/93
PDO Pyramid_Oil_Co 4:01PM_ET 13.48 +4.18 +44.95% 1,892,885
URG Ur_Energy_Inc 4:00PM_ET 1.62 +0.40 +32.79% 98,245
FPP Fieldpoint_Petroleum 4:00PM_ET 3.67 +0.79 +27.43% 660,751
FRG Fronteer_Dev_Grp_Inc 4:00PM_ET 3.05 +0.57 +22.98% 888,523
SNG Canadian_Superior_En 4:00PM_ET 4.65 +0.73 +18.62% 6,081,572
LNG Cheniere_Energy_Inc 4:03PM_ET 4.49 +0.70 +18.47% 1,254,296
DNN Denison_Mines_Cp_New 4:00PM_ET 5.95 +0.92 +18.29% 1,157,678
BQI-WT Oilsands_Quest_Wts 4:00PM_ET 1.40 +0.20 +16.67% 15,140
MXC Mexco_Energy_Corp 4:02PM_ET 26.50 +3.64 +15.92% 39,178
END Endeavor_Intl_Corp 4:00PM_ET 1.78 +0.24 +15.58% 295,983
-----
EJC *%_Elks_Based_Fnma 4:00PM_ET 3.11 -0.29 -8.53% 11,916
ULU Uluru_Inc 4:00PM_ET 1.58 -0.16 -9.19% 16,990
ICH Investors_Cap_Hld 12:27PM_ET 5.03 -0.52 -9.37% 1,000
ATC Cycle_Country_Acces 4:00PM_ET 1.32 -0.15 -10.20% 1,300
NLN National_Lampoon_Inc 4:00PM_ET 1.12 -0.16 -12.49% 93,660
BDR Blonder_Tongue 4:00PM_ET 0.97 -0.14 -12.61% 35,900
HPJ Hong_Kong_Highpower 4:00PM_ET 3.41 -0.84 -19.76% 34,717
FBK-P Franklin_Bank_Corp_A 4:00PM_ET 1.75 -0.45 -20.45% 17,693
HQS Hq_Sustainable_Marit 4:00PM_ET 7.86 -4.07 -34.12% 1,975,926
EGT Elixir_Gaming_Tech 4:00PM_ET 0.70 -0.38 -35.19% 1,827,341
NASD: adv./decl./unch. 1,518/1,349/125
PTIL Protherics_Plc_Adr 2:10PM_ET 8.7499 +3.4498 +65.09% 1,561
REIS Reis,_Inc 3:59PM_ET 7.15 +2.71 +61.04% 297,506
URRE Uranium_Resources 4:00PM_ET 2.86 +0.70 +32.41% 1,233,991
ONFC Oneida_Financial_Cp 3:58PM_ET 11.25 +2.25 +25.00% 14,535
ARYX Aryx_Therapeutics,_I 3:58PM_ET 6.77 +1.33 +24.45% 13,906
PRIMW Rhapsody_Acquistn_Wt 3:40PM_ET 3.45 +0.65 +23.21% 28,500
FCFC First_City_Fin_Cp 3:59PM_ET 4.15 +0.68 +19.60% 22,450
TREEV Tree.Com,_Inc._Wi 3:59PM_ET 8.65 +1.33 +18.17% 15,948
VRTA Vestin_Realty_Mortga 1:04PM_ET 2.7399 +0.4099 +17.59% 1,320
ROYL Royale_Energy 4:00PM_ET 6.69 +0.99 +17.37% 809,136
-----
IFSB Independence_Fed_S 3:46PM_ET 4.75 -1.00 -17.39% 1,700
ICOP Icop_Digital_Inc 3:59PM_ET 0.86 -0.19 -18.10% 68,628
SMTX Smtc_Corp 3:58PM_ET 1.76 -0.41 -18.89% 223,207
CYTK Cytokinetics 4:00PM_ET 4.19 -0.98 -18.96% 838,334
NCTY The9_Limited 4:00PM_ET 18.16 -4.67 -20.46% 1,620,532
SATC Satcon_Tech_Cp 4:00PM_ET 1.96 -0.51 -20.65% 1,669,567
CYCCP Cyclacel_Pharmaceuti 3:52PM_ET 3.45 -0.97 -21.95% 4,900
FIGI Fortress_America_Acq 3:59PM_ET 1.75 -0.69 -28.28% 63,905
AVRX Avalon_Pharmaceutic 3:59PM_ET 0.73 -0.30 -29.13% 109,017
UCFC United_Comm_Fin_Cp 4:00PM_ET 3.73 -2.13 -36.35% 589,511
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|