|
Posted by performance on July 16, 2008, 4:22 pm
Wednesday 07/16/2008
Strong:
divsfd banks; thrifts & mortgage finance; automobile mfg.; regional banks;
homebuilding; divsfd financial services; investment banking & brokerage;
building products; hotels, resorts & cruise lines; asset mgt & custody banks
Weak:
coal & consumable fuels; oil & gas exploration & producers; divsfd metals &
mining; gas utilities; electric utilities; integrated oil & gas; wireless
telecom; gold; oil & gas storage & transport; independ. power producers
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,521/919/70
SSP E_W_Scripps_Cl_A 4:04PM_ET 9.31 +6.11 +190.94% 2,552,946
DSL Downey_Financial_Cp 4:04PM_ET 2.22 +0.88 +65.67% 1,249,473
BXC Bluelinx_Holdings 4:04PM_ET 4.79 +1.56 +48.30% 331,289
CAL Contl_Airlines_Cl_B 4:00PM_ET 9.19 +2.54 +38.20% 15,513,387
NWA Northwest_Airline 4:00PM_ET 7.18 +1.79 +33.21% 10,243,291
WFC Wells_Fargo_&_Co_New 4:04PM_ET 27.23 +6.72 +32.76% 204,213,322
AMR A_M_R_Cp 4:03PM_ET 5.82 +1.41 +31.97% 28,273,219
FNM Fannie_Mae 4:02PM_ET 9.25 +2.18 +30.83% 97,604,094
FRE Freddie_Mac 4:02PM_ET 6.83 +1.57 +29.85% 129,073,236
CBC-PA Capitol_Trust_I_Pfd 3:47PM_ET 6.99 +1.55 +28.49% 13,400
-----
PIY Ml_Dep_8.375_Pfdplus 4:00PM_ET 18.77 -2.02 -9.72% 8,510
JZK Lehman_Abs_Sprint_A1 4:00PM_ET 12.92 -1.48 -10.28% 11,000
CIT-PA Cit_Group_Inc_Pfd_A 4:00PM_ET 10.75 -1.39 -11.41% 21,759
TCO-PG Taubman_Ctr_Pfd_G 4:00PM_ET 20.00 -2.60 -11.50% 4,950
HJA Ms_Str_Saturns_Hertz 4:00PM_ET 12.72 -1.83 -12.58% 4,400
XKE Lehman_Abs_7.75_Toys 4:00PM_ET 5.73 -0.84 -12.79% 16,300
WCG Wellcare_Healthplans 4:01PM_ET 26.63 -4.38 -14.12% 1,784,979
STX Seagate_Technology 4:03PM_ET 14.62 -2.68 -15.49% 19,723,671
CBI Chgo_Bridge_&_Iron 4:02PM_ET 30.65 -5.74 -15.77% 9,368,272
AFN Alesco_Financial_Inc 4:00PM_ET 1.14 -0.24 -17.39% 1,777,755
AMEX: adv./decl./unch. 776/513/78
EJC *%_Elks_Based_Fnma 4:00PM_ET 4.48 +1.48 +49.33% 11,520
GGR Geoglobal_Resources 4:00PM_ET 3.15 +0.62 +24.51% 282,314
UYG Ultra_Financials_Pro 4:07PM_ET 18.07 +3.32 +22.51% 73,279,884
GIC Capital_Protected_No 3:59PM_ET 12.80 +2.30 +21.90% 2,600
VXC-PD Vineyard_Nat_Banc_D 11:16AM_ET 1.40 +0.25 +21.74% 4,100
RKH Ml_Regionbk_Hldr1240 4:00PM_ET 89.18 +13.39 +17.67% 4,030,600
RFL Rydex_2X_S&P_Fincl 3:48PM_ET 51.00 +7.00 +15.91% 11,996
UPI Uroplasty_Inc 4:00PM_ET 2.78 +0.38 +15.83% 14,249
KBE Kbw_Bank_Etf 4:06PM_ET 27.69 +3.77 +15.76% 8,569,582
KRE Kbw_Regional_Banking 4:05PM_ET 26.07 +3.27 +14.34% 5,704,571
-----
CGR Claude_Resources_Ord 4:00PM_ET 0.96 -0.11 -10.28% 119,377
ATC Cycle_Country_Acces 4:00PM_ET 1.30 -0.15 -10.34% 9,980
TYM Asia_Time_Corp 4:00PM_ET 3.76 -0.46 -10.94% 21,595
SNT Senesco_Tech 4:00PM_ET 1.33 -0.17 -11.33% 10,010
NYW Merrill_Lynch 4:00PM_ET 8.04 -1.11 -12.13% 12,200
OHB Orleans_Homebuilders 4:00PM_ET 3.25 -0.49 -13.10% 28,069
GBR New_Concept_Energy 4:00PM_ET 5.00 -0.80 -13.79% 11,550
SRS Ultrashort_Real_Esta 4:05PM_ET 102.20 -16.75 -14.08% 4,266,827
SKF Ultrashort_Financial 4:07PM_ET 158.60 -45.31 -22.22% 30,426,210
RFN Rydex_Etf_Trust 3:59PM_ET 96.70 -29.33 -23.27% 12,820
NASD: adv./decl./unch. 2,272/678/114
VLYWW Valley_Natl_Bcrp_Wts 3:55PM_ET 2.9899 +1.2899 +75.88% 6,193
UAUA Ual_Corp_New 4:00PM_ET 4.43 +1.30 +41.53% 16,716,906
STSA Sterling_Finl_(Wa) 4:00PM_ET 3.48 +0.89 +34.36% 2,634,362
AMFI Amcore_Financial_I 4:00PM_ET 4.70 +1.13 +31.65% 555,514
TSFG South_Finl_Grp_Inc 4:00PM_ET 4.11 +0.94 +29.65% 2,130,800
ZIXI Zix_Corp 4:00PM_ET 3.43 +0.77 +28.95% 887,737
ASYT Asyst_Technol_Inc 4:00PM_ET 5.03 +1.12 +28.64% 1,013,091
SUPR Superior_Bancorp 4:00PM_ET 7.74 +1.72 +28.57% 37,234
PBKS Provident_Bkshs 4:00PM_ET 6.07 +1.30 +27.25% 664,731
LPTH Lightpath_Tech_Inc 3:56PM_ET 1.59 +0.34 +27.20% 1,175
-----
PRVT Private_Media_Grou 4:00PM_ET 1.05 -0.20 -16.00% 170,977
SERV Servidyne_Inc 3:59PM_ET 4.00 -0.78 -16.32% 588
NITE Knight_Capital_Group 4:00PM_ET 13.72 -2.84 -17.15% 9,422,061
APSA Alto_Palermo_Ads 10:30AM_ET 11.59 -2.41 -17.18% 462
TNCC Tennessee_Commer_Bcp 3:59PM_ET 10.35 -2.15 -17.20% 15,900
TONS Novamerican_Steel 3:58PM_ET 2.34 -0.61 -20.68% 237,740
IIIIU Info_Svcs_Grp_Uts 10:44AM_ET 4.40 -1.20 -21.43% 200,000
FFSX First_Fed_Bankshs 3:50PM_ET 1.848 -0.592 -24.26% 41,807
OESX Orion_Energy_Systems 4:00PM_ET 5.94 -2.66 -30.93% 5,437,385
DYII Dynacq_Hlthcr 4:00PM_ET 3.88 -2.31 -37.32% 226,374
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|