|
Posted by performance on March 3, 2010, 4:22 pm
Wednesday 03/03/2010
Strong:
auto makers; construction materials; diversified metals and miners; coal
and consumable fuel; fertilizer and agricultural services; diversified
chemicals; oil and gas equipment
Weak:
specialty stores; food distributors; industrial REITs
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 436/245/51
ETH Ethan_Allen_Interior 4:02PM_ET 20.11 +4.04 +25.14% 3,737,971
NZ Netezza_Corporation_ 4:01PM_ET 11.46 +1.93 +20.25% 3,471,997
CPE Callon_Petroleum_Com 4:03PM_ET 3.48 +0.49 +16.39% 1,554,366
FBN Furniture_Brands_Int 4:01PM_ET 6.37 +0.85 +15.40% 1,739,249
CHC-WT Cengage_Learning_Hol 4:03PM_ET 1.21 +0.16 +15.24% 107,900
NC Nacco_Industries,_In 4:02PM_ET 55.97 +6.38 +12.87% 129,248
DIN Dineequity,_Inc_Comm 4:03PM_ET 33.29 +3.67 +12.39% 1,570,091
TCH Technicolor_Ads 4:02PM_ET 1.47 +0.16 +12.21% 96,514
MFB Maidenform_Brands,_I 4:04PM_ET 19.85 +1.95 +10.89% 833,857
SFI Istar_Financial_Inc. 4:01PM_ET 4.33 +0.42 +10.74% 1,874,566
-----
WAL Western_Alliance_Ban 4:03PM_ET 5.64 -0.23 -3.92% 237,021
BVN Compania_Mina_Buenav 4:00PM_ET 33.42 -1.41 -4.05% 2,165,177
DGF Delaware_Investments 4:00PM_ET 6.93 -0.30 -4.08% 52,597
SNV Synovus_Financial_Co 4:01PM_ET 2.70 -0.12 -4.26% 12,812,207
PDM Piedmont_Office_Real 4:05PM_ET 17.05 -0.77 -4.32% 305,836
BJ Bj's_Wholesale_Club, 4:00PM_ET 34.61 -1.86 -5.10% 2,979,714
BOM Powershares_Db_Base_ 4:00PM_ET 16.16 -0.87 -5.11% 14,791
VHI Valhi,_Inc._Common_S 4:03PM_ET 17.60 -0.97 -5.22% 61,874
SBX Seabright_Insurance_ 4:03PM_ET 10.49 -0.60 -5.41% 631,786
GU Gushan_Environmental 4:00PM_ET 1.13 -0.07 -5.83% 762,715
AMEX: adv./decl./unch. 1,433/1,254/117
MSN Emerson_Radio_Corpor 4:00PM_ET 3.20 +0.40 +14.29% 1,864,069
DGSE Dgse_Companies,_Inc. 4:00PM_ET 2.18 +0.26 +13.55% 46,885
LOV Spark_Networks_Inc._ 4:00PM_ET 3.29 +0.34 +11.53% 997,402
AWX Avalon_Holdings_Corp 4:00PM_ET 2.91 +0.30 +11.49% 8,200
URZ Uranerz_Energy_Corpo 4:00PM_ET 2.13 +0.20 +10.36% 952,282
PHC Phc,_Inc._Class_A_Co 4:00PM_ET 1.39 +0.11 +8.59% 47,477
ATSC Ats_Corporation_Comm 4:00PM_ET 3.10 +0.25 +8.58% 13,300
KGN Keegan_Resources_Inc 4:00PM_ET 6.10 +0.42 +7.39% 135,982
CNAM China_Armco_Metals,_ 4:00PM_ET 5.46 +0.36 +7.06% 685,283
SPU Skypeople_Fruit_Juic 4:00PM_ET 6.45 +0.42 +6.97% 142,981
-----
BAA Banro_Corporation_Or 4:00PM_ET 2.02 -0.0501 -2.42% 42,350
CKX Ckx_Lands,_Inc._Comm 4:00PM_ET 11.50 -0.30 -2.54% 5,131
MAB Eaton_Vance_Insured_ 4:00PM_ET 14.56 -0.39 -2.61% 10,350
AZC Augusta_Resource_Cor 4:00PM_ET 2.60 -0.07 -2.62% 106,650
XPO Express-1_Expedited_ 4:00PM_ET 1.41 -0.04 -2.76% 24,395
HLM-P Hillman_Group_Capita 4:00PM_ET 26.00 -0.75 -2.80% 3,675
BWL-A Bowl_America,_Inc._C 3:08PM_ET 13.20 -0.40 -2.94% 300
SA Seabridge_Gold,_Inc. 4:01PM_ET 22.74 -0.71 -3.03% 937,012
CAW Cca_Industries,_Inc. 4:00PM_ET 5.27 -0.17 -3.13% 57,484
LZR Emergent_Group_Inc._ 4:00PM_ET 8.20 -0.30 -3.51% 14,045
NASD: adv./decl./unch. 535/563/388
SWWC Southwest_Water_Comp 4:00PM_ET 10.38 +3.31 +46.82% 12,549,384
TTPA Trintech_Group_Plc 4:00PM_ET 4.39 +1.24 +39.37% 212,080
UFPT Ufp_Technologies,_In 4:00PM_ET 10.42 +2.54 +32.23% 1,064,374
NOVL Novell,_Inc. 4:00PM_ET 6.08 +1.33 +28.00% 140,682,570
MNDO Mind_C.T.I._Ltd. 3:59PM_ET 1.59 +0.29 +22.30% 445,675
AMCF Andatee_China_Marine 3:59PM_ET 7.11 +1.18 +19.90% 2,485,680
SCOK Sinocoking_Coal_And_ 3:59PM_ET 30.234 +4.824 +18.98% 113,989
AMCN Airmedia_Group_Inc 4:00PM_ET 7.76 +1.06 +15.82% 1,107,836
CPWM Cost_Plus,_Inc. 3:59PM_ET 1.65 +0.22 +15.38% 81,953
EVBN Evans_Bancorp,_Inc. 4:00PM_ET 16.05 +2.13 +15.30% 4,854
-----
CNLG Conolog_Corporation 3:59PM_ET 1.78 -0.13 -6.81% 606,137
ARYX Aryx_Therapeutics,_I 4:00PM_ET 1.15 -0.10 -8.00% 859,014
MSSR Mccormick_&_Schmick' 4:00PM_ET 8.07 -0.72 -8.19% 254,417
ENCOD Encorium_Group,_Inc. 3:52PM_ET 1.40 -0.13 -8.50% 55,321
BBGI Beasley_Broadcast_Gr 4:00PM_ET 3.65 -0.34 -8.52% 1,100
CIIC China_Infrastructure 3:58PM_ET 1.91 -0.18 -8.61% 103,057
WAVX Wave_Systems_Corp. 4:00PM_ET 3.31 -0.32 -8.82% 1,699,362
HELE Helen_Of_Troy_Limite 4:00PM_ET 23.47 -2.41 -9.31% 504,973
ARCL Archipelago_Learning 4:00PM_ET 16.46 -1.71 -9.41% 847,339
DEAR Dearborn_Bancorp,_In 3:59PM_ET 1.21 -0.13 -9.70% 321,250
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|