|
Posted by performance on September 2, 2008, 4:22 pm
Tuesday 09/02/2008
Strong:
home improvement retail; regional banks; thrifts and mortgage; tires and
rubber; hotels, resorts and cruise lines; general merch stores; dept.
stores; office electronics; auto mfg.; homefurnishing retail
Weak:
coal and consumable fuels; steel; divsfd metals and mining; construction
and engineering; oil and gas exploration and producers; oil and gas storage
and transport; oil and gas refining; aluminum; oil and gas equip and
services; fertilizers and agricu
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,792/1,578/102
RF Regions_Financial_Cp 4:01PM_ET 11.05 +1.78 +19.20% 35,421,045
ISH Intl_Shipholding_Cp 4:05PM_ET 23.73 +3.48 +17.19% 250,804
FRE-PT Fed_Home_Ln_Pfd 4:00PM_ET 23.19 +3.14 +15.66% 1,700
FRE-PX Freddie_Mac_6.02_Pfd 3:59PM_ET 14.00 +1.85 +15.23% 4,000
HBP Huttig_Bldg_Products 4:00PM_ET 2.50 +0.33 +15.21% 16,558
FRE Freddie_Mac 4:00PM_ET 5.18 +0.67 +14.86% 120,594,041
NCC-PF National_City_Pfd_F 4:00PM_ET 22.35 +2.79 +14.26% 23,238
NWA Northwest_Airline 4:03PM_ET 11.17 +1.39 +14.21% 14,063,939
EJ E-House_Holdings_Adr 4:03PM_ET 10.19 +1.16 +12.85% 1,680,999
DAL Delta_Air_Lines_New 4:02PM_ET 9.17 +1.04 +12.79% 31,455,067
-----
VG Vonage_Holdings_Corp 4:00PM_ET 1.30 -0.18 -12.16% 581,048
IDT-C I_D_T_Corp 4:00PM_ET 1.36 -0.19 -12.26% 25,421
TVL Lin_Tv_Corp 4:06PM_ET 5.35 -0.80 -13.01% 219,741
PCX Patriot_Coal_Corp 4:02PM_ET 52.03 -7.93 -13.23% 1,882,613
EPL Energy_Partners_Ltd 4:03PM_ET 10.30 -1.60 -13.45% 362,104
AWC Alumina_Ltd_Ads 4:05PM_ET 13.21 -2.16 -14.05% 224,626
WF Woori_Finance_Adr 4:00PM_ET 33.98 -5.75 -14.47% 22,814
ALY Allis-Chalmers_Enrgy 4:00PM_ET 12.32 -2.14 -14.80% 1,231,741
ACI Arch_Coal_Inc 4:01PM_ET 46.19 -8.05 -14.84% 13,639,451
MIR-WTB Mirant_B_Wt 3:55PM_ET 10.3001 -1.7999 -14.88% 5,914
AMEX: adv./decl./unch. 507/764/78
JVA Coffee_Holding_Co. 4:00PM_ET 2.35 +0.39 +19.90% 12,530
GLA Clark_Holdings_Inc 4:00PM_ET 1.25 +0.17 +15.74% 1,153,673
IHT Innsuites_Hosp_Sbi 4:00PM_ET 1.50 +0.20 +15.38% 14,710
REC Rydex_Etf_Trust 3:18PM_ET 101.674 +11.044 +12.19% 4,900
DDD Scolr_Pharma_Inc 4:00PM_ET 1.14 +0.12 +11.76% 53,746
ULU Uluru_Inc 4:00PM_ET 1.61 +0.16 +11.03% 33,315
JVI-P Velocity_Am_Srs_A 3:21PM_ET 7.8499 +0.7499 +10.56% 2,500
DUG Ultrashort_Oil_&_Gas 4:03PM_ET 37.99 +3.38 +9.77% 22,533,991
HBE Henry_Bros_Elctrncs 4:00PM_ET 7.05 +0.60 +9.30% 28,467
SMN Ultrashort_Basic_Mat 4:02PM_ET 37.80 +2.63 +7.48% 1,888,317
-----
GRZ Gold_Reserve_Inc 4:00PM_ET 1.70 -0.22 -11.45% 613,652
SA Seabridge_Gold_Inc 4:00PM_ET 13.52 -1.75 -11.46% 239,252
WLB Westmoreland_Coal 4:01PM_ET 17.84 -2.34 -11.60% 62,522
FPP Fieldpoint_Petroleum 4:00PM_ET 3.35 -0.45 -11.84% 191,020
ESA-WT Energy_Services_Amer 3:04PM_ET 1.04 -0.14 -11.86% 14,500
PZZ Prospect_Medicl_Hlds 4:00PM_ET 2.10 -0.30 -12.50% 800
TGC Tengasco_Inc 4:00PM_ET 1.58 -0.26 -14.13% 1,340,984
XPL Solitario_Explration 4:00PM_ET 3.37 -0.56 -14.25% 6,858
VTG-WT Vantage_Drilling_Wt 4:00PM_ET 2.00 -0.34 -14.53% 54,100
PDO Pyramid_Oil_Co 4:01PM_ET 11.44 -2.25 -16.44% 863,340
NASD: adv./decl./unch. 1,382/1,484/126
WUHN Wuhan_General_Gr_Chn 3:51PM_ET 5.465 +2.455 +81.56% 56,494
SCRX Sciele_Pharma_Inc 4:00PM_ET 30.67 +11.40 +59.16% 29,047,216
COINW Conver_Org_Cl_A_Wts 3:59PM_ET 2.50 +0.90 +56.25% 137,915
GENE Genetic_Tech_Spon 12:14PM_ET 2.39 +0.48 +25.13% 1,542
COIN Converted_Organics 4:00PM_ET 6.09 +0.93 +18.02% 862,139
STSI Star_Scientific_In 4:00PM_ET 3.80 +0.58 +18.01% 3,550,456
COINZ Conv_Org_Cl_B_Wrts 3:56PM_ET 3.10 +0.45 +16.98% 70,760
PACW Pacwest_Bancorp 4:00PM_ET 26.46 +3.78 +16.67% 834,718
UDRL Union_Drilling_Inc. 4:00PM_ET 16.43 +2.21 +15.54% 525,887
WMAR West_Marine_Inc 4:00PM_ET 5.68 +0.73 +14.75% 395,127
-----
AAII Alabama_Aircraft_Ind 11:58AM_ET 1.56 -0.25 -13.81% 1,750
KPPCW Kapstone_Paper_Wt 3:59PM_ET 2.15 -0.35 -14.00% 79,516
TGE Tgc_Ind_Inc 4:00PM_ET 6.26 -1.02 -14.01% 121,245
EDEN Eden_Bioscience_Cp 3:59PM_ET 1.25 -0.21 -14.38% 100
PBIO Pressure_Bioscienc 2:58PM_ET 2.82 -0.50 -15.14% 600
RAMS Aries_Maritime_Trans 3:59PM_ET 3.34 -0.62 -15.66% 61,160
CABLU China_Cablecom_Ut 2:47PM_ET 5.00 -1.03 -17.08% 100
RONC Ronson_Cp 9:30AM_ET 1.05 -0.22 -17.32% 250
TXICW Tongxin_Intl_Ltd_Wt 3:52PM_ET 1.69 -0.45 -21.03% 16,700
NOVC Novacea,_Inc. 4:00PM_ET 1.78 -0.57 -24.26% 437,261
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|