EOD Performers Thu 10/02/08

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
EOD Performers Thu 10/02/08 performance 10-02-2008
Posted by performance on October 2, 2008, 4:22 pm


Thursday 10/02/2008

Strong:
thrifts and mortgage; environmental and facilities services; food retail

Weak:
fertilizers and agricultural chemicals; divsfd metals and mining;
railroads; construction and engineering; agricultural products; tires and
rubber; coal and consumable fuels; oil and gas refining; consumer
electronics; steel

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 543/2,932/52

FRE-PM Freddie_Mac_Noncum 3:40PM_ET 2.91 +1.11 +61.67% 8,340
FRE-PG Freddie_Mac_Var_Pfd 4:00PM_ET 2.78 +0.78 +39.00% 3,400
AGM-A Fed_Agricul_Mtg_A 4:00PM_ET 7.00 +1.75 +33.33% 16,200
CNB-PB Colonial_Cap_Tr_Iv 4:00PM_ET 14.90 +2.90 +24.17% 8,420
TMA Thornburg_Mtg_Inc 4:00PM_ET 3.77 +0.72 +23.61% 4,456,285
PZN Pzena_Inv_Mgmt_Cl_A 4:05PM_ET 8.93 +1.23 +15.97% 108,109
GFZ Aag_Hldg_7.25%_Deb 3:46PM_ET 13.00 +1.75 +15.56% 10,350
GJV Synthetic_Fixed-Inco 2:28PM_ET 16.7501 +2.2301 +15.36% 4,600
CEG Constellation_Engy 4:03PM_ET 27.23 +3.48 +14.65% 11,507,317
XFD Lehman_Abs_6.7_Aig 4:00PM_ET 9.20 +1.10 +13.58% 8,900
-----
IVN Ivanhoe_Mines_Ltd 4:03PM_ET 4.65 -1.51 -24.51% 2,277,803
FRE-PR Freddie_Mac_5.7%_Pfd 4:00PM_ET 1.95 -0.65 -25.00% 5,200
MEU Metlife_Inc_Unit 4:00PM_ET 9.00 -3.03 -25.16% 792,972
POT Potash_Cp_Saskatchew 4:01PM_ET 93.51 -34.53 -26.97% 60,242,687
FRE-PU Fed_Home_Ln_Mtg 4:00PM_ET 0.95 -0.36 -27.48% 24,418
IMH-PC Impac_Mtg_Pfd_C 4:00PM_ET 5.61 -2.39 -29.87% 7,750
HIG Hartford_Fin_Svc 4:04PM_ET 25.91 -12.20 -32.01% 8,484,606
CF Cf_Ind_Hldgs_Inc 4:04PM_ET 58.00 -30.64 -34.57% 15,201,962
MOS Mosaic_Company_(The) 4:01PM_ET 39.65 -27.86 -41.27% 45,638,826
GGP Gen_Growth_Prop_Inc 4:02PM_ET 7.59 -7.03 -48.08% 14,566,179

AMEX: adv./decl./unch. 260/1,031/59

SYI Synvista_Therapeutic 4:00PM_ET 2.24 +0.79 +54.48% 110,824
SMN Ultrashort_Basic_Mat 3:59PM_ET 65.64 +10.63 +19.32% 3,193,721
TO Tech_Ops_Sevcon_Sc3 11:25AM_ET 4.65 +0.65 +16.25% 1,000
EEV Proshares_Utlrashort 4:02PM_ET 112.00 +13.81 +14.06% 1,124,063
DUG Ultrashort_Oil_&_Gas 4:07PM_ET 45.00 +5.50 +13.92% 16,978,880
SIJ Ultrashort_Industria 4:00PM_ET 91.90 +10.3701 +12.72% 90,074
SRS Ultrashort_Real_Esta 4:05PM_ET 88.00 +9.59 +12.23% 6,426,213
SSG Ultrashort_Semicondu 3:59PM_ET 105.08 +11.03 +11.73% 49,890
TWM Ultrashort_Russell20 4:03PM_ET 82.10 +8.60 +11.70% 9,848,977
MZZ Prshs_Ultrshr_Mc400 4:00PM_ET 74.47 +7.53 +11.25% 642,111
-----
XRA Exeter_Resource_Corp 4:00PM_ET 1.83 -0.41 -18.30% 125,680
EXK Endeavour_Silver_Cor 4:00PM_ET 1.83 -0.42 -18.67% 205,145
MFN Minefinders_Ltd 4:00PM_ET 6.08 -1.45 -19.26% 391,030
GSS Golden_Star_Res_Ltd 4:00PM_ET 1.26 -0.31 -19.75% 3,113,178
AAU Almaden_Minerals_Ltd 4:00PM_ET 0.99 -0.244 -19.77% 69,888
AZK Aurizon_Mines_Ltd 4:00PM_ET 2.07 -0.51 -19.77% 758,818
EGI Entree_Gold_Inc 4:00PM_ET 1.05 -0.28 -21.05% 89,028
BCP Brooke_Capital_Corp 4:00PM_ET 1.40 -0.391 -21.83% 5,471
JFT Jpmorgan_Chase_&_Co 4:00PM_ET 23.29 -8.39 -26.48% 3,560
ECB Citigroup_Fdg_Inc 4:01PM_ET 4.20 -1.61 -27.71% 16,480

NASD: adv./decl./unch. 526/2,407/79

MSNQ Cpn_Nasdaq_100 3:49PM_ET 21.00 +11.00 +110.00% 1,409
SPAR Spartan_Motors_Inc 4:00PM_ET 3.78 +1.02 +36.96% 1,221,412
CPWM Cost_Plus_Inc_(Ca) 3:59PM_ET 2.50 +0.66 +35.87% 721,112
ATML Atmel_Corp 4:00PM_ET 4.40 +1.12 +34.15% 18,529,910
FBMS First_Bancshs_(Ms) 3:16PM_ET 16.00 +3.75 +30.61% 3,850
APSA Alto_Palermo_Ads 2:26PM_ET 9.7899 +2.2899 +30.53% 1,332
GMTC Gametech_Intl_Inc 3:58PM_ET 2.90 +0.66 +29.46% 13,487
GLDC Golden_Entrprs_Inc 3:24PM_ET 1.885 +0.396 +26.61% 9,202
GRAN Bank_Of_Granite 3:55PM_ET 4.801 +1.001 +26.34% 62,434
GRRF China_Grentech_Ads 3:59PM_ET 2.0999 +0.4199 +24.99% 235,196
-----
XIDEW Exide_Tech_Wt_New 3:00PM_ET 1.02 -0.28 -21.54% 789
GVHR Gevity_Hr_Inc 4:00PM_ET 6.03 -1.77 -22.69% 174,441
FFHS First_Franklin_Cp 2:18PM_ET 5.00 -1.50 -23.08% 7,290
TREE Tree.Com,_Inc._Cmn 4:00PM_ET 4.22 -1.40 -24.91% 111,122
SPCHA Sport_Chalet_Inc 3:58PM_ET 1.85 -0.62 -25.15% 8,792
KPPCW Kapstone_Paper_Wt 3:55PM_ET 0.93 -0.32 -25.60% 305,906
GENT Gentium_Spa_Ads 4:00PM_ET 1.25 -0.48 -27.75% 346,735
MTRX Matrix_Service_Co 4:00PM_ET 13.23 -5.12 -27.90% 1,636,400
CCBD Community_Ctrl_Bk 3:59PM_ET 3.06 -1.28 -29.49% 800
AGYS Agilysys_Inc 4:00PM_ET 6.00 -3.48 -36.71% 851,846

Similar ThreadsPosted
Mid-Day Performers Thu 12/29/05 December 29, 2005, 1:01 pm
EOD Performers Thu 12/29/05 December 29, 2005, 4:21 pm
EOD Performers Tue 01/03/06 January 3, 2006, 4:22 pm
Mid-Day Performers Thu 11/02/06 November 2, 2006, 1:01 pm
EOD Performers Thu 10/11/07 October 11, 2007, 4:21 pm
Mid-Day Performers Fri 11/03/06 November 3, 2006, 1:01 pm
EOD Performers Fri 11/03/06 November 3, 2006, 4:21 pm
Mid-Day Performers Mon 11/06/06 November 6, 2006, 1:02 pm
EOD Performers Mon 10/08/07 October 8, 2007, 4:21 pm
EOD Performers Mon 11/20/06 November 20, 2006, 4:21 pm

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap