|
Posted by performance on August 7, 2008, 4:22 pm
Thursday 08/07/2008
Strong:
real estate mgt and dev; semiconductors; semiconductor equip; education
services; home entertainment software; steel; human resource and employment
services; building products; healthcare tech
Weak:
multi-line insurance; airlines; thrifts and mortgage finance; regional
banks; hypermarkets and supercenters; divsfd banks; investment banking and
brokerage; asset mgt and custody banks; agricultural products; divsfd
financial services
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 792/2,580/85
CHC Centerline_Hdg_Csobi 4:03PM_ET 2.20 +0.44 +25.00% 745,234
OMG Om_Group_Inc 4:02PM_ET 35.16 +5.46 +18.38% 2,028,117
BKD Brookdale_Senior_Lvg 4:03PM_ET 18.85 +2.63 +16.21% 3,417,702
KFS Kingsway_Financial_S 4:00PM_ET 7.78 +1.07 +15.95% 130,660
CAR Avis_Budget_Group,_I 4:01PM_ET 7.02 +0.80 +12.86% 5,428,128
MED Medifast_Inc 4:02PM_ET 5.94 +0.66 +12.50% 269,561
KUB Kubota_Cp 4:05PM_ET 34.82 +3.66 +11.75% 84,915
MF Mf_Global 4:01PM_ET 7.05 +0.64 +9.98% 8,751,111
NFS Nationwide_Fin_Svcs 4:03PM_ET 51.05 +4.60 +9.90% 10,454,754
MTL Mechel_Oao_Ads 4:01PM_ET 24.07 +2.07 +9.41% 9,633,766
-----
DK Delek_Us_Holdings 4:06PM_ET 7.53 -1.55 -17.07% 644,592
GEO Geo_Group_Inc_(The) 4:02PM_ET 18.90 -4.00 -17.47% 4,859,403
KG King_Pharmaceuticals 4:03PM_ET 10.11 -2.14 -17.47% 7,917,454
FRZ Reddy_Ice_Hldgs_Inc 4:05PM_ET 10.99 -2.40 -17.92% 774,848
AIG Amer_Intl_Group_Inc 4:00PM_ET 23.84 -5.25 -18.05% 147,371,142
FFG Fbl_Financial_Group 4:04PM_ET 18.66 -4.15 -18.19% 148,382
ABK Ambac_Finl_Grp_Inc 4:02PM_ET 4.59 -1.25 -21.40% 56,836,546
FRE-PL Freddie_Mac_Var_Rts 4:00PM_ET 13.50 -4.00 -22.86% 1,725
PMI P_M_I_Group_Inc 4:01PM_ET 2.68 -0.82 -23.43% 5,959,541
EBS Emergent_Biosolution 4:02PM_ET 10.64 -3.35 -23.95% 1,077,234
AMEX: adv./decl./unch. 438/792/107
ULU Uluru_Inc 4:00PM_ET 1.95 +0.38 +24.20% 63,342
RVP Retractable_Tech_Inc 4:00PM_ET 1.50 +0.27 +21.95% 10,994
HPJ Hong_Kong_Highpower 4:00PM_ET 4.78 +0.69 +16.86% 3,150
ATA Safety_First_Trust 3:54PM_ET 10.00 +1.30 +14.94% 10,300
IG Igi_Labs_Inc 4:00PM_ET 2.00 +0.25 +14.29% 16,635
FHC Female_Health_Co 4:00PM_ET 2.80 +0.30 +12.00% 23,700
FXP Proshares_Ultrashort 4:06PM_ET 84.00 +8.70 +11.55% 2,009,351
TLR Timberline_Res_Corp 4:00PM_ET 2.38 +0.24 +11.21% 86,455
EGK Citigroup_Fundng_Inc 4:00PM_ET 11.23 +1.13 +11.19% 6,500
SHZ China_Shen_Zhou_Mng 4:00PM_ET 1.80 +0.18 +11.11% 8,800
-----
IIH Ml_Infrastr_Hldr1240 4:00PM_ET 2.98 -0.33 -9.97% 21,300
GPR Geopetro_Resources 4:00PM_ET 2.02 -0.24 -10.62% 109,200
EJC *%_Elks_Based_Fnma 3:39PM_ET 4.01 -0.49 -10.89% 1,300
MAQ-WT Marathon_Acquisition 4:00PM_ET 0.96 -0.12 -11.10% 140,100
ATC Cycle_Country_Acces 4:00PM_ET 1.32 -0.17 -11.11% 4,200
TLX Trans_Lux_Cp 4:00PM_ET 2.60 -0.40 -13.33% 2,000
VXC-PD Vineyard_Nat_Banc_D 4:00PM_ET 1.00 -0.18 -15.25% 3,200
OFI Overhill_Farms_Inc 4:00PM_ET 7.75 -1.90 -19.69% 1,342,323
QGP Quantum_Group_Inc 4:00PM_ET 1.20 -0.30 -20.00% 17,100
FBK-P Franklin_Bank_Corp_A 4:00PM_ET 2.80 -1.94 -40.87% 94,200
NASD: adv./decl./unch. 964/1,894/119
NOBL Noble_Intl_Ltd 4:00PM_ET 5.40 +2.21 +69.28% 757,987
PMRY Pomeroy_It_Solutns 3:56PM_ET 4.94 +1.31 +36.09% 79,689
ATHX Athersys_Inc 3:59PM_ET 3.22 +0.82 +34.17% 10,133
HAYN Haynes_Intl_Inc 4:00PM_ET 53.44 +10.05 +23.16% 774,380
SUSS Susser_Holdings_Corp 4:00PM_ET 14.83 +2.77 +22.97% 121,477
PLNR Planar_Systems_Inc 4:00PM_ET 2.75 +0.51 +22.77% 276,121
TXCO Txco_Resources_Inc 4:00PM_ET 10.99 +1.89 +20.77% 1,819,437
MSSR Mccormick_&_Schmicks 4:00PM_ET 10.79 +1.77 +19.62% 364,491
ANNB Annapolis_Bancorp 12:43PM_ET 6.50 +1.00 +18.18% 5,500
AAME Atlantic_Amer_Cp 3:02PM_ET 1.57 +0.24 +18.05% 750
-----
VOXW Voxware_Inc 3:58PM_ET 3.46 -1.00 -22.51% 8,800
MNKD Mannkind_Corporation 4:00PM_ET 3.27 -0.96 -22.70% 1,190,248
PLAB Photronics_Inc 4:00PM_ET 2.84 -0.95 -25.07% 2,147,534
UTSI Utstarcom_Inc 4:00PM_ET 3.38 -1.28 -27.47% 5,892,554
PRFT Perficient_Inc 4:00PM_ET 7.38 -2.86 -27.93% 1,307,779
LXRX Lexicon_Pharmaceutcl 4:00PM_ET 1.77 -0.75 -29.76% 673,477
AVCA Advocat_Inc 4:00PM_ET 6.90 -3.14 -31.27% 289,364
BLUS Bellus_Health_Inc 4:00PM_ET 1.00 -0.52 -34.21% 218,103
ISTA Ista_Pharmactls 4:00PM_ET 1.39 -0.76 -35.35% 169,949
MCGC Mcg_Capital_Corp 4:00PM_ET 2.79 -2.00 -41.75% 4,935,422
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|