|
Posted by performance on May 28, 2009, 4:22 pm
Thursday 05/28/2009
Strong:
gold; life and health insurers; independent power producers; health care
services
Weak:
homebuilding; health care facilities; home furnishings; consumer
electronics; building products; apparel retailers; construction and farming
machinery; casinos and gaming; housewares and specialties; home improvement
retailers
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 487/235/71
TRU Torch_Energy_Trust 4:00PM_ET 3.95 +1.36 +52.51% 160,756
BAC-PE Bank_Amer_Corp_Dep_R 4:00PM_ET 15.08 +4.78 +46.41% 13,715,195
BML-PG Bank_America_Dep_G 4:01PM_ET 12.82 +3.97 +44.86% 4,672,339
BML-PL Bank_America_Dep_L 4:01PM_ET 14.60 +4.20 +40.38% 5,882,290
XGM General_Motors_7.25 4:00PM_ET 2.47 +0.67 +37.22% 1,421,140
HGM General_Motors_7.375 4:00PM_ET 2.40 +0.60 +33.33% 1,251,552
BGM Genl_Mtrs_Cp_Sr_Nt 4:00PM_ET 2.40 +0.60 +33.33% 1,631,261
GMS General_Motors_7.5 4:00PM_ET 2.40 +0.59 +32.60% 1,349,256
BML-PH Bank_America_Dep_H 4:01PM_ET 11.60 +2.68 +30.04% 4,173,776
GMW Gen_Motors_7.25_Quib 4:00PM_ET 2.40 +0.55 +29.73% 1,334,388
-----
FAF First_Amer_Corp 4:00PM_ET 21.65 -3.19 -12.84% 5,638,386
FNM-PI Fannie_Mae_5.375_I 4:00PM_ET 1.40 -0.21 -13.04% 6,560
DSW Dsw_Inc. 4:01PM_ET 11.23 -1.74 -13.42% 1,544,327
ZZ-RI Sealy_Corporation 4:03PM_ET 1.77 -0.28 -13.66% 822,600
ZZ Sealy_Corporation 4:03PM_ET 1.72 -0.28 -14.00% 2,228,343
EEH Secc_Sr_D_Elements 9:30AM_ET 5.49 -1.01 -15.54% 700
NZ Netezza_Corporation 4:02PM_ET 6.63 -1.27 -16.08% 2,808,528
REV Revlon_Inc_New 4:00PM_ET 4.96 -0.99 -16.64% 1,010,668
FNM-PH Fannie_Mae_5.81%_H 4:00PM_ET 0.9102 -0.1998 -18.00% 33,325
GRM Gm_Ser_D_Conv_Dbt 4:00PM_ET 2.67 -0.68 -20.30% 1,201,110
AMEX: adv./decl./unch. 1,534/1,182/139
AXK Accelr8_Tech_Corp 4:00PM_ET 3.06 +0.97 +46.41% 115,205
VPS Vermont_Pure_Hldgs 4:00PM_ET 1.50 +0.44 +41.51% 170,589
XPL Solitario_Explration 4:00PM_ET 2.08 +0.35 +20.23% 50,305
IHO Invitel_Holdings_A/S 4:00PM_ET 6.45 +1.00 +18.35% 2,700
IGC-U India_Globl_Cap_Ut 1:55PM_ET 1.50 +0.23 +18.11% 400
VSR Versar_Inc 4:00PM_ET 4.05 +0.54 +15.38% 90,157
GOK Geokinetics_Inc 4:00PM_ET 13.00 +1.68 +14.84% 119,675
GIA Gulfstream_Intl_Gp 4:00PM_ET 2.29 +0.28 +13.93% 10,154
KGN Keegan_Res_Inc 4:00PM_ET 2.79 +0.34 +13.88% 125,816
OOO Stream_Global 4:00PM_ET 4.82 +0.57 +13.41% 2,646
-----
BDR Blonder_Tongue 4:00PM_ET 1.38 -0.11 -7.38% 48,036
ACY Aerocentury_Cp 4:00PM_ET 8.65 -0.70 -7.49% 20,965
DII Decorator_Inds 3:51PM_ET 1.0667 -0.0933 -8.04% 3,564
PZG Paramount_Gold_And_S 4:00PM_ET 1.46 -0.13 -8.18% 406,677
AMS Amer_Shared_Hosp 4:00PM_ET 2.11 -0.19 -8.26% 62,588
GAN Gainsco_Inc 4:00PM_ET 3.10 -0.30 -8.82% 2,400
HPJ Hong_Kong_Highpower 4:00PM_ET 1.90 -0.20 -9.52% 24,970
ESA-U Energy_Svcs_Acq_Unit 1:24PM_ET 4.00 -0.43 -9.71% 3,700
DLA Delta_Apparel_Inc 4:00PM_ET 7.26 -1.74 -19.33% 17,267
EGX Engex_Inc 4:00PM_ET 1.41 -0.42 -22.95% 6,300
NASD: adv./decl./unch. 509/522/357
PRIMU Primoris_Services_Co 3:07PM_ET 7.30 +2.30 +46.00% 600
OMNI Omni_Energy_Services 4:00PM_ET 2.30 +0.67 +41.10% 726,754
NBN Northeast_Bancorp 3:50PM_ET 10.97 +2.97 +37.13% 4,958
PBHC Pathfinder_Bancorp,_ 2:46PM_ET 7.90 +1.90 +31.67% 400
DVAX Dynavax_Technologies 4:00PM_ET 1.59 +0.38 +31.40% 1,572,182
FREE Freeseas_Inc. 4:00PM_ET 2.79 +0.60 +27.40% 3,788,476
STSI Star_Scientific,_Inc 4:00PM_ET 4.76 +1.00 +26.60% 3,801,490
MMCE Mmc_Energy,_Inc. 3:56PM_ET 1.45 +0.30 +26.08% 75,357
GTIM Good_Times_Restauran 3:59PM_ET 1.91 +0.39 +25.82% 5,189
VYFC Valley_Financial_Cor 11:02AM_ET 5.465 +1.105 +25.34% 100
-----
MRNA Mdrna,_Inc. 3:59PM_ET 1.289 -0.211 -14.07% 540,308
FFCO Fedfirst_Financial_C 2:44PM_ET 3.57 -0.62 -14.80% 2,050
GRMH Graymark_Healthcare, 3:39PM_ET 2.41 -0.44 -15.44% 13,177
JMBA Jamba,_Inc. 4:00PM_ET 1.20 -0.22 -15.49% 2,836,196
FBIZ First_Business_Finan 3:56PM_ET 11.00 -2.23 -16.82% 3,400
FCAP First_Capital,_Inc. 3:51PM_ET 14.10 -2.89 -17.01% 1,639
CRDC Cardica,_Inc. 4:00PM_ET 1.12 -0.23 -17.04% 429,788
KENT Kent_Financial_Servi 10:55AM_ET 1.5301 -0.3698 -19.46% 800
PNSN Penson_Worldwide,_In 4:00PM_ET 8.53 -2.82 -24.85% 2,367,270
WGNB Wgnb_Corp. 3:55PM_ET 3.50 -1.50 -30.00% 3,457
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|