EOD Performers Mon 11/20/06

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
EOD Performers Mon 11/20/06 performance 11-20-2006
Posted by performance on November 20, 2006, 4:21 pm
Monday 11/20/06

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

PD PHELPS_DODGE 3:59PM_ET 120.47 +25.45 +26.78% 28,644,000
MNT MENTOR_CP_THE 4:00PM_ET 52.78 +5.20 +10.93% 5,747,700
SBH SALLY_BEAUTY_HOLDINGS,_INC. 3:59PM_ET 8.55 +0.69 +8.78% 4,267,300
EOP-PB EQUITY_OFFC_5.25_B 3:25PM_ET 67.55 +5.10 +8.17% 491,800
OS OREGON_STEEL_MILLS 4:01PM_ET 63.77 +4.81 +8.16% 7,837,300
CNS COHN_&_STEERS 4:00PM_ET 36.91 +2.76 +8.08% 367,100
AGN ALLERGAN_INC 4:00PM_ET 121.21 +8.71 +7.74% 4,296,800
EOP EQUITY_OFFICE_PTY_TR 4:00PM_ET 48.15 +3.43 +7.67% 35,863,200
REV REVLON_INC 4:00PM_ET 1.71 +0.12 +7.55% 3,953,500
IAR IDEARC_INC 4:01PM_ET 28.20 +1.95 +7.43% 7,057,400
-----
HCC HCC_INSURANCE_HLDGS 4:00PM_ET 30.14 -1.60 -5.04% 6,574,000
IX ORIX_CORP_ADS 3:57PM_ET 117.27 -6.36 -5.14% 34,100
THC TENET_HLTHCRE_CP 4:00PM_ET 6.88 -0.38 -5.23% 5,962,300
EDU NEW_ORIENTAL_EDUCATI 4:00PM_ET 32.04 -1.83 -5.40% 350,000
DRL DORAL_FINANCIAL 4:00PM_ET 4.17 -0.27 -6.08% 2,442,600
MAD MADECO_SA 3:59PM_ET 10.16 -0.69 -6.36% 21,100
VDM VAN_DER_MOOLEN_ADS 4:00PM_ET 5.24 -0.36 -6.43% 107,800
VG VONAGE_HOLDINGS_CORP 3:59PM_ET 6.71 -0.49 -6.81% 1,328,700
OMG OM_GROUP_INC 4:00PM_ET 46.42 -3.80 -7.57% 3,136,900
ENT ENTERRA_EN_TR 4:00PM_ET 9.13 -0.87 -8.70% 5,305,000

AMEX:

AZL ARIZONA_LAND_CL_A 3:53PM_ET 10.00 +1.51 +17.78% 76,300
JVA COFFEE_HOLDING_CO. 3:57PM_ET 4.69 +0.71 +17.73% 149,500
SIF SIFCO_INDUSTRIES_INC 4:00PM_ET 6.94 +0.99 +16.64% 55,100
MCF CONTANGO_OIL_&_GAS 4:00PM_ET 20.05 +2.83 +16.43% 218,400
GVP G_S_E_SYSTEMS_INC 4:00PM_ET 4.35 +0.54 +14.17% 729,700
TAG TAG_IT_PACIFIC_INC 3:58PM_ET 1.28 +0.15 +13.27% 572,600
SBK-WT SUN_AMERICA_CL_D_WTS 1:14PM_ET 1.4999 +0.1499 +11.10% 5,000
IDP IDERA_PHARMACEUTICAL 3:59PM_ET 4.4796 +0.4296 +10.61% 114,100
TPO TARPON_INDUSTRIES 3:58PM_ET 1.20 +0.11 +10.09% 31,900
SVI-WT SVICE_ACQUI_CORP_WAR 3:56PM_ET 5.4299 +0.49 +9.92% 114,700
-----
BI BELL_INDS_INC 3:40PM_ET 3.22 -0.28 -8.00% 51,000
EKM CF_NEWMONT_MNG_ELKS 3:59PM_ET 8.08 -0.72 -8.18% 5,000
EMA EMAGIN_CORP 3:58PM_ET 1.78 -0.16 -8.25% 50,200
MEK METRETEK_TECH 4:01PM_ET 13.50 -1.30 -8.78% 770,300
HCO HYPERSPACE_COMM_INC 3:21PM_ET 1.50 -0.15 -9.09% 36,000
HAQ-WT HEALTHCARE_ACQ_WTS 2:42PM_ET 1.13 -0.12 -9.60% 20,900
NKI-WT INDEX_CALL_WARRANTS_LINKED_TO_ 10:52AM_ET 5.60 -0.65 -10.40% 200
IOT INCOME_OP_RL_INV_INC 2:36PM_ET 5.55 -0.75 -11.90% 3,300
SGN SIGNALIFE_INC 3:53PM_ET 1.45 -0.20 -12.12% 72,900
JEN JENNIFER_CONV_INC 3:59PM_ET 5.86 -1.46 -19.95% 234,900

NASDAQ:

CRDC CARDICA,_INC. 4:00PM_ET 7.00 +1.75 +33.33% 5,565,650
EFUT E-FUTURE_INFORMATION 4:00PM_ET 41.30 +7.50 +22.19% 2,070,835
VOXW VOXWARE_INC 1:05PM_ET 4.50 +0.81 +21.95% 1,000
MGIC MAGIC_SOFTWARE_ENT 3:57PM_ET 2.37 +0.41 +20.67% 376,937
CTRX COTHERIX,_INC. 4:00PM_ET 13.42 +2.22 +19.82% 2,523,278
ALAN ALANCO_TECH_INC 3:59PM_ET 1.48 +0.22 +17.46% 847,337
CTEL CITY_TELECOM(HK)_L 3:58PM_ET 1.80 +0.25 +16.13% 14,737
IAAC INTL_ASSET_HLDG_CP 4:00PM_ET 32.59 +3.61 +12.46% 626,984
LCRD LASERCARD_CORP 4:00PM_ET 12.62 +1.39 +12.38% 415,375
CRMH CRM_HOLDINGS,_LTD. 4:00PM_ET 10.10 +1.11 +12.35% 78,640
-----
HIST GALLERY_OF_HISTORY 1:44PM_ET 1.40 -0.20 -12.50% 1,394
POLXF POLYDEX_PHARM_LTD 1:06PM_ET 6.13 -0.90 -12.80% 501
MDWV MEDWAVE_INC 3:57PM_ET 0.93 -0.14 -13.08% 29,083
ARTW ART_S_WAY_MFG_CO_I 3:59PM_ET 6.19 -0.95 -13.31% 14,379
MIKR MIKRON_INFRARED_INC 4:00PM_ET 15.81 -2.68 -14.49% 600,326
EMRG EMERGE_INTERACTIVE 3:59PM_ET 2.01 -0.35 -14.83% 48,702
AMCE AMER_CLAIMS_EVALUA 3:59PM_ET 1.70 -0.35 -17.02% 10,184
HRVED HARVEY_ELECTRON_NEW 3:48PM_ET 2.27 -0.47 -17.08% 45,480
PACT PACIFICNET_INC 3:59PM_ET 5.05 -1.15 -18.55% 1,823,719
IACIW IAC/INTERACTIVE_WT 3:59PM_ET 4.27 -2.53 -37.21% 97,016

Similar ThreadsPosted
Mid-Day Performers Thu 12/29/05 December 29, 2005, 1:01 pm
EOD Performers Thu 12/29/05 December 29, 2005, 4:21 pm
EOD Performers Tue 01/03/06 January 3, 2006, 4:22 pm
Mid-Day Performers Thu 11/02/06 November 2, 2006, 1:01 pm
EOD Performers Thu 10/11/07 October 11, 2007, 4:21 pm
Mid-Day Performers Fri 11/03/06 November 3, 2006, 1:01 pm
EOD Performers Fri 11/03/06 November 3, 2006, 4:21 pm
Mid-Day Performers Mon 11/06/06 November 6, 2006, 1:02 pm
EOD Performers Mon 10/08/07 October 8, 2007, 4:21 pm
Mid-Day Performers Thu 08/02/07 August 2, 2007, 1:01 pm

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap