|
Posted by performance on October 8, 2007, 4:21 pm
Monday 10/08/2007
Strong:
oil & gas refineries; computer hardware; brewers; electronic manufacturing
services; Internet retail; Internet software; restaurants; computer storage
& peripherals
Weak:
trucking; real estate management & development; homebuilding; diversified
metals & minerals; oil & gas drilling; retail REITs; IT consulting;
homebuilding; leisure products; residential REITs; education services ;
leisure products
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
VG Vonage_Holdings_Corp 4:00PM_ET 2.57 +1.42 +123.48% 34,273,932
STV China_Digital_Tv_Holding_Co.,_ 4:00PM_ET 39.49 +11.49 +41.04%
14,106,589
AXR Amrep_Cp_New 3:59PM_ET 34.39 +5.39 +18.59% 195,500
ABM A_B_M_Industries_Inc 3:59PM_ET 23.24 +2.47 +11.89% 680,900
AKS A_K_Steel_Hldg_Corp 4:00PM_ET 47.75 +4.77 +11.10% 5,561,002
VDM Van_Der_Moolen_Ads 3:58PM_ET 5.25 +0.51 +10.76% 139,800
LDL Lydall_Inc 3:59PM_ET 10.87 +1.02 +10.36% 88,700
LPL Lg._Philips 4:00PM_ET 26.41 +2.05 +8.42% 1,061,300
QXM Qiao_Xing_Mobile_Com 3:59PM_ET 10.30 +0.79 +8.31% 469,000
AUO Au_Optronics_Cp_Ads 3:59PM_ET 19.21 +1.38 +7.74% 3,619,700
-----
ARO Aeropostale_Inc 4:00PM_ET 19.94 -1.62 -7.51% 2,012,400
BMN Bimini_Capital_Mgmt 3:59PM_ET 0.97 -0.08 -7.62% 108,400
TSL Trina_Solar_Ltd_Adr 4:01PM_ET 53.38 -4.42 -7.65% 2,082,792
AKH-WT Air_Frn_Warrants 3:03PM_ET 8.50 -0.90 -9.57% 3,900
SAT Asia_Satell_Tele_Ads 3:56PM_ET 23.48 -2.51 -9.66% 40,700
LUM Luminent_Mtg_Cap_Inc 4:00PM_ET 2.59 -0.28 -9.76% 2,579,600
YGE Yingli_Grn_Engy_Adr 4:01PM_ET 28.11 -3.04 -9.76% 3,209,000
TOA Tousa_Inc 3:59PM_ET 1.71 -0.22 -11.40% 208,333
LEV Levitt_Corp_Cl_A 3:59PM_ET 2.86 -0.58 -16.86% 856,500
LDK Ldk_Solar_Co_Adr 4:01PM_ET 37.50 -13.45 -26.40% 25,057,000
AMEX:
GTF Cytomedix_Inc_New 3:59PM_ET 5.003 +0.873 +21.14% 164,000
CGL-A Cagles_Cl_A 3:59PM_ET 11.85 +2.00 +20.30% 31,400
PRB Prb_Energy_Inc. 4:00PM_ET 1.30 +0.21 +19.27% 49,200
DRV Debt_Resolve_Inc 3:43PM_ET 2.4999 +0.3999 +19.04% 43,100
ONT On2_Technologies_Inc 4:00PM_ET 1.47 +0.23 +18.55% 3,789,900
CHQ Challenger_Energy_Cm 3:58PM_ET 2.38 +0.29 +13.88% 71,400
GSB Globalscape_Inc 3:59PM_ET 5.05 +0.60 +13.48% 114,500
ICH Investors_Cap_Hld 3:55PM_ET 5.78 +0.60 +11.68% 8,600
DDD Scolr_Pharma_Inc 3:56PM_ET 3.8899 +0.3499 +9.88% 287,900
BZP Bpz_Energy_Inc 4:00PM_ET 8.87 +0.76 +9.37% 1,257,200
-----
SHA-WT Shanghai_Century_Acq 3:20PM_ET 2.00 -0.15 -6.98% 1,700
HCM Hanover_Cap_Mtg_Hldg 3:36PM_ET 1.86 -0.14 -7.00% 29,600
FFI Fortune_Industries 3:59PM_ET 3.1999 -0.2501 -7.25% 7,100
CMD Criticare_Sys_Inc 3:25PM_ET 2.7501 -0.2199 -7.40% 5,700
PED Smartpros_Ltd 3:58PM_ET 5.35 -0.43 -7.44% 48,900
PRC Petro_Resources_Corp 3:26PM_ET 2.30 -0.19 -7.63% 16,100
ETC Environmmtl_Tectonic 3:16PM_ET 3.14 -0.28 -8.19% 10,000
ORS Orsus_Xelent_Techs 3:59PM_ET 4.79 -0.57 -10.63% 1,381,200
RCH China_Architectural 3:59PM_ET 15.40 -2.26 -12.80% 1,811,500
KUN China_Shenghuo_Pharm 3:59PM_ET 11.25 -2.53 -18.36% 1,028,200
NASDAQ:
KELYB Kelly_Services_Cl 3:42PM_ET 27.41 +6.25 +29.54% 100
CTDC China_Tech_Dev_Grp 4:00PM_ET 10.39 +2.03 +24.28% 15,569,303
EXAS Exact_Sciences_Cor 4:00PM_ET 4.56 +0.83 +22.25% 823,770
LLNW Limelight_Networks, 4:00PM_ET 11.6001 +2.0501 +21.47% 2,185,665
MAPP N/A 4:00PM_ET 16.09 +2.74 +20.52% 236,433
BPURD Biopure_Cp_Cl_A 3:58PM_ET 2.516 +0.406 +19.24% 278,393
NTIID Neurobiological_Tech 3:59PM_ET 3.98 +0.63 +18.81% 31,043
BAYN Bay_National_Corp 3:36PM_ET 17.79 +2.79 +18.60% 1,000
AVNR Avanir_Pharmaceuticl 4:00PM_ET 2.43 +0.38 +18.54% 6,906,102
GRRF China_Grentech_Ads 4:00PM_ET 12.21 +1.86 +17.97% 1,461,400
-----
TISA Top_Image_Systems 3:59PM_ET 2.89 -0.41 -12.42% 119,593
EPEXP Edge_Petroleum_Corpo 4:00PM_ET 41.70 -6.17 -12.89% 219,628
IMRX N/A 3:49PM_ET 2.95 -0.45 -13.24% 28,595
NPSP Nps_Pharm_Inc 4:00PM_ET 4.76 -0.74 -13.45% 3,592,560
RLOGW Rand_Logistics_Wt 9:30AM_ET 1.45 -0.25 -14.71% 600
BHIP Natural_Health_Trend 4:00PM_ET 4.35 -0.84 -16.18% 1,117,436
ACUS Acusphere_Inc 3:59PM_ET 1.35 -0.31 -18.67% 866,316
CNLG Conolog_Corp 3:59PM_ET 2.24 -0.54 -19.43% 1,743,802
NOVN Noven_Pharmaceutic 4:00PM_ET 13.05 -3.64 -21.81% 2,802,292
EPEX Edge_Petroleum_Cp 4:00PM_ET 9.81 -2.93 -23.00% 3,615,440
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
| Mid-Day Performers Thu 08/02/07 | August 2, 2007, 1:01 pm |
|
|