|
Posted by performance on August 4, 2008, 4:22 pm
Monday 08/04/2008
Strong:
photo products; consumer electronics; healthcare facilities; managed
healthcare; casinos and gaming; personal products; tobacco; automobile
mfg.; housewares and specialties; insurance brokers
Weak:
divsfd metals and mining; coal and consumable fuels; oil and gas
exploration and producers; steel; fertilizers and agricultural chemicals;
oil and gas equip and services; oil and gas drilling; construction and
engineering; oil and gas refining; indep
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,107/2,257/86
ITP Intertape_Polymer_Gr 3:55PM_ET 2.78 +0.42 +17.80% 32,100
FSF Financial_Sec_Nts 3:59PM_ET 9.75 +1.45 +17.47% 25,920
TRX-B Tronox_Inc_Cl_'B' 3:59PM_ET 1.22 +0.16 +15.09% 42,982
WPL W.P._Stewart_&_Co._L 4:02PM_ET 1.63 +0.21 +14.79% 118,585
FSE Finl_Sec_Assur_Nts 3:55PM_ET 10.25 +1.25 +13.89% 73,809
CHC Centerline_Holding_C 3:55PM_ET 1.46 +0.17 +13.18% 101,618
BLG Building_Materials_H 4:01PM_ET 1.54 +0.17 +12.41% 345,211
MOT Motorola,_Inc. 4:01PM_ET 9.82 +1.01 +11.46% 81,448,282
ELN Elan_Corp_Plc 4:02PM_ET 11.02 +1.09 +10.98% 58,225,965
ABK Ambac_Financial_Grou 4:03PM_ET 4.19 +0.40 +10.55% 50,928,786
-----
HK Petrohawk_Energy_Cor 4:00PM_ET 27.91 -4.63 -14.23% 11,663,430
TRA Terra_Industries,_In 4:02PM_ET 45.94 -7.97 -14.78% 8,008,836
KBR Kbr_Inc 4:00PM_ET 22.74 -4.02 -15.02% 3,437,930
GTI Graftech_Internation 4:00PM_ET 20.02 -3.55 -15.06% 4,762,395
JAG Jaguar_Mining_Inc 4:00PM_ET 8.30 -1.50 -15.31% 137,895
USS U.S._Shipping_Partne 3:59PM_ET 2.24 -0.42 -15.79% 309,680
WLT Walter_Industries_In 4:04PM_ET 86.52 -18.13 -17.32% 5,093,761
LBY Libbey_Inc. 4:03PM_ET 8.23 -1.86 -18.43% 386,547
LDL Lydall,_Inc. 4:01PM_ET 11.81 -3.86 -24.63% 548,470
WCI Wci_Communities_Inc 9:31AM_ET 0.66 -0.60 -47.62% 200,270
AMEX: adv./decl./unch. 378/850/84
ADG Allied_Defense_Group 4:00PM_ET 5.71 +0.76 +15.35% 143,761
FFI Fortune_Industries 4:00PM_ET 1.23 +0.13 +11.81% 10,454
REC Rydex_Etf_Trust 3:59PM_ET 104.21 +10.1899 +10.84% 4,370
QCC Quest_Cap_Corp 4:00PM_ET 1.85 +0.18 +10.78% 433,859
SMN Ultrashort_Basic_Mat 4:04PM_ET 38.30 +3.58 +10.31% 3,558,585
DUG Ultrashort_Oil_&_Gas 4:04PM_ET 38.66 +3.18 +8.96% 26,678,919
PKT Procera_Networks 4:00PM_ET 1.68 +0.13 +8.39% 513,251
OKN-WT Oceanaut,_Inc 4:00PM_ET 1.20 +0.09 +8.11% 17,000
CFP Cornerstone_Prg_Inc 4:00PM_ET 14.59 +1.08 +7.99% 200
PBM Pacific_Booker_Miner 4:00PM_ET 6.91 +0.51 +7.97% 1,400
-----
MSN Emerson_Radio 4:00PM_ET 1.01 -0.13 -11.40% 59,056
HEV Ener1_Inc 4:01PM_ET 6.51 -0.87 -11.79% 198,308
FPP Fieldpoint_Petroleum 4:00PM_ET 2.83 -0.39 -12.11% 121,966
MOC Command_Sec_Cp 4:00PM_ET 2.90 -0.40 -12.12% 71,414
PDO Pyramid_Oil_Co 4:00PM_ET 9.63 -1.42 -12.85% 421,563
IDN Intelli-Check_Inc 4:00PM_ET 1.54 -0.23 -12.99% 4,190
NOG Northern_Oil_And_Gas 4:00PM_ET 7.89 -1.19 -13.11% 436,641
QBC Cubic_Energy_Inc 4:00PM_ET 3.91 -0.59 -13.11% 73,949
BZP Bpz_Resources,_Inc 4:00PM_ET 15.66 -2.41 -13.34% 1,687,093
VXC-PD Vineyard_Nat_Banc_D 3:37PM_ET 1.10 -0.20 -15.38% 1,000
NASD: adv./decl./unch. 963/1,908/120
TGIC Triad_Guaranty_Inc 4:00PM_ET 2.28 +0.82 +56.16% 1,336,412
SMTK Simtek_Corp 4:00PM_ET 2.54 +0.78 +44.33% 4,601,680
PSPT Peoplesupport_Inc 4:00PM_ET 11.95 +2.42 +25.39% 6,389,960
AERG Applied_Energetics 3:59PM_ET 1.65 +0.30 +22.22% 189,579
ALUSU Ithaka_Acq_Uts 1:10PM_ET 3.00 +0.51 +20.48% 400
ALUS Ithaka_Acquisition 3:59PM_ET 2.60 +0.42 +19.27% 96,770
NCBC New_Century_Bncp_Nc 3:13PM_ET 7.65 +1.23 +19.16% 18,474
ORCD Orchard_Enterprises 3:43PM_ET 5.10 +0.81 +18.88% 11,139
TLGD Tollgrade_Commun_I 4:00PM_ET 6.16 +0.96 +18.46% 238,933
GRVY Gravity_Co.,_Ltd. 3:50PM_ET 1.26 +0.19 +17.76% 9,844
-----
SBLKW Star_Bulk_Carriers 3:57PM_ET 2.269 -0.501 -18.09% 86,626
FCAL First_California_Fin 12:27PM_ET 6.545 -1.455 -18.19% 700
EDEN Eden_Bioscience_Cp 3:49PM_ET 1.30 -0.29 -18.24% 16,999
NRVN Nature_Vision_Inc 3:58PM_ET 1.05 -0.24 -18.35% 4,309
TUTR Plato_Learning_Inc 4:00PM_ET 2.19 -0.50 -18.59% 38,911
CHIC Charlotte_Russe_Hl 4:00PM_ET 10.49 -2.45 -18.93% 4,041,970
MTMC Mtm_Technologies 10:26AM_ET 2.00 -0.50 -20.00% 1,400
USATP Usa_Technologies_Pfd 11:59AM_ET 9.00 -2.50 -21.74% 1,500
RAIL Freightcar_America, 4:00PM_ET 27.94 -8.19 -22.67% 1,033,315
TRNS Transcat_Inc 12:21PM_ET 6.505 -2.195 -25.23% 550
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|