|
Posted by performance on August 29, 2008, 4:22 pm
Friday 08/29/2008
Strong:
homebuilding; regional banks; investment banking and brokerage; real estate
mgt and dev; railroads
Weak:
internet retail; paper products; application software; computer hardware;
tires and rubber; semiconductor equip; thrifts and mortgage finance;
education services; computer storage and peripherals; semiconductors
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,208/2,117/125
BBX Bankatlantic_Bncp_A 4:03PM_ET 1.86 +0.36 +24.00% 1,814,659
JPM-PG Jpmorgan_Chase_Pfd_G 4:00PM_ET 42.70 +6.71 +18.64% 5,500
WM-PR Washington_Mutual_Pf 3:14PM_ET 419.42 +59.10 +16.40% 13,008
PMI P_M_I_Group_Inc 4:06PM_ET 3.59 +0.45 +14.33% 9,815,144
LNC-PF Lincoln_Natl_Cap_Vi 4:00PM_ET 25.73 +2.68 +11.63% 4,600
GSL-WT Global_Ship_Lease_Wt 4:00PM_ET 1.22 +0.12 +10.91% 64,100
OSM Slm_Cpi_Lkd_Nt 4:03PM_ET 17.46 +1.66 +10.51% 18,000
CRZ Crystal_River_Capita 4:01PM_ET 2.40 +0.22 +10.09% 124,933
VG Vonage_Holdings_Corp 4:03PM_ET 1.48 +0.13 +9.63% 300,270
FMD First_Marblehead_Cp 4:04PM_ET 4.12 +0.36 +9.57% 4,017,160
-----
FRE-PL Freddie_Mac_Var_Rts 4:00PM_ET 9.80 -0.90 -8.41% 28,000
SCA Syncora_Holdings 4:01PM_ET 1.80 -0.18 -9.09% 1,163,043
FRE-PK Freddie_Mac_5.79 4:01PM_ET 18.40 -1.85 -9.14% 1,300
ACW Accuride_Corporation 4:05PM_ET 1.46 -0.15 -9.32% 164,703
FRE-PF Fed_Home_Ln_Mtg_5.0 4:00PM_ET 14.96 -1.54 -9.33% 54,300
SBP Santander_Bncp_(Hldg 4:01PM_ET 10.98 -1.21 -9.93% 131,595
FRE-PX Freddie_Mac_6.02_Pfd 4:01PM_ET 12.15 -1.35 -10.00% 3,525
FRE-PT Fed_Home_Ln_Pfd 1:22PM_ET 20.0501 -2.4499 -10.89% 869
FNM Fannie_Mae 4:02PM_ET 6.84 -1.11 -13.96% 92,045,425
FRE Freddie_Mac 4:04PM_ET 4.51 -0.77 -14.58% 111,529,249
AMEX: adv./decl./unch. 500/703/93
GRZ Gold_Reserve_Inc 4:00PM_ET 1.91 +0.31 +19.37% 438,952
GFN-WT General_Fin_Corp_Wts 3:30PM_ET 1.20 +0.16 +15.38% 21,355
KRY Crystallex_Intl_Cp 4:02PM_ET 1.31 +0.17 +14.91% 4,410,549
MMG Metalline_Mining_Co 4:00PM_ET 1.18 +0.13 +12.38% 66,281
ECI Encision_Inc 3:55PM_ET 1.806 +0.156 +9.45% 1,135
MGT Mgt_Capital_Investme 4:00PM_ET 1.75 +0.15 +9.37% 9,298
ITI Iteris_Inc 4:00PM_ET 2.23 +0.19 +9.31% 29,270
ICT Merrill_Lynch 4:00PM_ET 10.96 +0.92 +9.16% 5,300
AIM Aerosonic_Cp 4:00PM_ET 2.40 +0.20 +9.09% 4,398
OPK Opko_Health_Inc. 4:01PM_ET 2.09 +0.17 +8.85% 535,941
-----
GMO General_Moly,_Inc 4:01PM_ET 6.82 -0.55 -7.46% 614,860
WZE Wizzard_Software 4:00PM_ET 1.29 -0.11 -7.85% 40,617
ADK Adcare_Health_System 4:00PM_ET 2.15 -0.20 -8.51% 24,698
SSN Samson_Oil 4:00PM_ET 1.50 -0.14 -8.54% 83,340
RGN Regenerx_Biopharm_In 4:01PM_ET 1.25 -0.13 -9.42% 38,200
GBR New_Concept_Energy 2:19PM_ET 5.75 -0.63 -9.87% 2,290
ULU Uluru_Inc 4:01PM_ET 1.45 -0.17 -10.49% 13,520
DDD Scolr_Pharma_Inc 4:01PM_ET 1.02 -0.17 -14.29% 36,363
ILI Interleukin_Genetics 4:00PM_ET 1.00 -0.17 -14.53% 37,150
IDN Intelli-Check_Inc 4:01PM_ET 2.25 -0.44 -16.36% 38,506
NASD: adv./decl./unch. 1,063/1,788/141
SIGA Siga_Tech_Inc 4:00PM_ET 3.65 +0.95 +35.19% 820,399
DLIA Delia*S,_Inc. 4:00PM_ET 2.49 +0.64 +34.59% 393,576
BDSI Biodelivery_Sci_Intl 4:00PM_ET 3.85 +0.95 +32.76% 684,087
PCBS Provident_Community 3:22PM_ET 13.21 +3.11 +30.79% 16,400
COINW Conver_Org_Cl_A_Wts 3:59PM_ET 1.60 +0.37 +30.08% 69,973
JMBAU Jamba,_Inc._Units 12:20PM_ET 1.40 +0.30 +27.27% 1,969
JMBA Jamba,_Inc._Cmn_Stk 4:00PM_ET 1.34 +0.27 +25.23% 2,484,677
UPFC United_Panam_Fin 4:00PM_ET 3.71 +0.71 +23.67% 463,370
WSCC Waterside_Cap_Cp 11:54AM_ET 1.25 +0.22 +21.36% 410
RONC Ronson_Cp 10:15AM_ET 1.27 +0.22 +20.95% 1,530
-----
TGIC Triad_Guaranty_Inc 4:00PM_ET 1.53 -0.20 -11.56% 339,059
BTFG Banctrust_Finl_Group 4:00PM_ET 8.44 -1.16 -12.08% 31,140
CRFT Craftmade_Intl_Inc 4:00PM_ET 4.20 -0.60 -12.50% 15,538
DELL Dell_Inc 4:00PM_ET 21.73 -3.48 -13.80% 96,000,588
PABK Pab_Bankshares_Inc 3:59PM_ET 7.20 -1.18 -14.08% 19,111
SGRP Spar_Group_Inc 12:35PM_ET 1.0001 -0.1799 -15.25% 100
STXX South_Texas_Oil_Comp 3:59PM_ET 2.94 -0.68 -18.78% 272,851
BFRM Bioform_Medical,_Inc 4:00PM_ET 3.98 -1.25 -23.90% 196,129
WUHN Wuhan_General_Gr_Chn 3:59PM_ET 3.01 -1.32 -30.48% 14,746
CABLU China_Cablecom_Ut 3:54PM_ET 6.03 -3.47 -36.53% 1,300
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|