EOD Performers Fri 08/22/08

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
EOD Performers Fri 08/22/08 performance 08-22-2008
Posted by performance on August 22, 2008, 4:22 pm


Friday 08/22/2008

Strong:
tires and rubber; specialized finance; specialty stores; consumer finance;
divsfd reits; investment banking and brokerage; retail reits; hotels,
resorts and cruise lines; wireless telecom; dept. stores

Weak:
coal and consumable fuels; oil and gas exploration and producers; divsfd
metals and mining; steel; consumer electronics; gas utilities; oil and gas
equip and services; oil and gas drilling; gold; fertilizers and
agricultural chemicals

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 2,410/966/81

ALO Alpharma_Inc 4:02PM_ET 34.51 +10.47 +43.55% 21,474,279
LEH-PC Lehman_Bros_Pfd_C 3:59PM_ET 26.50 +5.00 +23.26% 2,800
LEH-PF Lehman_Bros_Dep_Sh_F 4:00PM_ET 13.78 +2.33 +20.35% 174,022
LEH-PK Lehman_Cp_Iii_6.375K 4:00PM_ET 14.48 +2.41 +19.97% 61,200
MGM M_G_M_Mirage 4:02PM_ET 33.25 +5.52 +19.91% 7,104,735
LEH-PN Lehman_Br_Hld_6.24_N 3:51PM_ET 14.24 +2.24 +18.67% 89,700
FNM-PG Fannie_Mae_Noncum_G 4:00PM_ET 11.66 +1.78 +18.02% 33,195
LEH-PM Lehman_Bro_Cap_V_6.0 4:00PM_ET 13.19 +1.94 +17.24% 73,715
LEH-PP Lehman_Bros_Hldgs 4:00PM_ET 623.00 +91.31 +17.17% 247,674
YGE Yingli_Grn_Engy_Adr 4:01PM_ET 17.86 +2.47 +16.05% 9,004,820
-----
SOV-PB Sovereign_Cap_Tr_V 3:27PM_ET 18.25 -1.29 -6.60% 4,300
NPD China_Nepstar_Ads 4:00PM_ET 6.05 -0.43 -6.64% 604,128
KB Kookmin_Bk_Ads 4:01PM_ET 52.60 -3.97 -7.02% 960,172
TCI Transcontl_Rty_Invtr 4:00PM_ET 12.57 -1.07 -7.84% 174
DXO Powershares_Db_Crude 4:00PM_ET 18.31 -2.04 -10.02% 331,710
SPC Spectrum_Brands_Inc. 4:01PM_ET 1.57 -0.18 -10.29% 910,858
FRE-PX Freddie_Mac_6.02_Pfd 4:00PM_ET 10.30 -1.20 -10.43% 21,519
HMX Hartmarx_Cp 4:02PM_ET 2.15 -0.26 -10.79% 156,801
FRE Freddie_Mac 4:03PM_ET 2.81 -0.35 -11.08% 202,036,257
NED Noah_Education_Ads 4:03PM_ET 5.05 -0.80 -13.60% 342,123

AMEX: adv./decl./unch. 707/516/88

GRZ Gold_Reserve_Inc 4:00PM_ET 1.63 +0.31 +23.48% 445,928
HPJ Hong_Kong_Highpower 4:00PM_ET 4.00 +0.40 +11.11% 30,902
IG Igi_Labs_Inc 3:06PM_ET 1.887 +0.187 +11.00% 2,150
SYI Synvista_Therapeutic 4:00PM_ET 1.48 +0.14 +10.45% 12,842
CFS Comforce_Corp 4:00PM_ET 2.02 +0.18 +9.78% 16,340
ICH Investors_Cap_Hld 4:00PM_ET 3.95 +0.35 +9.72% 4,400
IDN Intelli-Check_Inc 4:00PM_ET 2.56 +0.21 +8.94% 12,234
ADK Adcare_Health_System 4:00PM_ET 2.61 +0.21 +8.75% 56,000
SHZ China_Shen_Zhou_Mng 3:44PM_ET 1.6305 +0.1305 +8.70% 2,500
TBV Tiens_Biotech_Gr_Usa 4:00PM_ET 1.30 +0.10 +8.33% 15,727
-----
JVI-P Velocity_Am_Srs_A 4:00PM_ET 6.91 -0.69 -9.02% 2,800
PRC Petro_Resources_Corp 4:00PM_ET 2.30 -0.23 -9.09% 33,742
NGD New_Gold_Inc 4:01PM_ET 5.20 -0.54 -9.41% 140,440
KOG Kodiak_Oil 4:00PM_ET 2.98 -0.32 -9.70% 2,202,007
MXC Mexco_Energy_Corp 4:00PM_ET 30.40 -3.27 -9.71% 34,094
TGC Tengasco_Inc 4:01PM_ET 1.61 -0.18 -10.06% 1,470,274
PDO Pyramid_Oil_Co 4:00PM_ET 13.41 -1.52 -10.18% 405,739
GEE Global_Entertainment 4:00PM_ET 1.28 -0.15 -10.49% 600
AMC-PA American_Mtg_Ac_Sr_A 1:37PM_ET 4.02 -0.48 -10.67% 200
PAL-WT N_American_Palladium 4:00PM_ET 1.00 -0.15 -13.05% 18,500

NASD: adv./decl./unch. 1,989/826/141

OGXI Oncogenex_Pharma 4:00PM_ET 7.90 +3.08 +63.90% 263,681
CPSS Consumer_Portfol 3:53PM_ET 1.86 +0.46 +32.86% 31,954
FFNM First_Federal_Of_Nor 10:11AM_ET 6.50 +1.50 +30.00% 1,000
BLUS Bellus_Health_Inc 4:00PM_ET 1.43 +0.28 +24.35% 59,235
IACIZ Iac/Interactive_Wt 3:36PM_ET 4.744 +0.914 +23.86% 26,433
KOSS Koss_Cp 3:49PM_ET 18.48 +3.44 +22.87% 400
DDRX Diedrich_Coffee_In 3:49PM_ET 2.10 +0.36 +20.69% 4,250
BCSI Blue_Coat_Sys_Inc 4:00PM_ET 19.00 +3.12 +19.65% 4,709,332
CPRX Catalyst_Pharmaceuti 3:48PM_ET 4.44 +0.69 +18.40% 35,713
CSUN China_Sunergy_Co.,_L 4:00PM_ET 11.72 +1.79 +18.03% 11,642,405
-----
INBP Integrated_Biopharma 4:00PM_ET 1.69 -0.28 -14.21% 10,400
VRGY Verigy_Ltd. 4:00PM_ET 18.50 -3.40 -15.53% 6,335,803
DCAP Dcap_Group_Inc 9:30AM_ET 1.01 -0.19 -15.83% 400
GTIM Good_Times_Rest 3:14PM_ET 2.5154 -0.4846 -16.15% 500
VVTV Valuevision_Media 4:00PM_ET 2.26 -0.46 -16.91% 740,103
GRVY Gravity_Co.,_Ltd. 4:00PM_ET 1.40 -0.29 -17.16% 2,382
NDSN Nordson_Cp 4:00PM_ET 54.74 -17.03 -23.73% 3,374,399
PERY Perry_Ellis_Int 4:00PM_ET 17.23 -5.77 -25.09% 1,263,464
PSUN Pacific_Sunwear 4:00PM_ET 5.80 -1.98 -25.45% 16,504,703
AVNXD Avanex_Corp_New 4:00PM_ET 7.08 -3.36 -32.18% 990,949

Similar ThreadsPosted
Mid-Day Performers Thu 12/29/05 December 29, 2005, 1:01 pm
EOD Performers Thu 12/29/05 December 29, 2005, 4:21 pm
EOD Performers Tue 01/03/06 January 3, 2006, 4:22 pm
Mid-Day Performers Thu 11/02/06 November 2, 2006, 1:01 pm
EOD Performers Thu 10/11/07 October 11, 2007, 4:21 pm
Mid-Day Performers Fri 11/03/06 November 3, 2006, 1:01 pm
EOD Performers Fri 11/03/06 November 3, 2006, 4:21 pm
Mid-Day Performers Mon 11/06/06 November 6, 2006, 1:02 pm
EOD Performers Mon 10/08/07 October 8, 2007, 4:21 pm
EOD Performers Mon 11/20/06 November 20, 2006, 4:21 pm

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap