|
Posted by performance on May 29, 2009, 4:22 pm
Friday 05/29/2009
Strong:
photo products; railroads; real estate services; leisure products; consumer
electronics; trucking; construction materials; independent power producers
Weak:
cable and satellites; managed health care companies; electronic
manufacturing services; diversified supplies services; publishing and
printing; electronic equipment; diversified REITs; distillers and vintners;
drug retailers
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 514/227/58
JCG J_Crew_Group_Inc. 4:02PM_ET 25.86 +5.40 +26.39% 13,977,379
SRI Stoneridge_Inc 4:05PM_ET 3.23 +0.63 +24.23% 212,967
KDE 4_Kids_Entertainment 4:04PM_ET 1.81 +0.34 +23.13% 149,282
IDT-C I_D_T_Corp_New 4:03PM_ET 1.53 +0.28 +22.40% 14,217
ZZ-RI Sealy_Corporation 4:00PM_ET 2.14 +0.37 +20.90% 462,400
NLS Nautilus_Inc 4:03PM_ET 1.39 +0.23 +19.83% 407,360
EEH Secc_Sr_D_Elements 2:48PM_ET 6.56 +1.07 +19.49% 325
FSF Financial_Sec_Nts 4:01PM_ET 12.29 +1.98 +19.20% 71,793
BXG Bluegreen_Cp 4:04PM_ET 2.68 +0.40 +17.54% 74,904
ZQK Quiksilver_Cp 4:03PM_ET 3.05 +0.45 +17.31% 2,295,843
-----
ETM Entercom_Commun_Cp 4:06PM_ET 1.59 -0.30 -15.87% 539,351
MAG Magnetek_Inc 4:05PM_ET 1.30 -0.25 -16.13% 80,797
UFS Domtar_Corp_New 4:02PM_ET 1.14 -0.24 -17.39% 18,332,076
SSP E_W_Scripps_Cl_A 4:03PM_ET 1.95 -0.44 -18.41% 409,531
MOR Morgan_Stn_Cap_Pr_Nt 11:19AM_ET 9.20 -2.21 -19.37% 1,000
IFC-PM Ifc_Capital_Trust_Vi 3:18PM_ET 2.75 -0.70 -20.29% 1,275
MNI Mcclatchy_Co_Hld 4:05PM_ET 0.84 -0.23 -21.50% 2,313,772
GNV Gsc_Investment_Corp 4:00PM_ET 2.90 -1.00 -25.64% 238,613
TRR T_R_C_Cos_Inc 4:03PM_ET 2.99 -1.18 -28.30% 19,200
GM Gen_Motors 4:02PM_ET 0.75 -0.37 -33.04% 271,456,133
AMEX: adv./decl./unch. 1,887/874/115
BAA Banro_Corp 4:00PM_ET 1.90 +0.48 +33.80% 338,863
UEC Uranium_Energy_Corp 4:02PM_ET 2.35 +0.54 +29.83% 2,184,465
SLI S_L_Industries_Inc 4:01PM_ET 8.40 +1.50 +21.74% 8,224
IGC India_Global_Capital 4:00PM_ET 1.34 +0.24 +21.53% 1,254,754
ZN Zion_Oil_&_Gas,_Inc. 4:02PM_ET 8.78 +1.51 +20.77% 120,234
END Endeavor_Intl_Corp 4:00PM_ET 1.72 +0.28 +19.44% 3,635,357
PZG Paramount_Gold_And_S 4:02PM_ET 1.75 +0.27 +18.24% 1,272,770
HTM Us_Geothermal_Inc 4:02PM_ET 1.35 +0.19 +16.38% 1,237,550
TRT Trio-Tech_Intl 4:00PM_ET 2.44 +0.32 +15.09% 4,000
NGD New_Gold_Inc 4:01PM_ET 3.10 +0.37 +13.55% 4,512,890
-----
APO Amer_Comm_Prop_Tr 4:02PM_ET 7.40 -0.78 -9.54% 6,820
DFR Deerfield_Capital_Cp 4:01PM_ET 3.70 -0.39 -9.54% 53,119
DGC Dgse_Companies_Inc 4:00PM_ET 0.90 -0.10 -10.01% 6,444
CPD Caraco_Pharma_Labs 4:02PM_ET 4.18 -0.52 -11.06% 395,792
VPS Vermont_Pure_Hldgs 4:01PM_ET 1.25 -0.16 -11.35% 79,657
AXK Accelr8_Tech_Corp 4:00PM_ET 2.75 -0.36 -11.58% 39,454
PLG Platinum_Group_Metal 4:00PM_ET 1.26 -0.17 -11.94% 345,037
BTC Community_Bankers_Tr 4:05PM_ET 3.10 -0.51 -14.13% 178,915
PZZ Prospect_Medicl_Hlds 4:00PM_ET 2.23 -0.37 -14.23% 22,800
IGC-U India_Globl_Cap_Ut 4:00PM_ET 1.05 -0.45 -30.00% 2,334
NASD: adv./decl./unch. 602/438/381
SMCG Millenium_India_Acqu 3:58PM_ET 1.84 +0.61 +49.59% 190,224
CSHB Community_Shores_Ban 12:43PM_ET 3.00 +0.99 +49.25% 567
GPRE Green_Plains_Renewab 4:00PM_ET 4.40 +1.20 +37.50% 225,712
FCAL First_California_Fin 4:00PM_ET 8.45 +2.30 +37.40% 27,887
SMCGU Millenium_India_Acqu 3:50PM_ET 1.75 +0.46 +35.65% 15,950
ATSG Air_Transport_Servic 4:00PM_ET 1.86 +0.46 +32.86% 1,739,856
SPPRP Supertel_Hospitality 2:03PM_ET 7.90 +1.90 +31.67% 1,468
TRBN Trubion_Pharmaceutic 4:00PM_ET 2.95 +0.69 +30.53% 12,357
TSTF Teamstaff,_Inc. 4:00PM_ET 2.15 +0.47 +27.98% 13,437
UAHC United_American_Heal 3:37PM_ET 1.50 +0.32 +27.12% 7,800
-----
VCBI Virginia_Commerce_Ba 4:00PM_ET 2.47 -0.59 -19.28% 324,688
CART Carolina_Trust_Bank 3:40PM_ET 5.77 -1.43 -19.86% 600
JMBAU Jamba,_Inc. 1:01PM_ET 1.00 -0.25 -20.00% 2,585
OCLS Oculus_Innovative_Sc 4:00PM_ET 3.91 -1.00 -20.37% 6,160,245
EUBK Eurobancshares,_Inc. 4:00PM_ET 1.48 -0.41 -21.69% 11,022
CRWN Crown_Media_Holdings 4:00PM_ET 2.37 -0.66 -21.78% 138,024
DNBF Dnb_Financial_Corp 3:58PM_ET 7.50 -2.25 -23.08% 5,113
CYCC Cyclacel_Pharmaceuti 4:00PM_ET 0.96 -0.31 -24.41% 2,405,229
QEPC Q.E.P._Co.,_Inc. 3:57PM_ET 1.50 -0.77 -33.92% 91,629
CPRX Catalyst_Pharmaceuti 4:00PM_ET 0.90 -1.20 -57.14% 1,581,684
|
| Similar Threads | Posted | | Mid-Day Performers Thu 12/29/05 | December 29, 2005, 1:01 pm |
| EOD Performers Thu 12/29/05 | December 29, 2005, 4:21 pm |
| EOD Performers Tue 01/03/06 | January 3, 2006, 4:22 pm |
| Mid-Day Performers Thu 11/02/06 | November 2, 2006, 1:01 pm |
| EOD Performers Thu 10/11/07 | October 11, 2007, 4:21 pm |
| Mid-Day Performers Fri 11/03/06 | November 3, 2006, 1:01 pm |
| EOD Performers Fri 11/03/06 | November 3, 2006, 4:21 pm |
| Mid-Day Performers Mon 11/06/06 | November 6, 2006, 1:02 pm |
| EOD Performers Mon 10/08/07 | October 8, 2007, 4:21 pm |
| EOD Performers Mon 11/20/06 | November 20, 2006, 4:21 pm |
|
|