EOD Performers Fri 02/05/10

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
EOD Performers Fri 02/05/10 performance 02-05-2010
Posted by performance on February 5, 2010, 6:30 pm


Friday 02/05/2010

Strong:
Financials, Materials, Technology

Weak:
Consumer Discretionary, Industrials

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 336/358/38

ARG Airgas_Inc 4:01PM_ET 60.96 +17.43 +40.04% 28,645,274
GJW 2007-1_Cl_A_Strats 4:00PM_ET 1.64 +0.29 +21.48% 22,150
GG-WT Goldcorp_Wt_Exp_2011 4:00PM_ET 4.28 +0.53 +14.13% 9,709
CPF Central_Pacific_Fncl 4:03PM_ET 1.27 +0.15 +13.39% 1,172,297
CUZ-PB Cousins_Pptys_Pfd_B 4:00PM_ET 22.37 +2.36 +11.79% 900
BEZ Baldor_Elct_Co 4:01PM_ET 28.24 +2.96 +11.71% 1,822,139
AGA Db_Agri_Dbl_Shrt_Etn 4:00PM_ET 40.3499 +3.7399 +10.22% 200
CGX Cons_Graphics_Inc 4:01PM_ET 40.25 +3.68 +10.06% 248,153
PRM Primedia_Inc_New 4:01PM_ET 3.44 +0.29 +9.21% 116,389
BBW Build_A_Bear_Workshp 4:04PM_ET 4.94 +0.38 +8.33% 78,497
-----
PGE-PB Prime_Grp_9.0_B 4:00PM_ET 3.61 -0.26 -6.69% 7,495
EFO Proshares_Ultra_Eafe 4:00PM_ET 63.50 -4.596001 -6.75% 1,222
RAS Rait_Financial_Trust 4:00PM_ET 1.10 -0.08 -6.78% 873,995
APD Air_Products_Chem 4:00PM_ET 68.64 -5.05 -6.85% 9,337,909
DEX Delaware_Enh_Gbl_Div 4:00PM_ET 10.65 -0.79 -6.91% 168,732
TCH Technicolor_Ads 4:00PM_ET 1.29 -0.10 -7.19% 27,671
CCM Concord_Medical_Svcs 4:00PM_ET 8.47 -0.67 -7.33% 105,769
KNM Konami_Corp_Ads 4:00PM_ET 16.89 -1.34 -7.35% 4,050
MNI Mcclatchy_Co_Hld 4:03PM_ET 4.65 -0.37 -7.37% 2,377,721
GTN-A Gray_Television_Cl_A 4:00PM_ET 2.22 -0.18 -7.50% 8,513

AMEX: adv./decl./unch. 1,455/1,223/125

XRA Exeter_Resource_Corp 4:00PM_ET 7.48 +0.78 +11.64% 764,221
VHC Virnetx_Holding_Corp 4:00PM_ET 3.54 +0.33 +10.28% 101,680
AAC Ableauctions_Com 4:00PM_ET 1.30 +0.12 +10.17% 375,818
ESA-U Energy_Svcs_Acq_Unit 9:58AM_ET 3.60 +0.311 +9.46% 1,000
BVX Bovie_Medical_Corp 4:00PM_ET 6.45 +0.54 +9.14% 122,700
QMM Quaterra_Res_Inc 4:00PM_ET 1.3036 +0.0936 +7.74% 219,784
PZG Paramount_Gold_And_S 4:01PM_ET 1.67 +0.12 +7.74% 728,242
GSS Golden_Star_Res_Ltd 4:00PM_ET 2.93 +0.21 +7.72% 6,725,550
SPU Skypeople_Fruit_Juic 4:00PM_ET 6.25 +0.40 +6.84% 71,861
EXK Endeavour_Silver_Cor 4:00PM_ET 3.32 +0.21 +6.75% 1,193,821
-----
LOV Spark_Networks_Inc. 4:00PM_ET 2.80 -0.13 -4.44% 2,350
PAP Pacific_Asia_Petrole 4:00PM_ET 4.06 -0.19 -4.47% 321,051
INS Intelligent_Sys_Cp 4:00PM_ET 1.06 -0.05 -4.50% 2,600
JEN Jennifer_Conv_Inc 2:44PM_ET 1.0599 -0.0501 -4.51% 1,800
ESA Energy_Services_Amer 4:00PM_ET 2.70 -0.13 -4.59% 5,900
LBY Libbey_Inc_Sc 4:00PM_ET 9.48 -0.46 -4.63% 209,432
FCO Aberdeen_Glbl_Inc_Fd 4:00PM_ET 11.25 -0.58 -4.90% 106,906
CPD Caraco_Pharma_Labs 4:00PM_ET 4.74 -0.26 -5.20% 83,110
SSY Sunlink_Health_Sys 4:00PM_ET 1.71 -0.10 -5.52% 5,330
EKH Ml_Euro01_Hldr1241 4:00PM_ET 57.85 -3.53 -5.75% 2,700

NASD: adv./decl./unch. 512/587/356

PHMDD Photomedex,_Inc. 4:00PM_ET 11.95 +2.20 +22.56% 1,786
SMCGU Millenium_India_Acqu 3:54PM_ET 1.799 +0.329 +22.38% 10,270
FCAP First_Capital,_Inc. 3:57PM_ET 16.50 +2.75 +20.00% 3,800
KELYA Kelly_Services,_Inc. 4:00PM_ET 15.89 +2.64 +19.92% 896,777
HA Hawaiian_Holdings,_I 4:00PM_ET 7.02 +0.94 +15.46% 1,684,496
ARAY Accuray_Incorporated 4:00PM_ET 6.60 +0.85 +14.78% 874,532
KELYB Kelly_Services,_Inc. 3:47PM_ET 16.00 +2.05 +14.70% 700
INTG The_Intergroup_Corpo 9:30AM_ET 10.87 +1.37 +14.42% 100
FFBH First_Federal_Bancsh 4:00PM_ET 3.85 +0.48 +14.24% 26,521
IFLG Infologix,_Inc. 1:45PM_ET 2.35 +0.29 +14.08% 700
-----
ADES Ada-Es,_Inc. 4:00PM_ET 5.03 -0.42 -7.71% 55,088
GIGA Giga-Tronics_Incorpo 4:00PM_ET 2.15 -0.18 -7.73% 67,444
IPSU Imperial_Sugar_Compa 4:00PM_ET 15.24 -1.37 -8.25% 481,213
AKRX Akorn,_Inc. 4:00PM_ET 1.33 -0.12 -8.28% 323,883
TTMI Ttm_Technologies,_In 4:00PM_ET 8.95 -0.82 -8.39% 1,499,978
GTIM Good_Times_Restauran 9:35AM_ET 1.08 -0.10 -8.47% 1,200
SAPX Seven_Arts_Pictures_ 3:59PM_ET 2.35 -0.23 -8.91% 16,456
PDNT Merrill_Lynch_&_Co., 12:42PM_ET 9.77 -0.97 -9.03% 400
LPTH Lightpath_Technologi 3:59PM_ET 2.41 -0.25 -9.40% 19,103
BIOF Biofuel_Energy_Corp. 4:00PM_ET 2.77 -0.29 -9.48% 311,125

Similar ThreadsPosted
Mid-Day Performers Thu 12/29/05 December 29, 2005, 1:01 pm
EOD Performers Thu 12/29/05 December 29, 2005, 4:21 pm
EOD Performers Tue 01/03/06 January 3, 2006, 4:22 pm
Mid-Day Performers Thu 11/02/06 November 2, 2006, 1:01 pm
EOD Performers Thu 10/11/07 October 11, 2007, 4:21 pm
Mid-Day Performers Fri 11/03/06 November 3, 2006, 1:01 pm
EOD Performers Fri 11/03/06 November 3, 2006, 4:21 pm
Mid-Day Performers Mon 11/06/06 November 6, 2006, 1:02 pm
EOD Performers Mon 10/08/07 October 8, 2007, 4:21 pm
EOD Performers Mon 11/20/06 November 20, 2006, 4:21 pm

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap