EOD Performers Fri 02/05/10

Investment in Stocks - Forum for sharing info about stocks and options. 

get this group's latest topics as an RSS feed add this group's latest topics to your My MSN content add this group's latest topics to your My Yahoo content  add this group's latest topics to your Google content  YahooMyWeb Yahoo!  Google Google  Windows Live Favorites Windows Live  del.icio.us del.icio.us  digg digg  Add to Netscape Netscape
Subject Author Date
EOD Performers Fri 02/05/10 performance 02-05-2010
Posted by performance on February 5, 2010, 4:22 pm


Friday 02/05/2010

Strong:
office services and supplies; semiconductor equipment; brewers; airlines;
retail REITs

Weak:
construction and engineering; homebuilding; household appliances;
automakers; health care facilities; consumer electronics; broadcasting

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 307/380/45

ARG Airgas_Inc 4:01PM_ET 60.96 +17.43 +40.04% 28,601,451
GJW 2007-1_Cl_A_Strats 4:00PM_ET 1.62 +0.27 +20.00% 22,350
CPF Central_Pacific_Fncl 4:03PM_ET 1.27 +0.15 +13.39% 1,158,272
CUZ-PB Cousins_Pptys_Pfd_B 4:00PM_ET 22.37 +2.36 +11.79% 1,300
BEZ Baldor_Elct_Co 4:01PM_ET 28.24 +2.96 +11.71% 1,774,230
AGA Db_Agri_Dbl_Shrt_Etn 4:00PM_ET 40.3499 +3.7399 +10.22% 314
CGX Cons_Graphics_Inc 4:01PM_ET 40.25 +3.68 +10.06% 247,397
PRM Primedia_Inc_New 4:01PM_ET 3.44 +0.29 +9.21% 114,858
BBW Build_A_Bear_Workshp 4:04PM_ET 4.94 +0.38 +8.33% 77,763
GG-WT Goldcorp_Wt_Exp_2011 4:00PM_ET 4.05 +0.30 +8.00% 10,809
-----
DAC Danaos_Corporation 4:03PM_ET 4.12 -0.27 -6.15% 464,693
AOD Alpine_Total_Dynamic 4:02PM_ET 7.92 -0.54 -6.38% 6,698,250
BEE Strategic_Hotels_Inc 4:01PM_ET 2.01 -0.14 -6.51% 1,684,301
RAS Rait_Financial_Trust 4:00PM_ET 1.10 -0.08 -6.78% 859,898
APD Air_Products_Chem 4:00PM_ET 68.64 -5.05 -6.85% 9,272,486
TRU Torch_Energy_Trust 4:00PM_ET 4.02 -0.31 -7.16% 15,632
TCH Technicolor_Ads 4:00PM_ET 1.29 -0.10 -7.19% 19,265
MNI Mcclatchy_Co_Hld 4:03PM_ET 4.65 -0.37 -7.37% 2,374,174
KNM Konami_Corp_Ads 4:00PM_ET 16.87 -1.36 -7.46% 4,450
SPR Spirit_Aerosystems_H 4:01PM_ET 17.01 -1.41 -7.65% 5,190,235

AMEX: adv./decl./unch. 1,433/1,260/110

XRA Exeter_Resource_Corp 4:00PM_ET 7.48 +0.78 +11.64% 759,736
AAC Ableauctions_Com 4:00PM_ET 1.30 +0.12 +10.17% 387,985
VHC Virnetx_Holding_Corp 4:00PM_ET 3.52 +0.31 +9.66% 102,739
ESA-U Energy_Svcs_Acq_Unit 9:58AM_ET 3.60 +0.311 +9.46% 1,100
BVX Bovie_Medical_Corp 4:00PM_ET 6.45 +0.54 +9.14% 121,538
PZG Paramount_Gold_And_S 4:01PM_ET 1.67 +0.12 +7.74% 725,026
GSS Golden_Star_Res_Ltd 4:00PM_ET 2.93 +0.21 +7.72% 6,690,918
UUU Universal_Sec_Instrm 4:00PM_ET 5.95 +0.41 +7.40% 6,998
EXK Endeavour_Silver_Cor 4:00PM_ET 3.32 +0.21 +6.75% 1,196,621
RIC Richmont_Mines 4:00PM_ET 3.87 +0.24 +6.61% 87,169
-----
CPD Caraco_Pharma_Labs 4:00PM_ET 4.74 -0.26 -5.20% 84,370
WGA Wells_Gardner_Elcts 4:00PM_ET 2.35 -0.13 -5.24% 36,115
FCO Aberdeen_Glbl_Inc_Fd 4:00PM_ET 11.19 -0.64 -5.41% 106,306
INS Intelligent_Sys_Cp 4:00PM_ET 1.05 -0.06 -5.41% 2,900
DPW Digital_Power_Cp 4:00PM_ET 1.21 -0.07 -5.47% 14,173
SSY Sunlink_Health_Sys 4:00PM_ET 1.71 -0.10 -5.52% 5,930
CRC Chromcraft_Revington 4:00PM_ET 2.21 -0.13 -5.56% 4,808
TBV Tiens_Biotech_Gr_Usa 4:00PM_ET 2.17 -0.13 -5.65% 25,360
EKH Ml_Euro01_Hldr1241 4:00PM_ET 57.85 -3.53 -5.75% 3,400
PDC Pioneer_Drilling_Co 4:00PM_ET 7.50 -0.46 -5.78% 730,264

NASD: adv./decl./unch. 513/588/354

PHMDD Photomedex,_Inc. 4:00PM_ET 11.95 +2.20 +22.56% 1,586
SMCGU Millenium_India_Acqu 3:54PM_ET 1.799 +0.329 +22.38% 10,270
FCAP First_Capital,_Inc. 3:57PM_ET 16.50 +2.75 +20.00% 2,500
KELYA Kelly_Services,_Inc. 4:00PM_ET 15.89 +2.64 +19.92% 883,707
HA Hawaiian_Holdings,_I 4:00PM_ET 7.02 +0.94 +15.46% 1,661,386
ARAY Accuray_Incorporated 4:00PM_ET 6.60 +0.85 +14.78% 859,362
KELYB Kelly_Services,_Inc. 3:47PM_ET 16.00 +2.05 +14.70% 700
INTG The_Intergroup_Corpo 9:30AM_ET 10.87 +1.37 +14.42% 100
FFBH First_Federal_Bancsh 4:00PM_ET 3.85 +0.48 +14.24% 26,521
IFLG Infologix,_Inc. 1:45PM_ET 2.35 +0.29 +14.08% 700
-----
MDSO Medidata_Solutions,_ 4:00PM_ET 14.97 -1.10 -6.85% 786,348
DRAM Dataram_Corporation 3:59PM_ET 2.644 -0.206 -7.23% 256,559
VRNM Verenium_Corporation 4:00PM_ET 4.80 -0.40 -7.69% 384,639
ADES Ada-Es,_Inc. 4:00PM_ET 5.03 -0.42 -7.71% 50,268
IPSU Imperial_Sugar_Compa 4:00PM_ET 15.24 -1.37 -8.25% 473,280
AKRX Akorn,_Inc. 4:00PM_ET 1.33 -0.12 -8.28% 319,772
TTMI Ttm_Technologies,_In 4:00PM_ET 8.95 -0.82 -8.39% 1,466,087
SAPX Seven_Arts_Pictures_ 3:59PM_ET 2.35 -0.23 -8.91% 16,456
LPTH Lightpath_Technologi 3:59PM_ET 2.41 -0.25 -9.40% 19,103
BIOF Biofuel_Energy_Corp. 4:00PM_ET 2.77 -0.29 -9.48% 302,725

Similar ThreadsPosted
Mid-Day Performers Thu 12/29/05 December 29, 2005, 1:01 pm
EOD Performers Thu 12/29/05 December 29, 2005, 4:21 pm
EOD Performers Tue 01/03/06 January 3, 2006, 4:22 pm
Mid-Day Performers Thu 11/02/06 November 2, 2006, 1:01 pm
EOD Performers Thu 10/11/07 October 11, 2007, 4:21 pm
Mid-Day Performers Fri 11/03/06 November 3, 2006, 1:01 pm
EOD Performers Fri 11/03/06 November 3, 2006, 4:21 pm
Mid-Day Performers Mon 11/06/06 November 6, 2006, 1:02 pm
EOD Performers Mon 10/08/07 October 8, 2007, 4:21 pm
EOD Performers Mon 11/20/06 November 20, 2006, 4:21 pm

other essential online resources:
United States Treasury
US Securities and Exchange Commission
New York Stock Exchange
Tokyo Stock Exchange
Accounting and Tax Software Forums

Contact Us | Privacy Policy   XML SitemapXML Sitemap