|
Posted by PrivateEyes on September 30, 2006, 6:13 pm
don't mean a jack shit unless you'ld able to show people real time with
eveluation for a certain long period of time. Make sense isn't it?
profithounds@gmail.com wrote:
> Hi All,
>
> I came across this system and wanted to share it with you as I found it
> quite sensible in its approach to trading the forex markets. I
> couldn't believe how easy it is. The simple ABC Step by Step approach
> blew me away as an advanced trader. I have been actively trading this
> method for over 4 months now and you can see my results below.
>
> The free demonstration video of the methodology can be found here at
> www.freedomrocks.com/12368
>
> Here you will also find a 15 day free trial to the software. The
> support team is absolutely fantastic and the 3 Free Training Videos
> (approx 15 mins each are well worth the time spent to watch and learn).
> Just makes so much sense when all I see on the web is Medicine Men
> selling magic potions that will generate millions. (Ha.... The
> realization they are all full of crap when tested under Realtime
> conditions... and I still invite any one of them to prove to me what
> they say they can do!)
>
> Fact #1 (what a powerful statement) I made personally 100% return on my
> money (Yes Sir my own REAL MONEY IN A LIVE TRADING ACCOUNT) in only 4
> months with relative ease (by no means a get rich quick strategy but
> double $10k x 4 months 8 times = 32 months and $1,280,000) which brings
> me to fact #2 Which is I am STILL with the system today. Best Thing No
> Charts and No expensive data feeds and I am completely in control of MY
> MONEY and it takes me less than 30 minutes a WEEK to adjust my
> positions. Hell, I even showed my mom now here is a lady that can't
> spell BLUE (She spells it BLEU as she is Dutch) even she under stood
> how it works. So Fact #3 is you don't have to be Einstein to use this
> system!
>
> See my trades listed below I started with USD$4,000, and please
> although I am happy to PROVE my trades to you which are based on a
> conservative approach you can't take past results as an indication of
> future earnings and to this end all I can say is check out the 15 day
> free trial...... Set up a Demonstration account (the videos show you
> exactly how to do this) and SEE FOR YOURSELF that this system WORKS!
>
> At the absolute very least check out the Free Training Videos for the
> system they are so step by step on everything you need to do you may
> even learn something!
>
> If you need more information just email me at profithounds@gmail.com
>
> Regards
>
> Darren
>
> Date Type Profit/Loss $4,000 Cumulative
> ROI
>
> 5/05/2006 Trade $211.43 $4,211.43 $211.43 5.29%
> 8/05/2006 Trade $117.26 $4,328.69 $328.69 8.22%
> 11/05/2006 Trade $104.97 $4,433.66 $433.66 10.84%
> 13/05/2006 Interest $47.49 $4,481.15 $481.15 12.03%
> 15/05/2006 Interest $5.83 $4,486.98 $486.98 12.17%
> 16/05/2006 Interest $5.83 $4,492.81 $492.81 12.32%
> 17/05/2006 Trade $141.74 $4,634.55 $634.55 15.86%
> 17/05/2006 Trade $8.00 $4,642.55 $642.55 16.06%
> 17/05/2006 Interest $15.87 $4,658.42 $658.42 16.46%
> 18/05/2006 Interest $5.28 $4,663.70 $663.70 16.59%
> 19/05/2006 Interest $5.27 $4,668.97 $668.97 16.72%
> 22/05/2006 Trade $16.60 $4,685.57 $685.57 17.14%
> 22/05/2006 Interest $11.97 $4,697.54 $697.54 17.44%
> 23/05/2006 Interest $25.39 $4,722.93 $722.93 18.07%
> 24/05/2006 Interest -$5.85 $4,717.08 $717.08 17.93%
> 25/05/2006 Interest -$1.47 $4,715.61 $715.61 17.89%
> 26/05/2006 Trade $18.44 $4,734.05 $734.05 18.35%
> 26/05/2006 Interest $6.61 $4,740.66 $740.66 18.52%
> 29/05/2006 Interest $5.16 $4,745.82 $745.82 18.65%
> 30/05/2006 Trade $16.60 $4,762.42 $762.42 19.06%
> 30/05/2006 Interest $5.23 $4,767.65 $767.65 19.19%
> 31/05/2006 Interest $22.44 $4,790.09 $790.09 19.75%
> 31/05/2006 Trade $16.12 $4,806.21 $806.21 20.16%
> 1/06/2006 Interest $5.11 $4,811.32 $811.32 20.28%
> 2/06/2006 Trade $15.12 $4,826.44 $826.44 20.66%
> 5/06/2006 Interest $5.34 $4,831.78 $831.78 20.79%
> 6/06/2006 Trade $11.51 $4,843.29 $843.29 21.08%
> 6/06/2006 Interest $5.23 $4,848.52 $848.52 21.21%
> 7/06/2006 Interest $15.60 $4,864.12 $864.12 21.60%
> 8/06/2006 Trade $14.80 $4,878.92 $878.92 21.97%
> 8/06/2006 Interest $5.29 $4,884.21 $884.21 22.11%
> 9/06/2006 Interest $5.09 $4,889.30 $889.30 22.23%
> 12/06/2006 Interest $5.09 $4,894.39 $894.39 22.36%
> 13/06/2006 Interest $5.06 $4,899.45 $899.45 22.49%
> 14/06/2006 Interest $15.26 $4,914.71 $914.71 22.87%
> 15/06/2006 Interest $5.06 $4,919.77 $919.77 22.99%
> 16/06/2006 Interest $5.10 $4,924.87 $924.87 23.12%
> 19/06/2006 Trade $32.26 $4,957.13 $957.13 23.93%
> 20/06/2006 Interest $4.98 $4,962.11 $962.11 24.05%
> 21/06/2006 Interest $15.26 $4,977.37 $977.37 24.43%
> 22/06/2006 Interest $13.30 $4,990.67 $990.67 24.77%
> 23/06/2006 Interest $4.91 $4,995.58 $995.58 24.89%
> 26/06/2006 Interest $4.75 $5,000.33 $1,000.33 25.01%
> 27/06/2006 Interest $4.45 $5,004.78 $1,004.78 25.12%
> 28/06/2006 Interest $13.80 $5,018.58 $1,018.58 25.46%
> 29/06/2006 Trade $16.60 $5,035.18 $1,035.18 25.88%
> 29/06/2006 Interest $9.19 $5,044.37 $1,044.37 26.11%
> 3/07/2006 Interest $4.71 $5,049.08 $1,049.08 26.23%
> 4/07/2006 Interest $4.71 $5,053.79 $1,053.79 26.34%
> 5/07/2006 Interest $14.18 $5,067.97 $1,067.97 26.70%
> 6/07/2006 Interest $4.72 $5,072.69 $1,072.69 26.82%
> 7/07/2006 Trade $20.60 $5,093.29 $1,093.29 27.33%
> 7/07/2006 Interest $4.75 $5,098.04 $1,098.04 27.45%
> 10/07/2006 Interest $4.72 $5,102.76 $1,102.76 27.57%
> 11/07/2006 Interest $4.71 $5,107.47 $1,107.47 27.69%
> 12/07/2006 Trade $11.32 $5,118.79 $1,118.79 27.97%
> 12/07/2006 Interest $13.63 $5,132.42 $1,132.42 28.31%
> 13/07/2006 Interest $4.61 $5,137.03 $1,137.03 28.43%
> 14/07/2006 Interest $4.62 $5,141.65 $1,141.65 28.54%
> 17/07/2006 Interest $4.60 $5,146.25 $1,146.25 28.66%
> 18/07/2006 Trade $14.56 $5,160.81 $1,160.81 29.02%
> 18/07/2006 Interest $4.49 $5,165.30 $1,165.30 29.13%
> 19/07/2006 Trade $16.60 $5,181.90 $1,181.90 29.55%
> 19/07/2006 Interest $13.55 $5,195.45 $1,195.45 29.89%
> 20/07/2006 Interest $4.50 $5,199.95 $1,199.95 30.00%
> 21/07/2006 Interest $4.64 $5,204.59 $1,204.59 30.11%
> 24/07/2006 Close Out Trade $97.78 $5,302.37 $1,302.37 32.56%
> 25/07/2006 Interest $12.62 $5,314.99 $1,314.99 32.87%
> 26/07/2006 Trade $8.30 $5,323.29 $1,323.29 33.08%
> 26/07/2006 Interest $19.01 $5,342.30 $1,342.30 33.56%
> 27/07/2006 Trade $16.60 $5,358.90 $1,358.90 33.97%
> 27/07/2006 Interest $18.01 $5,376.91 $1,376.91 34.42%
> 28/07/2006 Interest $6.55 $5,383.46 $1,383.46 34.59%
> 31/07/2006 Interest -$5.68 $5,377.78 $1,377.78 34.44%
> 1/08/2006 Trade $21.20 $5,398.98 $1,398.98 34.97%
> 1/08/2006 Trade $19.20 $5,418.18 $1,418.18 35.45%
> 1/08/2006 Interest $6.85 $5,425.03 $1,425.03 35.63%
> 2/08/2006 Interest $20.64 $5,445.67 $1,445.67 36.14%
> 3/08/2006 Trade $36.50 $5,482.17 $1,482.17 37.05%
> 3/08/2006 Interest $7.49 $5,489.66 $1,489.66 37.24%
> 4/08/2006 Trade $51.80 $5,541.46 $1,541.46 38.54%
> 4/08/2006 Interest $7.48 $5,548.94 $1,548.94 38.72%
> 7/08/2006 Interest $7.49 $5,556.43 $1,556.43 38.91%
> 8/08/2006 Interest $7.50 $5,563.93 $1,563.93 39.10%
> 9/08/2006 Interest $22.50 $5,586.43 $1,586.43 39.66%
> 10/08/2006 Interest $7.49 $5,593.92 $1,593.92 39.85%
> 11/08/2006 Trade $4.30 $5,598.22 $1,598.22 39.96%
> 11/08/2006 Close Out Trade $954.06 $6,552.28 $2,552.28 63.81%
> 16/08/2006 Interest $25.66 $6,577.94 $2,577.94 64.45%
> 17/08/2006 Interest $8.54 $6,586.48 $2,586.48 64.66%
> 18/08/2006 Interest $8.54 $6,595.02 $2,595.02 64.88%
> 21/08/2006 Trade $8.20 $6,603.22 $2,603.22 65.08%
> 21/08/2006 Interest $8.89 $6,612.11 $2,612.11 65.30%
> 22/08/2006 Trade $34.01 $6,646.12 $2,646.12 66.15%
> 22/08/2006 Interest $7.18 $6,653.30 $2,653.30 66.33%
> 23/08/2006 Interest $17.91 $6,671.21 $2,671.21 66.78%
> 24/08/2006 Interest $6.36 $6,677.57 $2,677.57 66.94%
> 25/08/2006 Interest $7.75 $6,685.32 $2,685.32 67.13%
> 28/08/2006 Interest $6.34 $6,691.66 $2,691.66 67.29%
> 29/08/2006 Trade $16.60 $6,708.26 $2,708.26 67.71%
> 29/08/2006 Interest $6.35 $6,714.61 $2,714.61 67.87%
> 30/08/2006 Interest $25.35 $6,739.96 $2,739.96 68.50%
> 21/08/2006 Trade $11.80 $6,751.76 $2,751.76 68.79%
> 1/09/2006 Trade $33.91 $6,785.67 $2,785.67 69.64%
> 1/09/2006 Interest $6.33 $6,792.00 $2,792.00 69.80%
> 4/09/2006 Interest $6.32 $6,798.32 $2,798.32 69.96%
> 5/09/2006 Interest $6.35 $6,804.67 $2,804.67 70.12%
> 6/09/2006 Interest $19.01 $6,823.68 $2,823.68 70.59%
> 7/09/2006 Interest $6.31 $6,829.99 $2,829.99 70.75%
> 8/09/2006 Interest $6.22 $6,836.21 $2,836.21 70.91%
> 9/09/2006 Interest $6.22 $6,842.43 $2,842.43 71.06%
> 11/09/2006 Interest $6.20 $6,848.63 $2,848.63 71.22%
> 12/09/2006 Trade $50.58 $6,899.21 $2,899.21 72.48%
> 12/09/2006 Interest $5.93 $6,905.14 $2,905.14 72.63%
> 12/09/2006 Close Out Trade $520.44 $7,425.58 $3,425.58 85.64%
> 14/09/2006 Interest $10.90 $7,436.48 $3,436.48 85.91%
> 14/09/2006 Trade $11.60 $7,448.08 $3,448.08 86.20%
> 15/09/2006 Close Out Trade $707.12 $8,155.20 $4,155.20 103.88%
|